Famitsu Top 30
Week 41, 2017 (Oct 2, 2017 - Oct 8, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Mario & Luigi: Superstar Saga + Bowser's Minions Sales: 28,163 Total: 28,163 | Nintendo | 28,163 | 28,163 | 2017/10/05 |
2 | 2 2 | 2 | NSW | Splatoon 2 Sales: 18,332 Total: 1,256,078 | Nintendo | 18,332 -37% | 1,256,078 | 2017/07/21 |
3 | 3 NEW | NEW | PS4 | Dragon's Dogma: Dark Arisen Sales: 12,998 Total: 12,998 | Capcom | 12,998 | 12,998 | 2017/10/05 |
4 | 4 2 | 2 | PS4 | FIFA 18 Sales: 12,916 Total: 69,840 | Electronic Arts | 12,916 -77% | 69,840 | 2017/09/29 |
5 | 5 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 12,773 Total: 678,918 | Nintendo | 12,773 -17% | 678,918 | 2017/04/28 |
6 | 6 1 | 1 | NSW | Pokken Tournament DX Sales: 12,199 Total: 89,419 | Pokemon Co. | 12,199 -52% | 89,419 | 2017/09/22 |
7 | 7 NEW | NEW | PS4 | Sniper: Ghost Warrior 3 Sales: 9,825 Total: 9,825 | Ubisoft | 9,825 | 9,825 | 2017/10/05 |
8 | 8 7 | 7 | PS4 | The Legend of Heroes: Trails of Cold Steel III Sales: 9,347 Total: 113,748 | Nihon Falcom | 9,347 -91% | 113,748 | 2017/09/28 |
9 | 9 6 | 6 | NSW | Fire Emblem Warriors Sales: 8,436 Total: 49,042 | Koei Tecmo | 8,436 -79% | 49,042 | 2017/09/28 |
10 | 10 3 | 3 | 3DS | Pokemon Gold / Silver (Dedicated Download Card Special) Sales: 7,618 Total: 82,383 | Nintendo | 7,618 -59% | 82,383 | 2017/09/22 |
11 | 11 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 6,718 Total: 533,397 | Nintendo | 6,718 -0% | 533,397 | 2017/03/03 |
12 | 12 6 | 6 | 3DS | Fire Emblem Warriors Sales: 6,439 Total: 27,987 | Koei Tecmo | 6,439 -70% | 27,987 | 2017/09/28 |
13 | 13 2 | 2 | PS4 | Winning Eleven 2018 Sales: 5,711 Total: 104,391 | Konami | 5,711 -44% | 104,391 | 2017/09/14 |
14 | 14 1 | 1 | 3DS | The Snack World: TreJarers Sales: 5,062 Total: 183,089 | Level 5 | 5,062 -16% | 183,089 | 2017/08/10 |
15 | 15 3 | 3 | 3DS | Dragon Quest XI: Echoes of an Elusive Age Sales: 4,987 Total: 1,717,099 | Square Enix | 4,987 -30% | 1,717,099 | 2017/07/29 |
16 | 16 NEW | NEW | PSV | Tokyo Clanpool Sales: 4,984 Total: 4,984 | Compile Heart | 4,984 | 4,984 | 2017/10/05 |
17 | 17 3 | 3 | NSW | Monster Hunter Generations Ultimate Sales: 4,738 Total: 163,837 | Capcom | 4,738 -26% | 163,837 | 2017/08/25 |
18 | 18 9 | 9 | NSW | FIFA 18 Sales: 4,495 Total: 17,391 | Electronic Arts | 4,495 -65% | 17,391 | 2017/09/29 |
19 | 19 2 | 2 | NSW | Dragon Ball: Xenoverse 2 for Nintendo Switch Sales: 3,954 Total: 40,197 | Bandai Namco Entertainment | 3,954 -6% | 40,197 | 2017/09/07 |
20 | 20 5 | 5 | PS4 | Dragon Quest XI: Echoes of an Elusive Age Sales: 2,611 Total: 1,317,039 | Square Enix | 2,611 -18% | 1,317,039 | 2017/07/29 |
21 | 21 NEW | NEW | PSV | Yuukyuu no Tierblade: Fragments of Memory Sales: 2,524 Total: 2,524 | Idea Factory | 2,524 | 2,524 | 2017/10/05 |
22 | 22 4 | 4 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 2,514 Total: 232,215 | Nintendo | 2,514 -16% | 232,215 | 2016/11/23 |
23 | 23 NEW | NEW | PS4 | Tropico 5: Complete Collection Sales: 2,398 Total: 2,398 | Square Enix | 2,398 | 2,398 | 2017/10/05 |
24 | 24 8 | 8 | PS4 | Fallout 4: Game of the Year Edition Sales: 2,197 Total: 7,741 | Bethesda Softworks | 2,197 -60% | 7,741 | 2017/09/28 |
25 | 25 7 | 7 | PS4 | Destiny 2 Sales: 2,140 Total: 82,163 | Sony Interactive Entertainment | 2,140 -60% | 82,163 | 2017/09/06 |
26 | 26 3 | 3 | PS4 | Everybody's Golf Sales: 2,136 Total: 150,344 | Sony Interactive Entertainment | 2,136 -42% | 150,344 | 2017/08/31 |
27 | 27 RE | RE | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,083 Total: 300,750 | Take-Two Interactive Japan | 2,083 -7% | 300,750 | 2015/10/08 |
28 | 28 6 | 6 | 3DS | Metroid: Samus Returns Sales: 2,082 Total: 42,437 | Nintendo | 2,082 -49% | 42,437 | 2017/09/15 |
29 | 29 RE | RE | NSW | 1-2-Switch Sales: 1,883 Total: 225,096 | Nintendo | 1,883 | 225,096 | 2017/03/03 |
30 | 30 6 | 6 | NSW | Dragon Quest X: All in One Package Ver.1-3 Sales: 1,798 Total: 18,671 | Square Enix | 1,798 -45% | 18,671 | 2017/09/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 75,326 37% | 144,054 33% | ~3,700,000 19% |
PS4 | 64,362 32% | 215,428 50% | ~6,200,000 32% |
3DS | 56,865 28% | 60,491 14% | ~8,000,000 41% |
PSV | 7,508 4% | 10,385 2% | ~1,000,000 5% |
ALL | 204,061 100% | 432,959 100% | ~19,300,000 100% |
Famitsu Hardware
Week 41, 2017 (Oct 2, 2017 - Oct 8, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 38,425 | 74,500 | 1,847,008 | 1,847,008 | |
Nintendo Switch | 38,425 | 74,500 | 1,847,008 | 1,847,008 | |||
2 | PS4 | PlayStation 4 | 25,398 | 34,564 | 32,525 | 1,416,694 | 5,338,310 |
PlayStation 4 | 19,133 | 27,643 | 32,525 | 1,158,847 | 4,963,413 | ||
PlayStation 4 Pro | 6,265 | 6,921 | 257,847 | 374,897 | |||
3 | 3DS | Nintendo 3DS | 23,406 | 20,680 | 34,119 | 1,407,303 | 23,318,716 |
New Nintendo 2DS XL | 13,979 | 10,081 | 324,918 | 324,918 | |||
New Nintendo 3DS | 8,200 | 9,270 | 19,991 | 836,229 | 5,530,218 | ||
Nintendo 2DS | 1,227 | 1,329 | 13,870 | 246,156 | 543,303 | ||
4 | PSV | PlayStation Vita | 3,987 | 4,256 | 7,976 | 326,937 | 5,574,356 |
5 | XB1 | Xbox One | 189 | 53 | 102 | 6,274 | 79,222 |
6 | PS3 | PlayStation 3 | 46 | 24 | 595 | 16,019 | 10,273,738 |
7 | WiU | Wii U | 35 | 32 | 2,561 | 21,016 | 3,300,754 |