Famitsu Top 30
Week 27, 2017 (Jun 26, 2017 - Jul 2, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Radiant Historia: Perfect Chronology Sales: 21,429 Total: 21,429 | Atlus | 21,429 | 21,429 | 2017/06/29 |
2 | 2 1 | 1 | NSW | Arms Sales: 16,618 Total: 171,463 | Nintendo | 16,618 -49% | 171,463 | 2017/06/16 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,623 Total: 513,237 | Nintendo | 11,623 +4% | 513,237 | 2017/04/28 |
4 | 4 NEW | NEW | PS4 | Portal Knights Sales: 10,617 Total: 10,617 | Spike Chunsoft | 10,617 | 10,617 | 2017/06/29 |
5 | 5 NEW | NEW | PSV | Osomatsu-San: The Game - Hang-Up Finding Employment Advice - Dead or Work Sales: 10,028 Total: 10,028 | Idea Factory | 10,028 | 10,028 | 2017/06/29 |
6 | 6 4 | 4 | 3DS | The Alliance Alive Sales: 9,260 Total: 38,799 | FuRyu | 9,260 -69% | 38,799 | 2017/06/22 |
7 | 7 NEW | NEW | NSW | LEGO City Undercover Sales: 6,118 Total: 6,118 | WB Games | 6,118 | 6,118 | 2017/06/29 |
8 | 8 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 5,871 Total: 466,351 | Nintendo | 5,871 +5% | 466,351 | 2017/03/03 |
9 | 9 4 | 4 | PS4 | Farpoint Sales: 4,962 Total: 14,458 | Sony Interactive Entertainment | 4,962 -48% | 14,458 | 2017/06/22 |
10 | 10 4 | 4 | 3DS | Monster Hunter Generations Ultimate Sales: 4,896 Total: 1,644,901 | Capcom | 4,896 -24% | 1,644,901 | 2017/03/18 |
11 | 11 NEW | NEW | PS4 | Call of Duty: Black Ops III - Game of the Year Edition Sales: 3,980 Total: 3,980 | Sony Interactive Entertainment | 3,980 | 3,980 | 2017/06/29 |
12 | 12 | – | PS4 | NieR: Automata Sales: 3,895 Total: 315,801 | Square Enix | 3,895 -4% | 315,801 | 2017/02/23 |
13 | 13 NEW | NEW | PSV | Karumaruka Circle Sales: 3,852 Total: 3,852 | Entergram | 3,852 | 3,852 | 2017/06/29 |
14 | 14 1 | 1 | PS4 | Minecraft: PlayStation 4 Edition Sales: 2,987 Total: 223,768 | Sony Interactive Entertainment | 2,987 +7% | 223,768 | 2015/12/03 |
15 | 15 1 | 1 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,924 Total: 269,261 | Take-Two Interactive Japan | 2,924 +1% | 269,261 | 2015/10/08 |
16 | 16 | – | 3DS | Pokemon Sun / Moon Sales: 2,525 Total: 3,776,609 | Pokemon Co. | 2,525 -9% | 3,776,609 | 2016/11/18 |
17 | 17 6 | 6 | PS4 | Tekken 7 Sales: 2,519 Total: 81,003 | Bandai Namco Entertainment | 2,519 -39% | 81,003 | 2017/06/01 |
18 | 18 5 | 5 | PS4 | Ys VIII: Lacrimosa of Dana Sales: 2,410 Total: 53,924 | Nihon Falcom | 2,410 -28% | 53,924 | 2017/05/25 |
19 | 19 NEW | NEW | PS4 | LEGO City Undercover Sales: 2,346 Total: 2,346 | WB Games | 2,346 | 2,346 | 2017/06/29 |
20 | 20 3 | 3 | 3DS | Dragon Ball Heroes: Ultimate Mission X Sales: 2,246 Total: 165,295 | Bandai Namco Games | 2,246 -16% | 165,295 | 2017/04/27 |
21 | 21 2 | 2 | PSV | Minecraft: PlayStation Vita Edition Sales: 2,123 Total: 988,022 | Sony Interactive Entertainment | 2,123 -1% | 988,022 | 2015/03/19 |
22 | 22 4 | 4 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 1,936 Total: 189,193 | Nintendo | 1,936 -10% | 189,193 | 2016/11/23 |
23 | 23 1 | 1 | 3DS | Mario Kart 7 Sales: 1,745 Total: 2,724,906 | Nintendo | 1,745 +12% | 2,724,906 | 2011/12/01 |
24 | 24 17 | 17 | PS4 | Final Fantasy XIV: The Complete Edition Sales: 1,728 Total: 7,939 | Square Enix | 1,728 -72% | 7,939 | 2017/06/20 |
25 | 25 NEW | NEW | PS4 | Danganronpa Another Episode: Ultra Despair Girls Sales: 1,694 Total: 1,694 | Spike Chunsoft | 1,694 | 1,694 | 2017/06/29 |
26 | 26 NEW | NEW | PSV | Tsumigui: Sen no Noroi, Sen no Inori for V Sales: 1,674 Total: 1,674 | Dramatic Create | 1,674 | 1,674 | 2017/06/29 |
27 | 27 | – | WiU | Minecraft: Wii U Edition Sales: 1,630 Total: 329,020 | Microsoft Game Studios | 1,630 +8% | 329,020 | 2016/06/23 |
28 | 28 20 | 20 | PS4 | God Wars: Future Past Sales: 1,622 Total: 7,530 | Kadokawa Games | 1,622 -73% | 7,530 | 2017/06/22 |
29 | 29 20 | 20 | PSV | God Wars: Future Past Sales: 1,564 Total: 7,254 | Kadokawa Games | 1,564 -73% | 7,254 | 2017/06/22 |
30 | 30 5 | 5 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 1,518 Total: 726,482 | Level 5 | 1,518 -1% | 726,482 | 2016/12/15 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 46,967 31% | 51,719 26% | ~5,200,000 44% |
PS4 | 44,321 29% | 78,057 40% | ~3,500,000 30% |
NSW | 41,571 27% | 53,646 27% | ~1,700,000 14% |
PSV | 19,241 13% | 9,331 5% | ~900,000 8% |
WiU | 1,630 1% | 2,899 1% | ~300,000 3% |
ALL | 153,730 100% | 195,652 100% | ~11,600,000 100% |
Famitsu Hardware
Week 27, 2017 (Jun 26, 2017 - Jul 2, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 28,642 | 26,140 | 24,757 | 906,272 | 4,827,888 |
PlayStation 4 | 21,584 | 19,460 | 24,757 | 744,393 | 4,548,959 | ||
PlayStation 4 Pro | 7,058 | 6,680 | 161,879 | 278,929 | |||
2 | NSW | Nintendo Switch | 24,736 | 26,964 | 1,041,209 | 1,041,209 | |
Nintendo Switch | 24,736 | 26,964 | 1,041,209 | 1,041,209 | |||
3 | 3DS | Nintendo 3DS | 12,036 | 12,651 | 18,853 | 884,656 | 22,796,069 |
New Nintendo 3DS | 9,964 | 10,122 | 18,220 | 666,589 | 5,360,578 | ||
Nintendo 2DS | 2,072 | 2,529 | 218,067 | 515,214 | |||
4 | PSV | PlayStation Vita | 4,914 | 4,535 | 11,258 | 265,210 | 5,512,629 |
5 | WiU | Wii U | 135 | 108 | 5,363 | 19,112 | 3,298,850 |
6 | PS3 | PlayStation 3 | 121 | 204 | 975 | 14,985 | 10,272,704 |
7 | XB1 | Xbox One | 82 | 181 | 63 | 5,175 | 78,123 |