Famitsu Top 30
Week 25, 2017 (Jun 12, 2017 - Jun 18, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Arms Sales: 122,007 Total: 122,007 | Nintendo | 122,007 | 122,007 | 2017/06/16 |
2 | 2 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 15,701 Total: 490,403 | Nintendo | 15,701 +9% | 490,403 | 2017/04/28 |
3 | 3 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 7,602 Total: 454,891 | Nintendo | 7,602 +18% | 454,891 | 2017/03/03 |
4 | 4 1 | 1 | 3DS | Monster Hunter Generations Ultimate Sales: 7,496 Total: 1,633,594 | Capcom | 7,496 -19% | 1,633,594 | 2017/03/18 |
5 | 5 3 | 3 | PS4 | Tekken 7 Sales: 6,435 Total: 74,385 | Bandai Namco Entertainment | 6,435 -53% | 74,385 | 2017/06/01 |
6 | 6 2 | 2 | PS4 | NieR: Automata Sales: 3,943 Total: 307,848 | Square Enix | 3,943 -6% | 307,848 | 2017/02/23 |
7 | 7 | – | PS4 | Ys VIII: Lacrimosa of Dana Sales: 3,324 Total: 48,183 | Nihon Falcom | 3,324 -26% | 48,183 | 2017/05/25 |
8 | 8 3 | 3 | NSW | Collection of Mana Sales: 3,282 Total: 39,277 | Square Enix | 3,282 -44% | 39,277 | 2017/06/01 |
9 | 9 | – | 3DS | Dragon Ball Heroes: Ultimate Mission X Sales: 3,161 Total: 160,363 | Bandai Namco Games | 3,161 -20% | 160,363 | 2017/04/27 |
10 | 10 | – | 3DS | Pokemon Sun / Moon Sales: 2,792 Total: 3,771,319 | Pokemon Co. | 2,792 +5% | 3,771,319 | 2016/11/18 |
11 | 11 | – | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,713 Total: 263,429 | Take-Two Interactive Japan | 2,713 +19% | 263,429 | 2015/10/08 |
12 | 12 1 | 1 | PS4 | Minecraft: PlayStation 4 Edition Sales: 2,703 Total: 218,002 | Sony Interactive Entertainment | 2,703 +35% | 218,002 | 2015/12/03 |
13 | 13 1 | 1 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 2,091 Total: 185,102 | Nintendo | 2,091 +3% | 185,102 | 2016/11/23 |
14 | 14 4 | 4 | PSV | Minecraft: PlayStation Vita Edition Sales: 2,053 Total: 983,759 | Sony Interactive Entertainment | 2,053 +16% | 983,759 | 2015/03/19 |
15 | 15 1 | 1 | 3DS | Mario Kart 7 Sales: 2,015 Total: 2,721,596 | Nintendo | 2,015 +4% | 2,721,596 | 2011/12/01 |
16 | 16 3 | 3 | 3DS | Pro Baseball Famista Climax Sales: 1,786 Total: 80,627 | Bandai Namco Games | 1,786 +3% | 80,627 | 2017/04/20 |
17 | 17 5 | 5 | NSW | 1-2-Switch Sales: 1,768 Total: 199,566 | Nintendo | 1,768 +7% | 199,566 | 2017/03/03 |
18 | 18 5 | 5 | WiU | Minecraft: Wii U Edition Sales: 1,630 Total: 325,880 | Microsoft Game Studios | 1,630 -0% | 325,880 | 2016/06/23 |
19 | 19 2 | 2 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 1,625 Total: 723,428 | Level 5 | 1,625 -4% | 723,428 | 2016/12/15 |
20 | 20 RE | RE | PS4 | Final Fantasy XV Sales: 1,617 Total: 985,677 | Square Enix | 1,617 +94% | 985,677 | 2016/11/29 |
21 | 21 RE | RE | PS4 | Kingdom Hearts HD I.5 + II.5 ReMIX Sales: 1,538 Total: 116,597 | Square Enix | 1,538 | 116,597 | 2017/03/09 |
22 | 22 2 | 2 | WiU | The Legend of Zelda: Breath of the Wild Sales: 1,532 Total: 115,963 | Nintendo | 1,532 -6% | 115,963 | 2017/03/03 |
23 | 23 4 | 4 | PS4 | Winning Eleven 2017 [Konami the Best] Sales: 1,484 Total: 20,968 | Konami | 1,484 -2% | 20,968 | 2017/04/13 |
24 | 24 1 | 1 | 3DS | Mario Sports Superstars Sales: 1,475 Total: 93,430 | Nintendo | 1,475 -7% | 93,430 | 2017/03/30 |
25 | 25 9 | 9 | PS4 | Dark Souls III: The Fire Fades Edition Sales: 1,439 Total: 63,756 | From Software | 1,439 -22% | 63,756 | 2017/04/20 |
26 | 26 4 | 4 | 3DS | Super Mario Maker for Nintendo 3DS Sales: 1,331 Total: 1,140,008 | Nintendo | 1,331 -3% | 1,140,008 | 2016/12/01 |
27 | 27 RE | RE | PS4 | Horizon Zero Dawn Sales: 1,330 Total: 198,228 | Sony Interactive Entertainment | 1,330 | 198,228 | 2017/03/02 |
28 | 28 RE | RE | NSW | Super Bomberman R Sales: 1,249 Total: 91,196 | Konami | 1,249 | 91,196 | 2017/03/03 |
29 | 29 RE | RE | 3DS | Kirby: Planet Robobot Sales: 1,218 Total: 536,000 | Nintendo | 1,218 | 536,000 | 2016/04/28 |
30 | 30 4 | 4 | PS4 | Guilty Gear Xrd: Rev 2 Sales: 1,203 Total: 19,149 | Arc System Works | 1,203 -21% | 19,149 | 2017/05/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 151,609 72% | 30,138 28% | ~1,600,000 14% |
PS4 | 27,729 13% | 32,340 30% | ~3,300,000 30% |
3DS | 24,990 12% | 29,476 28% | ~4,900,000 45% |
WiU | 3,162 2% | 3,268 3% | ~300,000 3% |
PSV | 2,053 1% | 10,874 10% | ~800,000 7% |
ALL | 209,543 100% | 106,096 100% | ~10,900,000 100% |
Famitsu Hardware
Week 25, 2017 (Jun 12, 2017 - Jun 18, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 49,440 | 28,293 | 989,509 | 989,509 | |
Nintendo Switch | 49,440 | 28,293 | 989,509 | 989,509 | |||
2 | PS4 | PlayStation 4 | 25,117 | 19,867 | 18,997 | 851,490 | 4,773,106 |
PlayStation 4 | 19,441 | 15,228 | 18,997 | 703,349 | 4,507,915 | ||
PlayStation 4 Pro | 5,676 | 4,639 | 148,141 | 265,191 | |||
3 | 3DS | Nintendo 3DS | 12,112 | 11,519 | 18,365 | 859,969 | 22,771,382 |
New Nintendo 3DS | 9,432 | 8,890 | 17,671 | 646,503 | 5,340,492 | ||
Nintendo 2DS | 2,680 | 2,629 | 213,466 | 510,613 | |||
4 | PSV | PlayStation Vita | 4,573 | 4,317 | 11,415 | 255,761 | 5,503,180 |
5 | PS3 | PlayStation 3 | 324 | 247 | 836 | 14,660 | 10,272,379 |
6 | WiU | Wii U | 253 | 133 | 4,430 | 18,869 | 3,298,607 |
7 | XB1 | Xbox One | 69 | 61 | 40 | 4,912 | 77,860 |