Famitsu Top 30
Week 24, 2017 (Jun 5, 2017 - Jun 11, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 14,443 Total: 474,702 | Nintendo | 14,443 -16% | 474,702 | 2017/04/28 |
2 | 2 1 | 1 | PS4 | Tekken 7 Sales: 13,631 Total: 67,950 | Bandai Namco Entertainment | 13,631 -75% | 67,950 | 2017/06/01 |
3 | 3 2 | 2 | 3DS | Monster Hunter Generations Ultimate Sales: 9,305 Total: 1,626,098 | Capcom | 9,305 -13% | 1,626,098 | 2017/03/18 |
4 | 4 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 6,451 Total: 447,289 | Nintendo | 6,451 -11% | 447,289 | 2017/03/03 |
5 | 5 3 | 3 | NSW | Collection of Mana Sales: 5,872 Total: 35,995 | Square Enix | 5,872 -81% | 35,995 | 2017/06/01 |
6 | 6 NEW | NEW | PSV | Shiro to Kuro no Alice Sales: 5,749 Total: 5,749 | Idea Factory | 5,749 | 5,749 | 2017/06/08 |
7 | 7 1 | 1 | PS4 | Ys VIII: Lacrimosa of Dana Sales: 4,520 Total: 44,859 | Nihon Falcom | 4,520 -53% | 44,859 | 2017/05/25 |
8 | 8 3 | 3 | PS4 | NieR: Automata Sales: 4,192 Total: 303,905 | Square Enix | 4,192 +16% | 303,905 | 2017/02/23 |
9 | 9 | – | 3DS | Dragon Ball Heroes: Ultimate Mission X Sales: 3,972 Total: 157,202 | Bandai Namco Games | 3,972 -19% | 157,202 | 2017/04/27 |
10 | 10 3 | 3 | 3DS | Pokemon Sun / Moon Sales: 2,654 Total: 3,768,527 | Pokemon Co. | 2,654 -10% | 3,768,527 | 2016/11/18 |
11 | 11 7 | 7 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,274 Total: 260,716 | Take-Two Interactive Japan | 2,274 +13% | 260,716 | 2015/10/08 |
12 | 12 7 | 7 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 2,035 Total: 183,011 | Nintendo | 2,035 +2% | 183,011 | 2016/11/23 |
13 | 13 9 | 9 | PS4 | Minecraft: PlayStation 4 Edition Sales: 1,998 Total: 215,299 | Sony Interactive Entertainment | 1,998 +10% | 215,299 | 2015/12/03 |
14 | 14 1 | 1 | 3DS | Mario Kart 7 Sales: 1,939 Total: 2,719,581 | Nintendo | 1,939 -15% | 2,719,581 | 2011/12/01 |
15 | 15 7 | 7 | PSV | Death Mark Sales: 1,883 Total: 8,770 | Experience | 1,883 -73% | 8,770 | 2017/06/01 |
16 | 16 1 | 1 | PS4 | Dark Souls III: The Fire Fades Edition Sales: 1,849 Total: 62,317 | From Software | 1,849 -12% | 62,317 | 2017/04/20 |
17 | 17 3 | 3 | 3DS | Fire Emblem Echoes: Shadows of Valentia Sales: 1,797 Total: 191,141 | Nintendo | 1,797 -31% | 191,141 | 2017/04/20 |
18 | 18 7 | 7 | PSV | Minecraft: PlayStation Vita Edition Sales: 1,773 Total: 981,706 | Sony Interactive Entertainment | 1,773 +6% | 981,706 | 2015/03/19 |
19 | 19 3 | 3 | 3DS | Pro Baseball Famista Climax Sales: 1,738 Total: 78,841 | Bandai Namco Games | 1,738 -21% | 78,841 | 2017/04/20 |
20 | 20 10 | 10 | NSW | Ultra Street Fighter II: The Final Challengers Sales: 1,715 Total: 23,018 | Capcom | 1,715 -62% | 23,018 | 2017/05/26 |
21 | 21 1 | 1 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 1,685 Total: 721,803 | Level 5 | 1,685 -15% | 721,803 | 2016/12/15 |
22 | 22 7 | 7 | NSW | 1-2-Switch Sales: 1,657 Total: 197,798 | Nintendo | 1,657 +4% | 197,798 | 2017/03/03 |
23 | 23 5 | 5 | WiU | Minecraft: Wii U Edition Sales: 1,638 Total: 324,250 | Microsoft Game Studios | 1,638 +3% | 324,250 | 2016/06/23 |
24 | 24 3 | 3 | WiU | The Legend of Zelda: Breath of the Wild Sales: 1,630 Total: 114,431 | Nintendo | 1,630 -11% | 114,431 | 2017/03/03 |
25 | 25 1 | 1 | 3DS | Mario Sports Superstars Sales: 1,582 Total: 91,955 | Nintendo | 1,582 -11% | 91,955 | 2017/03/30 |
26 | 26 14 | 14 | PS4 | Guilty Gear Xrd: Rev 2 Sales: 1,528 Total: 17,946 | Arc System Works | 1,528 -53% | 17,946 | 2017/05/25 |
27 | 27 RE | RE | PS4 | Winning Eleven 2017 [Konami the Best] Sales: 1,515 Total: 19,484 | Konami | 1,515 | 19,484 | 2017/04/13 |
28 | 28 24 | 24 | PSV | Sukitomo. Tsukiuta. 12 Memories Sales: 1,469 Total: 13,723 | Bandai Namco Entertainment | 1,469 -88% | 13,723 | 2017/06/01 |
29 | 29 1 | 1 | 3DS | Cube Creator DX Sales: 1,403 Total: 16,001 | Arc System Works | 1,403 -8% | 16,001 | 2017/04/27 |
30 | 30 RE | RE | 3DS | Super Mario Maker for Nintendo 3DS Sales: 1,366 Total: 1,138,677 | Nintendo | 1,366 +1% | 1,138,677 | 2016/12/01 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 32,340 30% | 81,793 41% | ~3,200,000 30% |
NSW | 30,138 28% | 60,792 30% | ~1,400,000 13% |
3DS | 29,476 28% | 34,216 17% | ~4,900,000 46% |
PSV | 10,874 10% | 20,807 10% | ~800,000 8% |
WiU | 3,268 3% | 3,421 2% | ~300,000 3% |
ALL | 106,096 100% | 201,029 100% | ~10,700,000 100% |
Famitsu Hardware
Week 24, 2017 (Jun 5, 2017 - Jun 11, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 28,293 | 25,274 | 940,069 | 940,069 | |
Nintendo Switch | 28,293 | 25,274 | 940,069 | 940,069 | |||
2 | PS4 | PlayStation 4 | 19,867 | 21,286 | 18,722 | 826,373 | 4,747,989 |
PlayStation 4 | 15,228 | 16,037 | 18,722 | 683,908 | 4,488,474 | ||
PlayStation 4 Pro | 4,639 | 5,249 | 142,465 | 259,515 | |||
3 | 3DS | Nintendo 3DS | 11,519 | 12,533 | 21,621 | 847,857 | 22,759,270 |
New Nintendo 3DS | 8,890 | 9,769 | 21,110 | 637,071 | 5,331,060 | ||
Nintendo 2DS | 2,629 | 2,764 | 210,786 | 507,933 | |||
4 | PSV | PlayStation Vita | 4,317 | 4,843 | 11,574 | 251,188 | 5,498,607 |
5 | PS3 | PlayStation 3 | 247 | 684 | 698 | 14,336 | 10,272,055 |
6 | WiU | Wii U | 133 | 186 | 3,505 | 18,616 | 3,298,354 |
7 | XB1 | Xbox One | 61 | 51 | 46 | 4,843 | 77,791 |