Famitsu Top 30
Week 23, 2017 (May 29, 2017 - Jun 4, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | Tekken 7 Sales: 54,319 Total: 54,319 | Bandai Namco Entertainment | 54,319 | 54,319 | 2017/06/01 |
2 | 2 NEW | NEW | NSW | Collection of Mana Sales: 30,123 Total: 30,123 | Square Enix | 30,123 | 30,123 | 2017/06/01 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 17,297 Total: 460,259 | Nintendo | 17,297 -19% | 460,259 | 2017/04/28 |
4 | 4 NEW | NEW | PSV | Sukitomo. Tsukiuta. 12 Memories Sales: 12,254 Total: 12,254 | Bandai Namco Entertainment | 12,254 | 12,254 | 2017/06/01 |
5 | 5 | – | 3DS | Monster Hunter Generations Ultimate Sales: 10,669 Total: 1,616,793 | Capcom | 10,669 +8% | 1,616,793 | 2017/03/18 |
6 | 6 5 | 5 | PS4 | Ys VIII: Lacrimosa of Dana Sales: 9,575 Total: 40,339 | Nihon Falcom | 9,575 -69% | 40,339 | 2017/05/25 |
7 | 7 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 7,256 Total: 440,838 | Nintendo | 7,256 -0% | 440,838 | 2017/03/03 |
8 | 8 NEW | NEW | PSV | Death Mark Sales: 6,887 Total: 6,887 | Experience | 6,887 | 6,887 | 2017/06/01 |
9 | 9 2 | 2 | 3DS | Dragon Ball Heroes: Ultimate Mission X Sales: 4,884 Total: 153,230 | Bandai Namco Games | 4,884 -22% | 153,230 | 2017/04/27 |
10 | 10 7 | 7 | NSW | Ultra Street Fighter II: The Final Challengers Sales: 4,522 Total: 21,303 | Capcom | 4,522 -73% | 21,303 | 2017/05/26 |
11 | 11 2 | 2 | PS4 | NieR: Automata Sales: 3,606 Total: 299,713 | Square Enix | 3,606 +2% | 299,713 | 2017/02/23 |
12 | 12 8 | 8 | PS4 | Guilty Gear Xrd: Rev 2 Sales: 3,241 Total: 16,418 | Arc System Works | 3,241 -75% | 16,418 | 2017/05/25 |
13 | 13 1 | 1 | 3DS | Pokemon Sun / Moon Sales: 2,940 Total: 3,765,873 | Pokemon Co. | 2,940 -8% | 3,765,873 | 2016/11/18 |
14 | 14 3 | 3 | 3DS | Fire Emblem Echoes: Shadows of Valentia Sales: 2,595 Total: 189,344 | Nintendo | 2,595 -19% | 189,344 | 2017/04/20 |
15 | 15 1 | 1 | 3DS | Mario Kart 7 Sales: 2,285 Total: 2,717,642 | Nintendo | 2,285 -10% | 2,717,642 | 2011/12/01 |
16 | 16 1 | 1 | 3DS | Pro Baseball Famista Climax Sales: 2,207 Total: 77,103 | Bandai Namco Games | 2,207 -15% | 77,103 | 2017/04/20 |
17 | 17 | – | PS4 | Dark Souls III: The Fire Fades Edition Sales: 2,108 Total: 60,468 | From Software | 2,108 -15% | 60,468 | 2017/04/20 |
18 | 18 4 | 4 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,012 Total: 258,442 | Take-Two Interactive Japan | 2,012 +8% | 258,442 | 2015/10/08 |
19 | 19 1 | 1 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 1,999 Total: 180,976 | Nintendo | 1,999 -2% | 180,976 | 2016/11/23 |
20 | 20 2 | 2 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 1,978 Total: 720,118 | Level 5 | 1,978 -7% | 720,118 | 2016/12/15 |
21 | 21 | – | WiU | The Legend of Zelda: Breath of the Wild Sales: 1,824 Total: 112,801 | Nintendo | 1,824 -4% | 112,801 | 2017/03/03 |
22 | 22 4 | 4 | PS4 | Minecraft: PlayStation 4 Edition Sales: 1,812 Total: 213,301 | Sony Interactive Entertainment | 1,812 +4% | 213,301 | 2015/12/03 |
23 | 23 RE | RE | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 1,805 Total: 207,474 | Ubisoft | 1,805 +21% | 207,474 | 2015/12/10 |
24 | 24 5 | 5 | 3DS | Mario Sports Superstars Sales: 1,783 Total: 90,373 | Nintendo | 1,783 -15% | 90,373 | 2017/03/30 |
25 | 25 3 | 3 | PSV | Minecraft: PlayStation Vita Edition Sales: 1,666 Total: 979,933 | Sony Interactive Entertainment | 1,666 -2% | 979,933 | 2015/03/19 |
26 | 26 RE | RE | PS4 | Final Fantasy XV Sales: 1,665 Total: 983,227 | Square Enix | 1,665 | 983,227 | 2016/11/29 |
27 | 27 14 | 14 | PS4 | Prey Sales: 1,650 Total: 11,877 | Bethesda Softworks | 1,650 -45% | 11,877 | 2017/05/18 |
28 | 28 2 | 2 | WiU | Minecraft: Wii U Edition Sales: 1,597 Total: 322,612 | Microsoft Game Studios | 1,597 -3% | 322,612 | 2016/06/23 |
29 | 29 6 | 6 | NSW | 1-2-Switch Sales: 1,594 Total: 196,141 | Nintendo | 1,594 -11% | 196,141 | 2017/03/03 |
30 | 30 RE | RE | 3DS | Cube Creator DX Sales: 1,528 Total: 14,598 | Arc System Works | 1,528 | 14,598 | 2017/04/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 81,793 41% | 68,456 40% | ~3,200,000 30% |
NSW | 60,792 30% | 48,557 29% | ~1,400,000 13% |
3DS | 34,216 17% | 37,396 22% | ~4,900,000 46% |
PSV | 20,807 10% | 11,683 7% | ~800,000 7% |
WiU | 3,421 2% | 3,548 2% | ~300,000 3% |
ALL | 201,029 100% | 169,640 100% | ~10,600,000 100% |
Famitsu Hardware
Week 23, 2017 (May 29, 2017 - Jun 4, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 25,274 | 27,440 | 911,776 | 911,776 | |
Nintendo Switch | 25,274 | 27,440 | 911,776 | 911,776 | |||
2 | PS4 | PlayStation 4 | 21,286 | 19,747 | 22,182 | 806,506 | 4,728,122 |
PlayStation 4 | 16,037 | 15,050 | 22,182 | 668,680 | 4,473,246 | ||
PlayStation 4 Pro | 5,249 | 4,697 | 137,826 | 254,876 | |||
3 | 3DS | Nintendo 3DS | 12,533 | 13,049 | 13,139 | 836,338 | 22,747,751 |
New Nintendo 3DS | 9,769 | 10,198 | 12,669 | 628,181 | 5,322,170 | ||
Nintendo 2DS | 2,764 | 2,851 | 208,157 | 505,304 | |||
4 | PSV | PlayStation Vita | 4,843 | 4,867 | 13,050 | 246,871 | 5,494,290 |
5 | PS3 | PlayStation 3 | 684 | 246 | 879 | 14,089 | 10,271,808 |
6 | WiU | Wii U | 186 | 229 | 4,207 | 18,483 | 3,298,221 |
7 | XB1 | Xbox One | 51 | 102 | 52 | 4,782 | 77,730 |