Famitsu Top 30
Week 21, 2017 (May 15, 2017 - May 21, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Mario Kart 8 Deluxe Sales: 24,406 Total: 421,693 | Nintendo | 24,406 -21% | 421,693 | 2017/04/28 |
2 | 2 | – | 3DS | Monster Hunter Generations Ultimate Sales: 11,581 Total: 1,596,283 | Capcom | 11,581 -18% | 1,596,283 | 2017/03/18 |
3 | 3 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 7,796 Total: 426,317 | Nintendo | 7,796 -6% | 426,317 | 2017/03/03 |
4 | 4 | – | 3DS | Dragon Ball Heroes: Ultimate Mission X Sales: 7,537 Total: 142,096 | Bandai Namco Games | 7,537 -31% | 142,096 | 2017/04/27 |
5 | 5 NEW | NEW | PS4 | Prey Sales: 7,230 Total: 7,230 | Bethesda Softworks | 7,230 | 7,230 | 2017/05/18 |
6 | 6 | – | 3DS | Fire Emblem Echoes: Shadows of Valentia Sales: 4,532 Total: 183,550 | Nintendo | 4,532 -23% | 183,550 | 2017/04/20 |
7 | 7 NEW | NEW | PS4 | Danganronpa 1 + 2 Reload Sales: 4,106 Total: 4,106 | Spike Chunsoft | 4,106 | 4,106 | 2017/05/18 |
8 | 8 | – | PS4 | NieR: Automata Sales: 3,786 Total: 292,581 | Square Enix | 3,786 -2% | 292,581 | 2017/02/23 |
9 | 9 6 | 6 | 3DS | Attack on Titan: Escape from Certain Death Sales: 3,134 Total: 14,585 | Koei Tecmo | 3,134 -73% | 14,585 | 2017/05/11 |
10 | 10 1 | 1 | PS4 | Dark Souls III: The Fire Fades Edition Sales: 3,079 Total: 55,892 | From Software | 3,079 -16% | 55,892 | 2017/04/20 |
11 | 11 4 | 4 | 3DS | Pro Baseball Famista Climax Sales: 3,015 Total: 72,288 | Bandai Namco Games | 3,015 -24% | 72,288 | 2017/04/20 |
12 | 12 2 | 2 | 3DS | Pokemon Sun / Moon Sales: 2,753 Total: 3,759,754 | Pokemon Co. | 2,753 -9% | 3,759,754 | 2016/11/18 |
13 | 13 1 | 1 | 3DS | Mario Kart 7 Sales: 2,585 Total: 2,712,814 | Nintendo | 2,585 +2% | 2,712,814 | 2011/12/01 |
14 | 14 NEW | NEW | PSV | Rewrite: Harvest Festa! Sales: 2,456 Total: 2,456 | Prototype | 2,456 | 2,456 | 2017/05/18 |
15 | 15 4 | 4 | 3DS | Mario Sports Superstars Sales: 2,325 Total: 86,502 | Nintendo | 2,325 -20% | 86,502 | 2017/03/30 |
16 | 16 1 | 1 | WiU | The Legend of Zelda: Breath of the Wild Sales: 2,274 Total: 109,079 | Nintendo | 2,274 +9% | 109,079 | 2017/03/03 |
17 | 17 | – | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 2,033 Total: 716,002 | Level 5 | 2,033 +5% | 716,002 | 2016/12/15 |
18 | 18 1 | 1 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 2,005 Total: 176,938 | Nintendo | 2,005 +11% | 176,938 | 2016/11/23 |
19 | 19 3 | 3 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 1,984 Total: 254,571 | Take-Two Interactive Japan | 1,984 -0% | 254,571 | 2015/10/08 |
20 | 20 7 | 7 | NSW | 1-2-Switch Sales: 1,905 Total: 192,762 | Nintendo | 1,905 -20% | 192,762 | 2017/03/03 |
21 | 21 7 | 7 | PS4 | Tom Clancy's Ghost Recon: Wildlands Sales: 1,756 Total: 180,502 | Ubisoft | 1,756 -18% | 180,502 | 2017/03/09 |
22 | 22 3 | 3 | PS4 | Minecraft: PlayStation 4 Edition Sales: 1,629 Total: 209,745 | Sony Interactive Entertainment | 1,629 +11% | 209,745 | 2015/12/03 |
23 | 23 1 | 1 | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 1,606 Total: 204,180 | Ubisoft | 1,606 +5% | 204,180 | 2015/12/10 |
24 | 24 6 | 6 | 3DS | Super Mario Maker for Nintendo 3DS Sales: 1,602 Total: 1,134,197 | Nintendo | 1,602 -13% | 1,134,197 | 2016/12/01 |
25 | 25 4 | 4 | PSV | Minecraft: PlayStation Vita Edition Sales: 1,556 Total: 976,573 | Sony Interactive Entertainment | 1,556 +17% | 976,573 | 2015/03/19 |
26 | 26 RE | RE | WiU | Minecraft: Wii U Edition Sales: 1,531 Total: 319,365 | Microsoft Game Studios | 1,531 +31% | 319,365 | 2016/06/23 |
27 | 27 6 | 6 | PS4 | Horizon Zero Dawn Sales: 1,517 Total: 193,000 | Sony Interactive Entertainment | 1,517 -6% | 193,000 | 2017/03/02 |
28 | 28 8 | 8 | PS4 | Winning Eleven 2017 [Konami the Best] Sales: 1,425 Total: 15,146 | Konami | 1,425 -16% | 15,146 | 2017/04/13 |
29 | 29 1 | 1 | NSW | Super Bomberman R Sales: 1,376 Total: 86,269 | Konami | 1,376 +6% | 86,269 | 2017/03/03 |
30 | 30 2 | 2 | PS4 | Kingdom Hearts HD I.5 + II.5 ReMIX Sales: 1,328 Total: 111,368 | Square Enix | 1,328 -5% | 111,368 | 2017/03/09 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 43,102 37% | 61,824 46% | ~4,700,000 47% |
NSW | 35,483 31% | 42,726 32% | ~1,300,000 12% |
PS4 | 29,446 25% | 22,424 17% | ~3,000,000 30% |
PSV | 4,012 3% | 2,768 2% | ~800,000 7% |
WiU | 3,805 3% | 3,254 2% | ~300,000 3% |
ALL | 115,848 100% | 132,996 100% | ~10,100,000 100% |
Famitsu Hardware
Week 21, 2017 (May 15, 2017 - May 21, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 27,264 | 25,257 | 859,062 | 859,062 | |
Nintendo Switch | 27,264 | 25,257 | 859,062 | 859,062 | |||
2 | PS4 | PlayStation 4 | 17,034 | 17,287 | 18,291 | 765,473 | 4,687,089 |
PlayStation 4 | 12,868 | 12,846 | 18,291 | 637,593 | 4,442,159 | ||
PlayStation 4 Pro | 4,166 | 4,441 | 127,880 | 244,930 | |||
3 | 3DS | Nintendo 3DS | 13,374 | 13,730 | 13,264 | 810,756 | 22,722,169 |
New Nintendo 3DS | 10,283 | 10,735 | 12,759 | 608,214 | 5,302,203 | ||
Nintendo 2DS | 3,091 | 2,995 | 202,542 | 499,689 | |||
4 | PSV | PlayStation Vita | 4,596 | 4,212 | 10,082 | 237,161 | 5,484,580 |
5 | PS3 | PlayStation 3 | 362 | 237 | 782 | 13,159 | 10,270,878 |
6 | WiU | Wii U | 206 | 203 | 3,659 | 18,068 | 3,297,806 |
7 | XB1 | Xbox One | 97 | 72 | 60 | 4,629 | 77,577 |