Famitsu Top 30
Week 18, 2017 (Apr 24, 2017 - Apr 30, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Mario Kart 8 Deluxe Sales: 280,229 Total: 280,229 | Nintendo | 280,229 | 280,229 | 2017/04/28 |
2 | 2 NEW | NEW | 3DS | Dragon Ball Heroes: Ultimate Mission X Sales: 92,809 Total: 92,809 | Bandai Namco Games | 92,809 | 92,809 | 2017/04/27 |
3 | 3 2 | 2 | 3DS | Fire Emblem Echoes: Shadows of Valentia Sales: 25,099 Total: 158,509 | Nintendo | 25,099 -81% | 158,509 | 2017/04/20 |
4 | 4 1 | 1 | 3DS | Monster Hunter Generations Ultimate Sales: 24,038 Total: 1,544,724 | Capcom | 24,038 +1% | 1,544,724 | 2017/03/18 |
5 | 5 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 17,085 Total: 393,726 | Nintendo | 17,085 +18% | 393,726 | 2017/03/03 |
6 | 6 4 | 4 | 3DS | Pro Baseball Famista Climax Sales: 12,009 Total: 55,581 | Bandai Namco Games | 12,009 -72% | 55,581 | 2017/04/20 |
7 | 7 4 | 4 | PS4 | Dark Souls III: The Fire Fades Edition Sales: 10,427 Total: 42,115 | From Software | 10,427 -67% | 42,115 | 2017/04/20 |
8 | 8 NEW | NEW | PSV | Gun Gun Pixies Sales: 8,794 Total: 8,794 | Compile Heart | 8,794 | 8,794 | 2017/04/27 |
9 | 9 1 | 1 | NSW | 1-2-Switch Sales: 6,768 Total: 181,641 | Nintendo | 6,768 +2% | 181,641 | 2017/03/03 |
10 | 10 3 | 3 | 3DS | Mario Sports Superstars Sales: 5,649 Total: 73,169 | Nintendo | 5,649 -17% | 73,169 | 2017/03/30 |
11 | 11 7 | 7 | PSV | Dungeon Travelers 2-2: The Maiden Who Fell into Darkness and the Book of Beginnings Sales: 5,059 Total: 35,963 | Aqua Plus | 5,059 -84% | 35,963 | 2017/04/20 |
12 | 12 NEW | NEW | PSV | Hanasaki Work Spring! Sales: 4,730 Total: 4,730 | Entergram | 4,730 | 4,730 | 2017/04/27 |
13 | 13 NEW | NEW | 3DS | Cube Creator DX Sales: 4,697 Total: 4,697 | Arc System Works | 4,697 | 4,697 | 2017/04/27 |
14 | 14 3 | 3 | PS4 | NieR: Automata Sales: 4,654 Total: 279,395 | Square Enix | 4,654 -2% | 279,395 | 2017/02/23 |
15 | 15 3 | 3 | 3DS | Pokemon Sun / Moon Sales: 4,030 Total: 3,748,283 | Pokemon Co. | 4,030 -7% | 3,748,283 | 2016/11/18 |
16 | 16 3 | 3 | PS4 | Tom Clancy's Ghost Recon: Wildlands Sales: 3,838 Total: 172,758 | Ubisoft | 3,838 -9% | 172,758 | 2017/03/09 |
17 | 17 NEW | NEW | PSV | Tsuihou Senkyo Sales: 3,712 Total: 3,712 | Nippon Ichi Software | 3,712 | 3,712 | 2017/04/27 |
18 | 18 NEW | NEW | PSV | Fate/Hollow Ataraxia [PlayStation Vita the Best] Sales: 3,147 Total: 3,147 | Kadokawa Games | 3,147 | 3,147 | 2017/04/27 |
19 | 19 10 | 10 | PS4 | PaRappa the Rapper Remastered Sales: 3,144 Total: 9,198 | Sony Interactive Entertainment | 3,144 -48% | 9,198 | 2017/04/20 |
20 | 20 5 | 5 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 2,986 Total: 707,148 | Level 5 | 2,986 +4% | 707,148 | 2016/12/15 |
21 | 21 5 | 5 | WiU | The Legend of Zelda: Breath of the Wild Sales: 2,949 Total: 100,254 | Nintendo | 2,949 +4% | 100,254 | 2017/03/03 |
22 | 22 8 | 8 | NSW | Super Bomberman R Sales: 2,847 Total: 80,471 | Konami | 2,847 -10% | 80,471 | 2017/03/03 |
23 | 23 4 | 4 | PS4 | Winning Eleven 2017 [Konami the Best] Sales: 2,597 Total: 9,192 | Konami | 2,597 -3% | 9,192 | 2017/04/13 |
24 | 24 6 | 6 | 3DS | Super Mario Maker for Nintendo 3DS Sales: 2,590 Total: 1,126,026 | Nintendo | 2,590 -7% | 1,126,026 | 2016/12/01 |
25 | 25 15 | 15 | NSW | Spelunker Party! Sales: 2,562 Total: 8,028 | Square Enix | 2,562 -53% | 8,028 | 2017/04/20 |
26 | 26 6 | 6 | PS4 | Horizon Zero Dawn Sales: 2,553 Total: 186,925 | Sony Interactive Entertainment | 2,553 +4% | 186,925 | 2017/03/02 |
27 | 27 5 | 5 | 3DS | Mario Kart 7 Sales: 2,542 Total: 2,702,671 | Nintendo | 2,542 +18% | 2,702,671 | 2011/12/01 |
28 | 28 NEW | NEW | PSV | Tokeijikake no Ley Line: Kagerou ni Samayou Majo Sales: 2,480 Total: 2,480 | Dramatic Create | 2,480 | 2,480 | 2017/04/27 |
29 | 29 4 | 4 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,366 Total: 247,919 | Take-Two Interactive Japan | 2,366 +20% | 247,919 | 2015/10/08 |
30 | 30 6 | 6 | PS4 | Final Fantasy XV Sales: 2,220 Total: 975,104 | Square Enix | 2,220 +7% | 975,104 | 2016/11/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 313,001 55% | 32,966 9% | ~1,100,000 11% |
3DS | 178,653 32% | 222,027 63% | ~4,500,000 47% |
PS4 | 39,735 7% | 64,460 18% | ~2,900,000 31% |
PSV | 29,791 5% | 32,502 9% | ~700,000 8% |
WiU | 2,949 1% | 2,848 1% | ~300,000 3% |
ALL | 564,129 100% | 354,803 100% | ~9,600,000 100% |
Famitsu Hardware
Week 18, 2017 (Apr 24, 2017 - Apr 30, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 74,217 | 40,367 | 759,188 | 759,188 | |
Nintendo Switch | 74,217 | 40,367 | 759,188 | 759,188 | |||
2 | PS4 | PlayStation 4 | 24,756 | 18,846 | 27,903 | 702,654 | 4,624,270 |
PlayStation 4 | 19,565 | 15,323 | 27,903 | 589,774 | 4,394,340 | ||
PlayStation 4 Pro | 5,191 | 3,523 | 112,880 | 229,930 | |||
3 | 3DS | Nintendo 3DS | 21,602 | 21,695 | 22,395 | 760,388 | 22,671,801 |
New Nintendo 3DS | 16,739 | 16,961 | 21,833 | 569,811 | 5,263,800 | ||
Nintendo 2DS | 4,863 | 4,734 | 190,577 | 487,724 | |||
4 | PSV | PlayStation Vita | 6,194 | 5,414 | 17,661 | 221,432 | 5,468,851 |
5 | PS3 | PlayStation 3 | 353 | 339 | 1,163 | 12,172 | 10,269,891 |
6 | WiU | Wii U | 184 | 376 | 10,116 | 17,241 | 3,296,979 |
7 | XB1 | Xbox One | 169 | 73 | 90 | 4,363 | 77,311 |