Famitsu Top 30
Week 11, 2017 (Mar 6, 2017 - Mar 12, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | Tom Clancy's Ghost Recon: Wildlands Sales: 94,017 Total: 94,017 | Ubisoft | 94,017 | 94,017 | 2017/03/09 |
2 | 2 NEW | NEW | PS4 | Kingdom Hearts HD I.5 + II.5 ReMIX Sales: 65,214 Total: 65,214 | Square Enix | 65,214 | 65,214 | 2017/03/09 |
3 | 3 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 47,932 Total: 240,992 | Nintendo | 47,932 -75% | 240,992 | 2017/03/03 |
4 | 4 2 | 2 | PS4 | Horizon Zero Dawn Sales: 32,068 Total: 141,807 | Sony Interactive Entertainment | 32,068 -71% | 141,807 | 2017/03/02 |
5 | 5 2 | 2 | NSW | 1-2-Switch Sales: 22,455 Total: 104,847 | Nintendo | 22,455 -73% | 104,847 | 2017/03/03 |
6 | 6 | – | PS4 | NieR: Automata Sales: 18,108 Total: 235,096 | Square Enix | 18,108 -47% | 235,096 | 2017/02/23 |
7 | 7 3 | 3 | WiU | The Legend of Zelda: Breath of the Wild Sales: 17,682 Total: 62,734 | Nintendo | 17,682 -61% | 62,734 | 2017/03/03 |
8 | 8 | – | 3DS | Pokemon Sun / Moon Sales: 13,990 Total: 3,697,129 | Pokemon Co. | 13,990 -4% | 3,697,129 | 2016/11/18 |
9 | 9 4 | 4 | NSW | Super Bomberman R Sales: 9,681 Total: 49,290 | Konami | 9,681 -76% | 49,290 | 2017/03/03 |
10 | 10 1 | 1 | 3DS | Dragon Quest Monsters: Joker 3 - Professional Sales: 8,394 Total: 163,110 | Square Enix | 8,394 -30% | 163,110 | 2017/02/09 |
11 | 11 3 | 3 | 3DS | Super Mario Maker for Nintendo 3DS Sales: 5,917 Total: 1,094,040 | Nintendo | 5,917 -13% | 1,094,040 | 2016/12/01 |
12 | 12 5 | 5 | NSW | Dragon Quest Heroes I & II for Nintendo Switch Sales: 5,631 Total: 31,560 | Square Enix | 5,631 -78% | 31,560 | 2017/03/03 |
13 | 13 4 | 4 | PS4 | Super Robot Wars V Sales: 5,553 Total: 113,653 | Bandai Namco Entertainment | 5,553 -57% | 113,653 | 2017/02/23 |
14 | 14 3 | 3 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 5,073 Total: 683,341 | Level 5 | 5,073 -18% | 683,341 | 2016/12/15 |
15 | 15 5 | 5 | NSW | Puyo Puyo Tetris Sales: 5,063 Total: 17,929 | Sega | 5,063 -61% | 17,929 | 2017/03/03 |
16 | 16 NEW | NEW | PSV | Wand of Fortune R2: Jikuu ni Shizumu Mokushiroku Sales: 4,808 Total: 4,808 | Idea Factory | 4,808 | 4,808 | 2017/03/09 |
17 | 17 2 | 2 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 4,441 Total: 226,928 | Take-Two Interactive Japan | 4,441 -18% | 226,928 | 2015/10/08 |
18 | 18 6 | 6 | PSV | Super Robot Wars V Sales: 4,306 Total: 100,738 | Bandai Namco Entertainment | 4,306 -63% | 100,738 | 2017/02/23 |
19 | 19 6 | 6 | PS4 | Nioh Sales: 4,226 Total: 150,027 | Koei Tecmo | 4,226 -58% | 150,027 | 2017/02/09 |
20 | 20 4 | 4 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 3,762 Total: 149,762 | Nintendo | 3,762 -10% | 149,762 | 2016/11/23 |
21 | 21 1 | 1 | 3DS | Poochy & Yoshi's Woolly World Sales: 3,564 Total: 113,797 | Nintendo | 3,564 -30% | 113,797 | 2017/01/19 |
22 | 22 6 | 6 | 3DS | Doraemon the Movie: Nobita no Nankyoku Kachikochi Daibouken Sales: 3,490 Total: 9,889 | FuRyu | 3,490 -45% | 9,889 | 2017/03/02 |
23 | 23 3 | 3 | 3DS | Mario Kart 7 Sales: 3,301 Total: 2,682,070 | Nintendo | 3,301 -6% | 2,682,070 | 2011/12/01 |
24 | 24 4 | 4 | PS4 | Final Fantasy XV Sales: 3,203 Total: 957,076 | Square Enix | 3,203 +0% | 957,076 | 2016/11/29 |
25 | 25 NEW | NEW | PS4 | Ultimate Marvel Vs. Capcom 3 Sales: 2,939 Total: 2,939 | Capcom | 2,939 | 2,939 | 2017/03/09 |
26 | 26 1 | 1 | PS4 | Resident Evil 7: biohazard Sales: 2,786 Total: 307,170 | Capcom | 2,786 -22% | 307,170 | 2017/01/26 |
27 | 27 | – | PSV | Minecraft: PlayStation Vita Edition Sales: 2,774 Total: 954,624 | Sony Interactive Entertainment | 2,774 -13% | 954,624 | 2015/03/19 |
28 | 28 RE | RE | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 2,637 Total: 184,227 | Ubisoft | 2,637 -0% | 184,227 | 2015/12/10 |
29 | 29 | – | WiU | Minecraft: Wii U Edition Sales: 2,474 Total: 298,744 | Microsoft Game Studios | 2,474 -12% | 298,744 | 2016/06/23 |
30 | 30 RE | RE | PS4 | Minecraft: PlayStation 4 Edition Sales: 2,307 Total: 189,677 | Sony Interactive Entertainment | 2,307 -5% | 189,677 | 2015/12/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 237,499 58% | 199,271 29% | ~2,100,000 40% |
NSW | 90,762 22% | 363,546 53% | ~500,000 8% |
3DS | 47,491 12% | 58,720 9% | ~2,100,000 40% |
WiU | 20,156 5% | 47,873 7% | ~200,000 3% |
PSV | 11,888 3% | 19,260 3% | ~400,000 8% |
ALL | 407,796 100% | 688,670 100% | ~5,400,000 100% |
Famitsu Hardware
Week 11, 2017 (Mar 6, 2017 - Mar 12, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 63,420 | 330,637 | 394,057 | 394,057 | |
Nintendo Switch | 63,420 | 330,637 | 394,057 | 394,057 | |||
2 | PS4 | PlayStation 4 | 34,565 | 36,637 | 27,638 | 523,690 | 4,445,306 |
PlayStation 4 | 28,917 | 30,725 | 27,638 | 444,362 | 4,248,928 | ||
PlayStation 4 Pro | 5,648 | 5,912 | 79,328 | 196,378 | |||
3 | 3DS | Nintendo 3DS | 24,498 | 27,078 | 20,522 | 522,377 | 22,433,790 |
New Nintendo 3DS | 20,044 | 21,754 | 19,612 | 376,874 | 5,070,863 | ||
Nintendo 2DS | 4,454 | 5,324 | 145,503 | 442,650 | |||
4 | PSV | PlayStation Vita | 8,819 | 9,879 | 19,762 | 174,070 | 5,421,489 |
5 | WiU | Wii U | 678 | 644 | 3,836 | 14,580 | 3,294,318 |
6 | PS3 | PlayStation 3 | 381 | 431 | 1,228 | 4,828 | 10,262,547 |
7 | XB1 | Xbox One | 121 | 168 | 131 | 3,504 | 76,452 |