Famitsu Top 30
Week 9, 2017 (Feb 20, 2017 - Feb 26, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | NieR: Automata Sales: 182,762 Total: 182,762 | Square Enix | 182,762 | 182,762 | 2017/02/23 |
2 | 2 NEW | NEW | PS4 | Super Robot Wars V Sales: 95,222 Total: 95,222 | Bandai Namco Entertainment | 95,222 | 95,222 | 2017/02/23 |
3 | 3 NEW | NEW | PSV | Super Robot Wars V Sales: 84,933 Total: 84,933 | Bandai Namco Entertainment | 84,933 | 84,933 | 2017/02/23 |
4 | 4 2 | 2 | PS4 | Nioh Sales: 17,586 Total: 135,713 | Koei Tecmo | 17,586 -38% | 135,713 | 2017/02/09 |
5 | 5 NEW | NEW | PSV | Harukanaru Toki no Naka de 3 Ultimate Sales: 17,005 Total: 17,005 | Koei Tecmo | 17,005 | 17,005 | 2017/02/23 |
6 | 6 NEW | NEW | PS4 | The Witch and the Hundred Knights 2 Sales: 15,709 Total: 15,709 | Nippon Ichi Software | 15,709 | 15,709 | 2017/02/23 |
7 | 7 4 | 4 | 3DS | Pokemon Sun / Moon Sales: 13,673 Total: 3,668,546 | Pokemon Co. | 13,673 -12% | 3,668,546 | 2016/11/18 |
8 | 8 4 | 4 | 3DS | Dragon Quest Monsters: Joker 3 - Professional Sales: 11,920 Total: 142,761 | Square Enix | 11,920 -21% | 142,761 | 2017/02/09 |
9 | 9 8 | 8 | PS4 | For Honor Sales: 11,754 Total: 53,741 | Ubisoft | 11,754 -72% | 53,741 | 2017/02/16 |
10 | 10 4 | 4 | 3DS | Super Mario Maker for Nintendo 3DS Sales: 6,468 Total: 1,081,323 | Nintendo | 6,468 -21% | 1,081,323 | 2016/12/01 |
11 | 11 NEW | NEW | PS4 | Assassin's Creed: The Ezio Collection Sales: 6,399 Total: 6,399 | Ubisoft | 6,399 | 6,399 | 2017/02/23 |
12 | 12 4 | 4 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 6,335 Total: 672,102 | Level 5 | 6,335 -17% | 672,102 | 2016/12/15 |
13 | 13 3 | 3 | 3DS | Poochy & Yoshi's Woolly World Sales: 5,487 Total: 105,117 | Nintendo | 5,487 -14% | 105,117 | 2017/01/19 |
14 | 14 7 | 7 | PS4 | Resident Evil 7: biohazard Sales: 5,372 Total: 300,821 | Capcom | 5,372 -31% | 300,821 | 2017/01/26 |
15 | 15 2 | 2 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 4,604 Total: 217,047 | Take-Two Interactive Japan | 4,604 -0% | 217,047 | 2015/10/08 |
16 | 16 | – | PS4 | Final Fantasy XV Sales: 4,391 Total: 950,679 | Square Enix | 4,391 +6% | 950,679 | 2016/11/29 |
17 | 17 3 | 3 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 3,994 Total: 141,812 | Nintendo | 3,994 -6% | 141,812 | 2016/11/23 |
18 | 18 1 | 1 | PSV | Minecraft: PlayStation Vita Edition Sales: 3,002 Total: 948,646 | Sony Interactive Entertainment | 3,002 +1% | 948,646 | 2015/03/19 |
19 | 19 1 | 1 | 3DS | Mario Kart 7 Sales: 2,819 Total: 2,675,266 | Nintendo | 2,819 -13% | 2,675,266 | 2011/12/01 |
20 | 20 | – | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 2,604 Total: 178,945 | Ubisoft | 2,604 -10% | 178,945 | 2015/12/10 |
21 | 21 2 | 2 | WiU | Minecraft: Wii U Edition Sales: 2,562 Total: 293,449 | Microsoft Game Studios | 2,562 -8% | 293,449 | 2016/06/23 |
22 | 22 17 | 17 | PS4 | Romance of the Three Kingdoms 13 with Power-Up Kit Sales: 2,513 Total: 12,265 | Koei Tecmo | 2,513 -74% | 12,265 | 2017/02/16 |
23 | 23 6 | 6 | 3DS | Momotaro Dentetsu 2017: Tachiagare Nippon!! Sales: 2,507 Total: 379,173 | Nintendo | 2,507 -23% | 379,173 | 2016/12/22 |
24 | 24 NEW | NEW | PS4 | Batman: Return to Arkham Sales: 2,499 Total: 2,499 | WB Games | 2,499 | 2,499 | 2017/02/23 |
25 | 25 NEW | NEW | PS4 | Ride 2 Sales: 2,280 Total: 2,280 | Intergrow | 2,280 | 2,280 | 2017/02/23 |
26 | 26 4 | 4 | 3DS | Miitopia Sales: 2,206 Total: 201,477 | Nintendo | 2,206 -21% | 201,477 | 2016/12/08 |
27 | 27 1 | 1 | PS4 | Minecraft: PlayStation 4 Edition Sales: 2,176 Total: 184,935 | Sony Interactive Entertainment | 2,176 -8% | 184,935 | 2015/12/03 |
28 | 28 7 | 7 | PS4 | Gravity Rush 2 Sales: 2,009 Total: 104,084 | Sony Interactive Entertainment | 2,009 -30% | 104,084 | 2017/01/19 |
29 | 29 18 | 18 | PS4 | Digimon World: Next Order Sales: 1,995 Total: 8,070 | Bandai Namco Entertainment | 1,995 -67% | 8,070 | 2017/02/16 |
30 | 30 NEW | NEW | PSV | Timepiece Ensemble Sales: 1,816 Total: 1,816 | Entergram | 1,816 | 1,816 | 2017/02/23 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 362,885 68% | 116,642 55% | ~1,700,000 40% |
PSV | 108,972 20% | 17,555 8% | ~400,000 10% |
3DS | 58,602 11% | 70,628 33% | ~2,000,000 47% |
WiU | 4,291 1% | 4,596 2% | ~100,000 3% |
ALL | 534,750 100% | 211,851 100% | ~4,300,000 100% |
Famitsu Hardware
Week 9, 2017 (Feb 20, 2017 - Feb 26, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 44,158 | 28,820 | 25,541 | 452,488 | 4,374,104 |
PlayStation 4 | 37,472 | 22,857 | 25,541 | 384,720 | 4,189,286 | ||
PlayStation 4 Pro | 6,686 | 5,963 | 67,768 | 184,818 | |||
2 | 3DS | Nintendo 3DS | 24,740 | 27,377 | 20,012 | 470,801 | 22,382,214 |
New Nintendo 3DS | 19,378 | 21,360 | 18,356 | 335,076 | 5,029,065 | ||
Nintendo 2DS | 5,362 | 6,017 | 135,725 | 432,872 | |||
3 | PSV | PlayStation Vita | 11,069 | 8,339 | 18,643 | 155,372 | 5,402,791 |
4 | WiU | Wii U | 626 | 601 | 4,013 | 13,258 | 3,292,996 |
5 | XB1 | Xbox One | 525 | 110 | 73 | 3,215 | 76,163 |
6 | PS3 | PlayStation 3 | 302 | 397 | 1,184 | 4,016 | 10,261,735 |