Famitsu Top 30
Week 8, 2017 (Feb 13, 2017 - Feb 19, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | For Honor Sales: 41,987 Total: 41,987 | Ubisoft | 41,987 | 41,987 | 2017/02/16 |
2 | 2 | – | PS4 | Nioh Sales: 28,224 Total: 118,127 | Koei Tecmo | 28,224 -69% | 118,127 | 2017/02/09 |
3 | 3 1 | 1 | 3DS | Pokemon Sun / Moon Sales: 15,615 Total: 3,654,873 | Pokemon Co. | 15,615 -14% | 3,654,873 | 2016/11/18 |
4 | 4 3 | 3 | 3DS | Dragon Quest Monsters: Joker 3 - Professional Sales: 15,168 Total: 130,841 | Square Enix | 15,168 -87% | 130,841 | 2017/02/09 |
5 | 5 NEW | NEW | PS4 | Romance of the Three Kingdoms 13 with Power-Up Kit Sales: 9,752 Total: 9,752 | Koei Tecmo | 9,752 | 9,752 | 2017/02/16 |
6 | 6 | – | 3DS | Super Mario Maker for Nintendo 3DS Sales: 8,182 Total: 1,074,855 | Nintendo | 8,182 -17% | 1,074,855 | 2016/12/01 |
7 | 7 2 | 2 | PS4 | Resident Evil 7: biohazard Sales: 7,733 Total: 295,449 | Capcom | 7,733 -46% | 295,449 | 2017/01/26 |
8 | 8 1 | 1 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 7,596 Total: 665,767 | Level 5 | 7,596 -19% | 665,767 | 2016/12/15 |
9 | 9 NEW | NEW | PSV | Diabolik Lovers: Lost Eden Sales: 6,988 Total: 6,988 | Idea Factory | 6,988 | 6,988 | 2017/02/16 |
10 | 10 2 | 2 | 3DS | Poochy & Yoshi's Woolly World Sales: 6,373 Total: 99,630 | Nintendo | 6,373 -24% | 99,630 | 2017/01/19 |
11 | 11 NEW | NEW | PS4 | Digimon World: Next Order Sales: 6,075 Total: 6,075 | Bandai Namco Entertainment | 6,075 | 6,075 | 2017/02/16 |
12 | 12 NEW | NEW | PSV | Kamaitachi no Yoru: Rinne Saisei Sales: 5,782 Total: 5,782 | 5pb. | 5,782 | 5,782 | 2017/02/16 |
13 | 13 1 | 1 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 4,611 Total: 212,443 | Take-Two Interactive Japan | 4,611 +11% | 212,443 | 2015/10/08 |
14 | 14 4 | 4 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 4,250 Total: 137,818 | Nintendo | 4,250 -2% | 137,818 | 2016/11/23 |
15 | 15 12 | 12 | PS4 | Cyberdimension Neptunia: 4 Goddesses Online Sales: 4,139 Total: 45,549 | Compile Heart | 4,139 -90% | 45,549 | 2017/02/09 |
16 | 16 3 | 3 | PS4 | Final Fantasy XV Sales: 4,138 Total: 946,288 | Square Enix | 4,138 +12% | 946,288 | 2016/11/29 |
17 | 17 6 | 6 | 3DS | Momotaro Dentetsu 2017: Tachiagare Nippon!! Sales: 3,238 Total: 376,666 | Nintendo | 3,238 -24% | 376,666 | 2016/12/22 |
18 | 18 1 | 1 | 3DS | Mario Kart 7 Sales: 3,237 Total: 2,672,447 | Nintendo | 3,237 +1% | 2,672,447 | 2011/12/01 |
19 | 19 4 | 4 | PSV | Minecraft: PlayStation Vita Edition Sales: 2,963 Total: 945,644 | Sony Interactive Entertainment | 2,963 -14% | 945,644 | 2015/03/19 |
20 | 20 1 | 1 | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 2,890 Total: 176,341 | Ubisoft | 2,890 +8% | 176,341 | 2015/12/10 |
21 | 21 12 | 12 | PS4 | Gravity Rush 2 Sales: 2,860 Total: 102,075 | Sony Interactive Entertainment | 2,860 -36% | 102,075 | 2017/01/19 |
22 | 22 8 | 8 | 3DS | Miitopia Sales: 2,791 Total: 199,271 | Nintendo | 2,791 -21% | 199,271 | 2016/12/08 |
23 | 23 4 | 4 | WiU | Minecraft: Wii U Edition Sales: 2,788 Total: 290,887 | Microsoft Game Studios | 2,788 -2% | 290,887 | 2016/06/23 |
24 | 24 NEW | NEW | PS3 | Romance of the Three Kingdoms 13 with Power-Up Kit Sales: 2,430 Total: 2,430 | Koei Tecmo | 2,430 | 2,430 | 2017/02/16 |
25 | 25 5 | 5 | 3DS | Yo-kai Watch 3: Sushi / Tempura Sales: 2,402 Total: 1,462,565 | Level 5 | 2,402 -13% | 1,462,565 | 2016/07/16 |
26 | 26 4 | 4 | PS4 | Minecraft: PlayStation 4 Edition Sales: 2,373 Total: 182,759 | Sony Interactive Entertainment | 2,373 +1% | 182,759 | 2015/12/03 |
27 | 27 4 | 4 | PS4 | Resident Evil 6 Sales: 1,860 Total: 39,595 | Capcom | 1,860 -19% | 39,595 | 2016/12/01 |
28 | 28 NEW | NEW | PSV | Moe Moe World War II‑3 Sales: 1,822 Total: 1,822 | SystemSoft Alpha | 1,822 | 1,822 | 2017/02/16 |
29 | 29 4 | 4 | WiU | Splatoon Sales: 1,808 Total: 1,488,255 | Nintendo | 1,808 -10% | 1,488,255 | 2015/05/28 |
30 | 30 4 | 4 | 3DS | Kirby: Planet Robobot Sales: 1,776 Total: 510,072 | Nintendo | 1,776 -9% | 510,072 | 2016/04/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 116,642 55% | 175,021 47% | ~1,300,000 36% |
3DS | 70,628 33% | 185,354 50% | ~1,900,000 52% |
PSV | 17,555 8% | 5,647 2% | ~300,000 8% |
WiU | 4,596 2% | 4,867 1% | ~100,000 3% |
PS3 | 2,430 1% | 0 0% | ~0 0% |
ALL | 211,851 100% | 370,889 100% | ~3,700,000 100% |
Famitsu Hardware
Week 8, 2017 (Feb 13, 2017 - Feb 19, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 28,820 | 31,110 | 27,130 | 408,330 | 4,329,946 |
PlayStation 4 | 22,857 | 23,660 | 27,130 | 347,248 | 4,151,814 | ||
PlayStation 4 Pro | 5,963 | 7,450 | 61,082 | 178,132 | |||
2 | 3DS | Nintendo 3DS | 27,377 | 31,569 | 18,616 | 446,061 | 22,357,474 |
New Nintendo 3DS | 21,360 | 24,765 | 17,004 | 315,698 | 5,009,687 | ||
Nintendo 2DS | 6,017 | 6,804 | 130,363 | 427,510 | |||
3 | PSV | PlayStation Vita | 8,339 | 8,730 | 22,175 | 144,303 | 5,391,722 |
4 | WiU | Wii U | 601 | 897 | 4,186 | 12,632 | 3,292,370 |
5 | PS3 | PlayStation 3 | 397 | 322 | 1,323 | 3,714 | 10,261,433 |
6 | XB1 | Xbox One | 110 | 178 | 93 | 2,690 | 75,638 |