Famitsu Top 30
Week 7, 2017 (Feb 6, 2017 - Feb 12, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Dragon Quest Monsters: Joker 3 - Professional Sales: 115,673 Total: 115,673 | Square Enix | 115,673 | 115,673 | 2017/02/09 |
2 | 2 NEW | NEW | PS4 | Nioh Sales: 89,903 Total: 89,903 | Koei Tecmo | 89,903 | 89,903 | 2017/02/09 |
3 | 3 NEW | NEW | PS4 | Cyberdimension Neptunia: 4 Goddesses Online Sales: 41,410 Total: 41,410 | Compile Heart | 41,410 | 41,410 | 2017/02/09 |
4 | 4 2 | 2 | 3DS | Pokemon Sun / Moon Sales: 18,151 Total: 3,639,258 | Pokemon Co. | 18,151 -13% | 3,639,258 | 2016/11/18 |
5 | 5 4 | 4 | PS4 | Resident Evil 7: biohazard Sales: 14,363 Total: 287,716 | Capcom | 14,363 -66% | 287,716 | 2017/01/26 |
6 | 6 1 | 1 | 3DS | Super Mario Maker for Nintendo 3DS Sales: 9,903 Total: 1,066,673 | Nintendo | 9,903 -17% | 1,066,673 | 2016/12/01 |
7 | 7 4 | 4 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 9,430 Total: 658,171 | Level 5 | 9,430 -29% | 658,171 | 2016/12/15 |
8 | 8 4 | 4 | 3DS | Poochy & Yoshi's Woolly World Sales: 8,394 Total: 93,257 | Nintendo | 8,394 -30% | 93,257 | 2017/01/19 |
9 | 9 3 | 3 | PS4 | Gravity Rush 2 Sales: 4,450 Total: 99,215 | Sony Interactive Entertainment | 4,450 -50% | 99,215 | 2017/01/19 |
10 | 10 | – | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 4,355 Total: 133,568 | Nintendo | 4,355 -14% | 133,568 | 2016/11/23 |
11 | 11 1 | 1 | 3DS | Momotaro Dentetsu 2017: Tachiagare Nippon!! Sales: 4,287 Total: 373,428 | Nintendo | 4,287 -11% | 373,428 | 2016/12/22 |
12 | 12 1 | 1 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 4,164 Total: 207,832 | Take-Two Interactive Japan | 4,164 -16% | 207,832 | 2015/10/08 |
13 | 13 | – | PS4 | Final Fantasy XV Sales: 3,682 Total: 942,150 | Square Enix | 3,682 -23% | 942,150 | 2016/11/29 |
14 | 14 | – | 3DS | Miitopia Sales: 3,546 Total: 196,480 | Nintendo | 3,546 -22% | 196,480 | 2016/12/08 |
15 | 15 1 | 1 | PSV | Minecraft: PlayStation Vita Edition Sales: 3,453 Total: 942,681 | Sony Interactive Entertainment | 3,453 -14% | 942,681 | 2015/03/19 |
16 | 16 9 | 9 | PS4 | Naruto Shippuden: Ultimate Ninja Storm 4 - Road to Boruto Sales: 3,325 Total: 11,872 | Bandai Namco Entertainment | 3,325 -61% | 11,872 | 2017/02/02 |
17 | 17 2 | 2 | 3DS | Mario Kart 7 Sales: 3,199 Total: 2,669,210 | Nintendo | 3,199 -7% | 2,669,210 | 2011/12/01 |
18 | 18 9 | 9 | PS4 | Kingdom Hearts HD II.8 Final Chapter Prologue Sales: 2,958 Total: 176,581 | Square Enix | 2,958 -50% | 176,581 | 2017/01/12 |
19 | 19 1 | 1 | WiU | Minecraft: Wii U Edition Sales: 2,849 Total: 288,099 | Microsoft Game Studios | 2,849 -14% | 288,099 | 2016/06/23 |
20 | 20 5 | 5 | 3DS | Yo-kai Watch 3: Sushi / Tempura Sales: 2,765 Total: 1,460,163 | Level 5 | 2,765 -38% | 1,460,163 | 2016/07/16 |
21 | 21 1 | 1 | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 2,688 Total: 173,451 | Ubisoft | 2,688 -6% | 173,451 | 2015/12/10 |
22 | 22 1 | 1 | PS4 | Minecraft: PlayStation 4 Edition Sales: 2,357 Total: 180,386 | Sony Interactive Entertainment | 2,357 -14% | 180,386 | 2015/12/03 |
23 | 23 2 | 2 | PS4 | Resident Evil 6 Sales: 2,298 Total: 37,735 | Capcom | 2,298 -23% | 37,735 | 2016/12/01 |
24 | 24 6 | 6 | PSV | Danganronpa V3: Killing Harmony Sales: 2,194 Total: 107,430 | Spike Chunsoft | 2,194 -41% | 107,430 | 2017/01/12 |
25 | 25 5 | 5 | WiU | Splatoon Sales: 2,018 Total: 1,486,447 | Nintendo | 2,018 -0% | 1,486,447 | 2015/05/28 |
26 | 26 3 | 3 | 3DS | Kirby: Planet Robobot Sales: 1,945 Total: 508,296 | Nintendo | 1,945 -6% | 508,296 | 2016/04/28 |
27 | 27 RE | RE | 3DS | New Super Mario Bros. 2 Sales: 1,855 Total: 2,552,517 | Nintendo | 1,855 -8% | 2,552,517 | 2012/07/28 |
28 | 28 | – | 3DS | Puzzle & Dragons X: Dragon Chapter / God Chapter Sales: 1,851 Total: 302,819 | GungHo Online Entertainment | 1,851 -15% | 302,819 | 2016/07/28 |
29 | 29 4 | 4 | PS4 | Battlefield 1 Sales: 1,781 Total: 257,748 | Electronic Arts | 1,781 -22% | 257,748 | 2016/10/21 |
30 | 30 13 | 13 | PS4 | Valkyria Revolution Sales: 1,642 Total: 55,038 | Sega | 1,642 -57% | 55,038 | 2017/01/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 185,354 50% | 94,773 47% | ~1,900,000 53% |
PS4 | 175,021 47% | 90,027 44% | ~1,200,000 35% |
PSV | 5,647 2% | 12,562 6% | ~300,000 8% |
WiU | 4,867 1% | 5,334 3% | ~100,000 3% |
ALL | 370,889 100% | 202,696 100% | ~3,500,000 100% |
Famitsu Hardware
Week 7, 2017 (Feb 6, 2017 - Feb 12, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 31,569 | 31,299 | 21,143 | 418,684 | 22,330,097 |
New Nintendo 3DS | 24,765 | 24,020 | 19,516 | 294,338 | 4,988,327 | ||
Nintendo 2DS | 6,804 | 7,279 | 124,346 | 421,493 | |||
2 | PS4 | PlayStation 4 | 31,110 | 35,980 | 25,015 | 379,510 | 4,301,126 |
PlayStation 4 | 23,660 | 27,267 | 25,015 | 324,391 | 4,128,957 | ||
PlayStation 4 Pro | 7,450 | 8,713 | 55,119 | 172,169 | |||
3 | PSV | PlayStation Vita | 8,730 | 9,772 | 17,474 | 135,964 | 5,383,383 |
4 | WiU | Wii U | 897 | 998 | 3,155 | 12,031 | 3,291,769 |
5 | PS3 | PlayStation 3 | 322 | 396 | 1,301 | 3,317 | 10,261,036 |
6 | XB1 | Xbox One | 178 | 117 | 126 | 2,580 | 75,528 |