Famitsu Top 30
Week 3, 2017 (Jan 9, 2017 - Jan 15, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | Kingdom Hearts HD II.8 Final Chapter Prologue Sales: 133,442 Total: 133,442 | Square Enix | 133,442 | 133,442 | 2017/01/12 |
2 | 2 NEW | NEW | PSV | Danganronpa V3: Killing Harmony Sales: 85,043 Total: 85,043 | Spike Chunsoft | 85,043 | 85,043 | 2017/01/12 |
3 | 3 NEW | NEW | PS4 | Danganronpa V3: Killing Harmony Sales: 47,509 Total: 47,509 | Spike Chunsoft | 47,509 | 47,509 | 2017/01/12 |
4 | 4 2 | 2 | 3DS | Pokemon Sun / Moon Sales: 41,877 Total: 3,551,418 | Pokemon Co. | 41,877 -67% | 3,551,418 | 2016/11/18 |
5 | 5 4 | 4 | 3DS | Super Mario Maker for Nintendo 3DS Sales: 29,944 Total: 1,014,275 | Nintendo | 29,944 -76% | 1,014,275 | 2016/12/01 |
6 | 6 3 | 3 | 3DS | Momotaro Dentetsu 2017: Tachiagare Nippon!! Sales: 24,263 Total: 346,399 | Nintendo | 24,263 -68% | 346,399 | 2016/12/22 |
7 | 7 9 | 9 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 19,080 Total: 598,079 | Level 5 | 19,080 +86% | 598,079 | 2016/12/15 |
8 | 8 4 | 4 | 3DS | Miitopia Sales: 9,977 Total: 176,703 | Nintendo | 9,977 -70% | 176,703 | 2016/12/08 |
9 | 9 3 | 3 | PS4 | Final Fantasy XV Sales: 9,652 Total: 922,779 | Square Enix | 9,652 -59% | 922,779 | 2016/11/29 |
10 | 10 NEW | NEW | PS4 | SG/ZH: School Girl/Zombie Hunter Sales: 8,763 Total: 8,763 | D3Publisher | 8,763 | 8,763 | 2017/01/12 |
11 | 11 4 | 4 | 3DS | Yo-kai Watch 3: Sushi / Tempura Sales: 7,901 Total: 1,443,528 | Level 5 | 7,901 -64% | 1,443,528 | 2016/07/16 |
12 | 12 NEW | NEW | PSV | Valkyrie Drive: Bhikkhuni - Bikini Party Edition Sales: 7,558 Total: 7,558 | Marvelous | 7,558 | 7,558 | 2017/01/12 |
13 | 13 2 | 2 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 7,465 Total: 188,224 | Take-Two Interactive Japan | 7,465 -29% | 188,224 | 2015/10/08 |
14 | 14 6 | 6 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 7,390 Total: 113,848 | Nintendo | 7,390 -60% | 113,848 | 2016/11/23 |
15 | 15 10 | 10 | PSV | Minecraft: PlayStation Vita Edition Sales: 6,927 Total: 925,739 | Sony Interactive Entertainment | 6,927 -72% | 925,739 | 2015/03/19 |
16 | 16 6 | 6 | PS4 | Yakuza 6: The Song of Life Sales: 5,654 Total: 333,809 | Sega | 5,654 -65% | 333,809 | 2016/12/08 |
17 | 17 6 | 6 | WiU | Minecraft: Wii U Edition Sales: 5,296 Total: 274,581 | Microsoft Game Studios | 5,296 -65% | 274,581 | 2016/06/23 |
18 | 18 9 | 9 | 3DS | Jikkyou Powerful Pro Baseball Heroes Sales: 5,291 Total: 95,836 | Konami | 5,291 -72% | 95,836 | 2016/12/15 |
19 | 19 7 | 7 | 3DS | Mario Kart 7 Sales: 4,469 Total: 2,655,469 | Nintendo | 4,469 -68% | 2,655,469 | 2011/12/01 |
20 | 20 | – | PS4 | Minecraft: PlayStation 4 Edition Sales: 4,441 Total: 169,215 | Sony Interactive Entertainment | 4,441 -49% | 169,215 | 2015/12/03 |
21 | 21 3 | 3 | 3DS | Puzzle & Dragons X: Dragon Chapter / God Chapter Sales: 3,752 Total: 292,881 | GungHo Online Entertainment | 3,752 -63% | 292,881 | 2016/07/28 |
22 | 22 2 | 2 | PS4 | Watch Dogs 2 Sales: 3,689 Total: 98,816 | Ubisoft | 3,689 -45% | 98,816 | 2016/12/01 |
23 | 23 10 | 10 | 3DS | Mario Party: Star Rush Sales: 3,624 Total: 162,756 | Nintendo | 3,624 -73% | 162,756 | 2016/10/20 |
24 | 24 RE | RE | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 3,581 Total: 161,074 | Ubisoft | 3,581 | 161,074 | 2015/12/10 |
25 | 25 2 | 2 | PS4 | Battlefield 1 Sales: 3,402 Total: 248,519 | Electronic Arts | 3,402 -45% | 248,519 | 2016/10/21 |
26 | 26 7 | 7 | 3DS | New Super Mario Bros. 2 Sales: 3,335 Total: 2,544,080 | Nintendo | 3,335 -65% | 2,544,080 | 2012/07/28 |
27 | 27 RE | RE | PS4 | Resident Evil 6 Sales: 3,298 Total: 27,224 | Capcom | 3,298 -33% | 27,224 | 2016/12/01 |
28 | 28 3 | 3 | WiU | Splatoon Sales: 2,992 Total: 1,477,738 | Nintendo | 2,992 -55% | 1,477,738 | 2015/05/28 |
29 | 29 15 | 15 | 3DS | Kirby: Planet Robobot Sales: 2,874 Total: 500,161 | Nintendo | 2,874 -73% | 500,161 | 2016/04/28 |
30 | 30 2 | 2 | PS4 | Call of Duty: Infinite Warfare Sales: 2,757 Total: 173,456 | Sony Interactive Entertainment | 2,757 -55% | 173,456 | 2016/11/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 233,653 46% | 89,193 13% | ~400,000 23% |
3DS | 163,777 32% | 506,931 76% | ~1,200,000 65% |
PSV | 99,528 20% | 29,921 4% | ~200,000 8% |
WiU | 8,288 2% | 35,883 5% | ~100,000 4% |
ALL | 505,246 100% | 667,674 100% | ~1,900,000 100% |
Famitsu Hardware
Week 3, 2017 (Jan 9, 2017 - Jan 15, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 49,274 | 89,346 | 26,658 | 231,764 | 4,153,380 |
PlayStation 4 | 42,226 | 84,862 | 26,658 | 211,729 | 4,016,295 | ||
PlayStation 4 Pro | 7,048 | 4,484 | 20,035 | 137,085 | |||
2 | 3DS | Nintendo 3DS | 46,381 | 121,419 | 31,352 | 287,648 | 22,199,061 |
New Nintendo 3DS | 32,929 | 79,207 | 29,373 | 194,413 | 4,888,402 | ||
Nintendo 2DS | 13,452 | 42,212 | 93,235 | 390,382 | |||
3 | PSV | PlayStation Vita | 16,689 | 43,616 | 19,812 | 93,265 | 5,340,684 |
4 | WiU | Wii U | 1,332 | 3,593 | 14,533 | 8,129 | 3,287,867 |
5 | PS3 | PlayStation 3 | 465 | 718 | 1,548 | 1,885 | 10,259,604 |
6 | XB1 | Xbox One | 306 | 402 | 136 | 1,452 | 74,400 |