Famitsu Top 30
Week 2, 2017 (Jan 2, 2017 - Jan 8, 2017)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | 3DS | Super Mario Maker for Nintendo 3DS Sales: 127,085 Total: 984,331 | Nintendo | 127,085 +12% | 984,331 | 2016/12/01 |
2 | 2 1 | 1 | 3DS | Pokemon Sun / Moon Sales: 125,506 Total: 3,509,541 | Pokemon Co. | 125,506 -9% | 3,509,541 | 2016/11/18 |
3 | 3 | – | 3DS | Momotaro Dentetsu 2017: Tachiagare Nippon!! Sales: 76,454 Total: 322,136 | Nintendo | 76,454 -33% | 322,136 | 2016/12/22 |
4 | 4 1 | 1 | 3DS | Miitopia Sales: 33,501 Total: 166,726 | Nintendo | 33,501 +10% | 166,726 | 2016/12/08 |
5 | 5 3 | 3 | PSV | Minecraft: PlayStation Vita Edition Sales: 24,423 Total: 918,812 | Sony Interactive Entertainment | 24,423 +33% | 918,812 | 2015/03/19 |
6 | 6 | – | PS4 | Final Fantasy XV Sales: 23,633 Total: 913,127 | Square Enix | 23,633 -20% | 913,127 | 2016/11/29 |
7 | 7 3 | 3 | 3DS | Yo-kai Watch 3: Sushi / Tempura Sales: 21,748 Total: 1,435,627 | Level 5 | 21,748 +32% | 1,435,627 | 2016/07/16 |
8 | 8 3 | 3 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 18,702 Total: 106,458 | Nintendo | 18,702 +19% | 106,458 | 2016/11/23 |
9 | 9 | – | 3DS | Jikkyou Powerful Pro Baseball Heroes Sales: 18,697 Total: 90,545 | Konami | 18,697 +11% | 90,545 | 2016/12/15 |
10 | 10 3 | 3 | PS4 | Yakuza 6: The Song of Life Sales: 16,108 Total: 328,155 | Sega | 16,108 -31% | 328,155 | 2016/12/08 |
11 | 11 1 | 1 | WiU | Minecraft: Wii U Edition Sales: 15,055 Total: 269,285 | Microsoft Game Studios | 15,055 +18% | 269,285 | 2016/06/23 |
12 | 12 4 | 4 | 3DS | Mario Kart 7 Sales: 14,047 Total: 2,651,000 | Nintendo | 14,047 +67% | 2,651,000 | 2011/12/01 |
13 | 13 1 | 1 | 3DS | Mario Party: Star Rush Sales: 13,504 Total: 159,132 | Nintendo | 13,504 +35% | 159,132 | 2016/10/20 |
14 | 14 7 | 7 | 3DS | Kirby: Planet Robobot Sales: 10,708 Total: 497,287 | Nintendo | 10,708 +56% | 497,287 | 2016/04/28 |
15 | 15 9 | 9 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 10,497 Total: 180,759 | Take-Two Interactive Japan | 10,497 +74% | 180,759 | 2015/10/08 |
16 | 16 12 | 12 | 3DS | Yo-kai Watch 3: Sukiyaki Sales: 10,231 Total: 578,999 | Level 5 | 10,231 -83% | 578,999 | 2016/12/15 |
17 | 17 | – | 3DS | Sumikko Gurashi: Mura o Tsukurundesu Sales: 10,154 Total: 141,720 | Nippon Columbia | 10,154 +21% | 141,720 | 2016/07/21 |
18 | 18 3 | 3 | 3DS | Puzzle & Dragons X: Dragon Chapter / God Chapter Sales: 10,051 Total: 289,129 | GungHo Online Entertainment | 10,051 +16% | 289,129 | 2016/07/28 |
19 | 19 | – | 3DS | New Super Mario Bros. 2 Sales: 9,623 Total: 2,540,745 | Nintendo | 9,623 +29% | 2,540,745 | 2012/07/28 |
20 | 20 2 | 2 | PS4 | Minecraft: PlayStation 4 Edition Sales: 8,625 Total: 164,774 | Sony Interactive Entertainment | 8,625 +30% | 164,774 | 2015/12/03 |
21 | 21 5 | 5 | WiU | Mario Kart 8 Sales: 7,420 Total: 1,286,281 | Nintendo | 7,420 +34% | 1,286,281 | 2014/05/29 |
22 | 22 RE | RE | 3DS | Monster Hunter Stories Sales: 6,920 Total: 297,206 | Capcom | 6,920 +83% | 297,206 | 2016/10/08 |
23 | 23 2 | 2 | WiU | Super Mario Maker Sales: 6,814 Total: 985,188 | Nintendo | 6,814 +14% | 985,188 | 2015/09/10 |
24 | 24 4 | 4 | PS4 | Watch Dogs 2 Sales: 6,759 Total: 95,127 | Ubisoft | 6,759 -9% | 95,127 | 2016/12/01 |
25 | 25 4 | 4 | WiU | Splatoon Sales: 6,594 Total: 1,474,746 | Nintendo | 6,594 +32% | 1,474,746 | 2015/05/28 |
26 | 26 8 | 8 | PS4 | The Last Guardian Sales: 6,328 Total: 107,940 | Sony Interactive Entertainment | 6,328 -21% | 107,940 | 2016/12/06 |
27 | 27 | – | PS4 | Battlefield 1 Sales: 6,158 Total: 245,117 | Electronic Arts | 6,158 +14% | 245,117 | 2016/10/21 |
28 | 28 RE | RE | PS4 | Call of Duty: Infinite Warfare Sales: 6,129 Total: 170,699 | Sony Interactive Entertainment | 6,129 +38% | 170,699 | 2016/11/04 |
29 | 29 6 | 6 | Wii | Momotaro Dentetsu 2010: Sengoku Ishin no Hero Daishuugou! no Maki [1/1][Wii Select] Sales: 5,746 Total: 357,706 | Hudson | 5,746 -11% | 357,706 | 2011/01/20 |
30 | 30 17 | 17 | PSV | SaGa: Scarlet Grace Sales: 5,498 Total: 89,605 | Square Enix | 5,498 -45% | 89,605 | 2016/12/15 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 506,931 76% | 557,417 77% | ~1,100,000 76% |
PS4 | 89,193 13% | 100,481 14% | ~200,000 14% |
WiU | 35,883 5% | 29,294 4% | ~100,000 5% |
PSV | 29,921 4% | 28,364 4% | ~100,000 4% |
Wii | 5,746 1% | 6,476 1% | ~0 1% |
ALL | 667,674 100% | 722,032 100% | ~1,400,000 100% |
Famitsu Hardware
Week 2, 2017 (Jan 2, 2017 - Jan 8, 2017)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 121,419 | 119,848 | 51,144 | 241,267 | 22,152,680 |
New Nintendo 3DS | 79,207 | 82,277 | 46,133 | 161,484 | 4,855,473 | ||
Nintendo 2DS | 42,212 | 37,571 | 79,783 | 376,930 | |||
2 | PS4 | PlayStation 4 | 89,346 | 93,144 | 38,286 | 182,490 | 4,104,106 |
PlayStation 4 | 84,862 | 84,641 | 38,286 | 169,503 | 3,974,069 | ||
PlayStation 4 Pro | 4,484 | 8,503 | 12,987 | 130,037 | |||
3 | PSV | PlayStation Vita | 43,616 | 32,960 | 32,457 | 76,576 | 5,323,995 |
4 | WiU | Wii U | 3,593 | 3,204 | 25,995 | 6,797 | 3,286,535 |
5 | PS3 | PlayStation 3 | 718 | 702 | 2,299 | 1,420 | 10,259,139 |
6 | XB1 | Xbox One | 402 | 744 | 145 | 1,146 | 74,094 |