Famitsu Top 30
Week 49, 2016 (Nov 28, 2016 - Dec 4, 2016)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | Final Fantasy XV Sales: 716,649 Total: 716,649 | Square Enix | 716,649 | 716,649 | 2016/11/29 |
2 | 2 1 | 1 | 3DS | Pokemon Sun / Moon Sales: 225,697 Total: 2,553,150 | Pokemon Co. | 225,697 -47% | 2,553,150 | 2016/11/18 |
3 | 3 NEW | NEW | 3DS | Super Mario Maker for Nintendo 3DS Sales: 160,016 Total: 160,016 | Nintendo | 160,016 | 160,016 | 2016/12/01 |
4 | 4 NEW | NEW | PS4 | Watch Dogs 2 Sales: 46,819 Total: 46,819 | Ubisoft | 46,819 | 46,819 | 2016/12/01 |
5 | 5 NEW | NEW | 3DS | All Kamen Rider: Rider Revolution Sales: 18,814 Total: 18,814 | Bandai Namco Games | 18,814 | 18,814 | 2016/12/01 |
6 | 6 4 | 4 | PSV | SD Gundam G Generation: Genesis Sales: 12,506 Total: 95,295 | Bandai Namco Entertainment | 12,506 -85% | 95,295 | 2016/11/22 |
7 | 7 4 | 4 | PS4 | SD Gundam G Generation: Genesis Sales: 10,128 Total: 86,620 | Bandai Namco Entertainment | 10,128 -87% | 86,620 | 2016/11/22 |
8 | 8 3 | 3 | 3DS | Animal Crossing: New Leaf - Welcome amiibo Sales: 9,723 Total: 27,537 | Nintendo | 9,723 -45% | 27,537 | 2016/11/23 |
9 | 9 NEW | NEW | 3DS | Digimon Universe: Appli Monsters Sales: 8,754 Total: 8,754 | Bandai Namco Games | 8,754 | 8,754 | 2016/12/01 |
10 | 10 4 | 4 | WiU | Minecraft: Wii U Edition Sales: 6,714 Total: 184,394 | Microsoft Game Studios | 6,714 +20% | 184,394 | 2016/06/23 |
11 | 11 5 | 5 | 3DS | Mario Party: Star Rush Sales: 5,136 Total: 89,515 | Nintendo | 5,136 +6% | 89,515 | 2016/10/20 |
12 | 12 6 | 6 | PSV | Minecraft: PlayStation Vita Edition Sales: 5,072 Total: 813,655 | Sony Interactive Entertainment | 5,072 +36% | 813,655 | 2015/03/19 |
13 | 13 9 | 9 | PS4 | Samurai Warriors: Sanada Maru Sales: 5,034 Total: 34,487 | Koei Tecmo | 5,034 -83% | 34,487 | 2016/11/23 |
14 | 14 1 | 1 | PS4 | Battlefield 1 Sales: 4,508 Total: 219,294 | Electronic Arts | 4,508 -18% | 219,294 | 2016/10/21 |
15 | 15 7 | 7 | 3DS | Sumikko Gurashi: Mura o Tsukurundesu Sales: 4,208 Total: 76,433 | Nippon Columbia | 4,208 +44% | 76,433 | 2016/07/21 |
16 | 16 4 | 4 | PS4 | Call of Duty: Infinite Warfare Sales: 3,963 Total: 149,606 | Sony Interactive Entertainment | 3,963 -36% | 149,606 | 2016/11/04 |
17 | 17 NEW | NEW | PS4 | Resident Evil 6 Sales: 3,869 Total: 3,869 | Capcom | 3,869 | 3,869 | 2016/12/01 |
18 | 18 5 | 5 | PS4 | The Elder Scrolls V: Skyrim - Special Edition Sales: 3,376 Total: 48,204 | Bethesda Softworks | 3,376 -42% | 48,204 | 2016/11/10 |
19 | 19 6 | 6 | WiU | Splatoon Sales: 3,352 Total: 1,436,069 | Nintendo | 3,352 +25% | 1,436,069 | 2015/05/28 |
20 | 20 NEW | NEW | XB1 | Final Fantasy XV Sales: 3,315 Total: 3,315 | Square Enix | 3,315 | 3,315 | 2016/11/29 |
21 | 21 2 | 2 | 3DS | Beyblade Burst Sales: 3,268 Total: 27,220 | FuRyu | 3,268 -5% | 27,220 | 2016/11/10 |
22 | 22 16 | 16 | PSV | Samurai Warriors: Sanada Maru Sales: 3,169 Total: 16,248 | Koei Tecmo | 3,169 -76% | 16,248 | 2016/11/23 |
23 | 23 3 | 3 | 3DS | Kirby: Planet Robobot Sales: 3,163 Total: 448,722 | Nintendo | 3,163 +25% | 448,722 | 2016/04/28 |
24 | 24 16 | 16 | 3DS | Aikatsu Stars! My Special Appeal Sales: 3,120 Total: 13,415 | Bandai Namco Games | 3,120 -70% | 13,415 | 2016/11/24 |
25 | 25 NEW | NEW | PS4 | Resident Evil 4 Sales: 2,927 Total: 2,927 | Capcom | 2,927 | 2,927 | 2016/12/01 |
26 | 26 NEW | NEW | PS4 | Resident Evil 5 Sales: 2,720 Total: 2,720 | Capcom | 2,720 | 2,720 | 2016/12/01 |
27 | 27 3 | 3 | 3DS | Yo-kai Watch 3: Sushi / Tempura Sales: 2,620 Total: 1,311,680 | Level 5 | 2,620 -5% | 1,311,680 | 2016/07/16 |
28 | 28 11 | 11 | PS4 | Dragon Ball: Xenoverse 2 Sales: 2,612 Total: 90,482 | Bandai Namco Entertainment | 2,612 -31% | 90,482 | 2016/11/02 |
29 | 29 NEW | NEW | 3DS | A-Train: City Simulator Neo Sales: 2,474 Total: 2,474 | Artdink | 2,474 | 2,474 | 2016/12/01 |
30 | 30 3 | 3 | 3DS | PriPara Mezameyo! Megami no Dress Design Sales: 2,449 Total: 32,646 | Takara Tomy | 2,449 -3% | 32,646 | 2016/11/10 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 802,605 62% | 145,468 19% | ~6,600,000 28% |
3DS | 451,759 35% | 484,955 63% | ~10,900,000 46% |
PSV | 20,747 2% | 123,146 16% | ~3,400,000 14% |
WiU | 12,288 1% | 10,179 1% | ~1,700,000 7% |
XB1 | 3,315 0% | 0 0% | ~0 0% |
ALL | 1,290,714 100% | 773,576 100% | ~23,700,000 100% |
Famitsu Hardware
Week 49, 2016 (Nov 28, 2016 - Dec 4, 2016)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 116,593 | 40,636 | 34,366 | 1,509,869 | 3,640,602 |
PlayStation 4 | 108,551 | 33,146 | 34,366 | 1,418,027 | 3,548,760 | ||
PlayStation 4 Pro | 8,042 | 7,490 | 91,842 | 91,842 | |||
2 | 3DS | Nintendo 3DS | 62,267 | 68,887 | 89,376 | 1,444,426 | 21,481,382 |
New Nintendo 3DS | 45,972 | 48,639 | 83,407 | 1,226,500 | 4,394,773 | ||
Nintendo 2DS | 16,115 | 20,033 | 167,037 | 167,037 | |||
Nintendo 3DS | 180 | 215 | 5,969 | 50,889 | 16,919,572 | ||
3 | PSV | PlayStation Vita | 14,853 | 10,584 | 20,301 | 761,306 | 5,143,723 |
4 | WiU | Wii U | 4,713 | 3,414 | 24,527 | 318,950 | 3,262,537 |
5 | PS3 | PlayStation 3 | 494 | 539 | 1,545 | 48,870 | 10,255,611 |
6 | XB1 | Xbox One | 315 | 1,020 | 226 | 7,498 | 71,549 |