Famitsu Top 30
Week 44, 2016 (Oct 24, 2016 - Oct 30, 2016)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PSV | Sword Art Online: Hollow Realization Sales: 74,399 Total: 74,399 | Bandai Namco Entertainment | 74,399 | 74,399 | 2016/10/27 |
2 | 2 NEW | NEW | PS4 | Sword Art Online: Hollow Realization Sales: 66,110 Total: 66,110 | Bandai Namco Entertainment | 66,110 | 66,110 | 2016/10/27 |
3 | 3 NEW | NEW | PS4 | World of Final Fantasy Sales: 53,944 Total: 53,944 | Square Enix | 53,944 | 53,944 | 2016/10/27 |
4 | 4 NEW | NEW | PSV | World of Final Fantasy Sales: 53,755 Total: 53,755 | Square Enix | 53,755 | 53,755 | 2016/10/27 |
5 | 5 4 | 4 | PS4 | Battlefield 1 Sales: 49,391 Total: 165,866 | Electronic Arts | 49,391 -58% | 165,866 | 2016/10/21 |
6 | 6 NEW | NEW | PS4 | Berserk and the Band of the Hawk Sales: 29,076 Total: 29,076 | Koei Tecmo | 29,076 | 29,076 | 2016/10/27 |
7 | 7 NEW | NEW | PS4 | Titanfall 2 Sales: 23,569 Total: 23,569 | Electronic Arts | 23,569 | 23,569 | 2016/10/28 |
8 | 8 NEW | NEW | PSV | Yahari Game Demo Ore no Seishun Love-Kome wa Machigatteiru. Zoku Sales: 21,052 Total: 21,052 | 5pb. | 21,052 | 21,052 | 2016/10/27 |
9 | 9 7 | 7 | 3DS | Mario Party: Star Rush Sales: 18,040 Total: 55,609 | Nintendo | 18,040 -52% | 55,609 | 2016/10/20 |
10 | 10 NEW | NEW | PS4 | Mafia III Sales: 16,615 Total: 16,615 | Take-Two Interactive Japan | 16,615 | 16,615 | 2016/10/27 |
11 | 11 7 | 7 | 3DS | Monster Hunter Stories Sales: 11,196 Total: 246,400 | Capcom | 11,196 -44% | 246,400 | 2016/10/08 |
12 | 12 NEW | NEW | PSV | Berserk and the Band of the Hawk Sales: 10,075 Total: 10,075 | Koei Tecmo | 10,075 | 10,075 | 2016/10/27 |
13 | 13 NEW | NEW | PS4 | Crows: Burning Edge Sales: 7,213 Total: 7,213 | Bandai Namco Entertainment | 7,213 | 7,213 | 2016/10/27 |
14 | 14 8 | 8 | 3DS | Yo-kai Watch 3: Sushi / Tempura Sales: 6,994 Total: 1,292,974 | Level 5 | 6,994 -37% | 1,292,974 | 2016/07/16 |
15 | 15 NEW | NEW | 3DS | River City Ransom SP Sales: 5,935 Total: 5,935 | Arc System Works | 5,935 | 5,935 | 2016/10/27 |
16 | 16 9 | 9 | WiU | Paper Mario: Color Splash Sales: 5,158 Total: 43,075 | Nintendo | 5,158 -46% | 43,075 | 2016/10/13 |
17 | 17 6 | 6 | WiU | Minecraft: Wii U Edition Sales: 4,045 Total: 158,241 | Microsoft Game Studios | 4,045 -13% | 158,241 | 2016/06/23 |
18 | 18 15 | 15 | PSV | Macross Δ Scramble Sales: 4,015 Total: 32,512 | Bandai Namco Entertainment | 4,015 -86% | 32,512 | 2016/10/20 |
19 | 19 NEW | NEW | PSV | Neo Atlas 1469 Sales: 3,337 Total: 3,337 | Artdink | 3,337 | 3,337 | 2016/10/27 |
20 | 20 5 | 5 | PSV | Minecraft: PlayStation Vita Edition Sales: 3,294 Total: 795,021 | Sony Interactive Entertainment | 3,294 -6% | 795,021 | 2015/03/19 |
21 | 21 12 | 12 | PS4 | Rise of the Tomb Raider: 20 Year Celebration Sales: 3,210 Total: 30,610 | Square Enix | 3,210 -51% | 30,610 | 2016/10/13 |
22 | 22 17 | 17 | PSV | RecoLove: Gold Beach / Blue Ocean Sales: 3,042 Total: 22,209 | Kadokawa Games | 3,042 -84% | 22,209 | 2016/10/20 |
23 | 23 9 | 9 | 3DS | Puzzle & Dragons X: Dragon Chapter / God Chapter Sales: 2,891 Total: 238,965 | GungHo Online Entertainment | 2,891 -18% | 238,965 | 2016/07/28 |
24 | 24 16 | 16 | PS4 | NBA 2K17 Sales: 2,729 Total: 12,049 | Take-Two Interactive Japan | 2,729 -71% | 12,049 | 2016/10/20 |
25 | 25 12 | 12 | PS4 | Persona 5 Sales: 2,472 Total: 353,882 | Atlus | 2,472 -34% | 353,882 | 2016/09/15 |
26 | 26 8 | 8 | 3DS | Kirby: Planet Robobot Sales: 2,433 Total: 435,142 | Nintendo | 2,433 -18% | 435,142 | 2016/04/28 |
27 | 27 11 | 11 | PS4 | FIFA 17 Sales: 2,323 Total: 74,777 | Electronic Arts | 2,323 -29% | 74,777 | 2016/09/29 |
28 | 28 5 | 5 | WiU | Splatoon Sales: 2,287 Total: 1,422,510 | Nintendo | 2,287 -3% | 1,422,510 | 2015/05/28 |
29 | 29 10 | 10 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,264 Total: 141,776 | Take-Two Interactive Japan | 2,264 -11% | 141,776 | 2015/10/08 |
30 | 30 5 | 5 | 3DS | Sumikko Gurashi: Mura o Tsukurundesu Sales: 2,044 Total: 63,189 | Nippon Columbia | 2,044 -8% | 63,189 | 2016/07/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 263,928 52% | 147,855 46% | ~5,100,000 27% |
PSV | 174,464 34% | 64,652 20% | ~3,100,000 17% |
3DS | 56,526 11% | 86,499 27% | ~7,800,000 42% |
WiU | 11,490 2% | 16,503 5% | ~1,600,000 8% |
ALL | 506,408 100% | 319,319 100% | ~18,800,000 100% |
Famitsu Hardware
Week 44, 2016 (Oct 24, 2016 - Oct 30, 2016)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 32,169 | 26,719 | 20,850 | 1,189,261 | 3,319,994 |
PlayStation 4 | 32,169 | 26,719 | 20,850 | 1,189,261 | 3,319,994 | ||
2 | 3DS | Nintendo 3DS | 25,763 | 26,015 | 18,567 | 1,140,402 | 21,177,358 |
New Nintendo 3DS | 17,330 | 16,941 | 17,180 | 999,567 | 4,167,840 | ||
Nintendo 2DS | 8,150 | 8,728 | 91,039 | 91,039 | |||
Nintendo 3DS | 283 | 346 | 1,387 | 49,796 | 16,918,479 | ||
3 | PSV | PlayStation Vita | 9,879 | 7,514 | 14,808 | 710,235 | 5,092,652 |
4 | WiU | Wii U | 2,172 | 2,130 | 8,139 | 303,090 | 3,246,677 |
5 | PS3 | PlayStation 3 | 426 | 473 | 1,476 | 46,290 | 10,253,031 |
6 | XB1 | Xbox One | 130 | 215 | 405 | 5,743 | 69,794 |