Famitsu Top 30
Week 41, 2016 (Oct 3, 2016 - Oct 9, 2016)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Monster Hunter Stories Sales: 154,390 Total: 154,390 | Capcom | 154,390 | 154,390 | 2016/10/08 |
2 | 2 NEW | NEW | PS4 | BlazBlue: Central Fiction Sales: 30,526 Total: 30,526 | Arc System Works | 30,526 | 30,526 | 2016/10/06 |
3 | 3 1 | 1 | 3DS | Yo-kai Watch 3: Sushi / Tempura Sales: 21,656 Total: 1,257,448 | Level 5 | 21,656 -9% | 1,257,448 | 2016/07/16 |
4 | 4 NEW | NEW | PS3 | BlazBlue: Central Fiction Sales: 13,988 Total: 13,988 | Arc System Works | 13,988 | 13,988 | 2016/10/06 |
5 | 5 4 | 4 | PS4 | FIFA 17 Sales: 11,371 Total: 63,915 | Electronic Arts | 11,371 -78% | 63,915 | 2016/09/29 |
6 | 6 3 | 3 | PS4 | Persona 5 Sales: 11,299 Total: 340,783 | Atlus | 11,299 -45% | 340,783 | 2016/09/15 |
7 | 7 1 | 1 | WiU | Minecraft: Wii U Edition Sales: 6,151 Total: 144,325 | Microsoft Game Studios | 6,151 +2% | 144,325 | 2016/06/23 |
8 | 8 2 | 2 | 3DS | Puzzle & Dragons X: Dragon Chapter / God Chapter Sales: 5,815 Total: 227,729 | GungHo Online Entertainment | 5,815 +13% | 227,729 | 2016/07/28 |
9 | 9 NEW | NEW | PSV | Norn + Nonette: Act Tune Sales: 5,496 Total: 5,496 | Idea Factory | 5,496 | 5,496 | 2016/10/06 |
10 | 10 4 | 4 | PS4 | Winning Eleven 2017 Sales: 5,253 Total: 80,653 | Konami | 5,253 -38% | 80,653 | 2016/09/15 |
11 | 11 4 | 4 | PS3 | Persona 5 Sales: 4,658 Total: 103,103 | Atlus | 4,658 -37% | 103,103 | 2016/09/15 |
12 | 12 2 | 2 | 3DS | Kirby: Planet Robobot Sales: 4,430 Total: 425,567 | Nintendo | 4,430 +0% | 425,567 | 2016/04/28 |
13 | 13 6 | 6 | PSV | Minecraft: PlayStation Vita Edition Sales: 4,357 Total: 783,880 | Sony Interactive Entertainment | 4,357 +13% | 783,880 | 2015/03/19 |
14 | 14 2 | 2 | 3DS | Dragon Ball: Fusions Sales: 4,202 Total: 158,481 | Bandai Namco Games | 4,202 +0% | 158,481 | 2016/08/04 |
15 | 15 | – | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 3,807 Total: 3,102,101 | Pokemon Co. | 3,807 -12% | 3,102,101 | 2014/11/21 |
16 | 16 4 | 4 | PS3 | Winning Eleven 2017 Sales: 3,528 Total: 47,111 | Konami | 3,528 -26% | 47,111 | 2016/09/15 |
17 | 17 5 | 5 | 3DS | Super Battle For Money Sentouchuu: Kyuukyoku no Shinobu to Battle Player Choujou Kessen! Sales: 3,463 Total: 18,763 | Bandai Namco Games | 3,463 -3% | 18,763 | 2016/09/15 |
18 | 18 13 | 13 | PS3 | FIFA 17 Sales: 3,445 Total: 15,788 | Electronic Arts | 3,445 -72% | 15,788 | 2016/09/29 |
19 | 19 15 | 15 | PSV | Demon Gaze 2 Sales: 3,439 Total: 20,313 | Kadokawa Games | 3,439 -80% | 20,313 | 2016/09/29 |
20 | 20 6 | 6 | WiU | Splatoon Sales: 3,197 Total: 1,414,827 | Nintendo | 3,197 +11% | 1,414,827 | 2015/05/28 |
21 | 21 3 | 3 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 3,004 Total: 134,075 | Take-Two Interactive Japan | 3,004 -2% | 134,075 | 2015/10/08 |
22 | 22 5 | 5 | 3DS | Animal Crossing: New Leaf [Nintendo Selects] Sales: 2,592 Total: 104,605 | Nintendo | 2,592 -9% | 104,605 | 2016/03/17 |
23 | 23 14 | 14 | PS4 | Dead Island: Definitive Collection Sales: 2,471 Total: 8,451 | Spike Chunsoft | 2,471 -59% | 8,451 | 2016/09/29 |
24 | 24 4 | 4 | 3DS | One Piece: Daikaizoku Coliseum Sales: 2,414 Total: 17,496 | Bandai Namco Games | 2,414 -35% | 17,496 | 2016/09/21 |
25 | 25 14 | 14 | PSV | Utawarerumono: Mask of Truth Sales: 2,313 Total: 53,777 | Aqua Plus | 2,313 -55% | 53,777 | 2016/09/21 |
26 | 26 3 | 3 | 3DS | Sumikko Gurashi: Mura o Tsukurundesu Sales: 2,130 Total: 56,391 | Nippon Columbia | 2,130 -15% | 56,391 | 2016/07/21 |
27 | 27 RE | RE | PS4 | The Witcher 3: Wild Hunt - Complete Edition Sales: 2,088 Total: 26,088 | Spike Chunsoft | 2,088 -8% | 26,088 | 2016/09/01 |
28 | 28 2 | 2 | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 2,025 Total: 134,638 | Ubisoft | 2,025 -15% | 134,638 | 2015/12/10 |
29 | 29 RE | RE | PS4 | Minecraft: PlayStation 4 Edition Sales: 1,869 Total: 118,396 | Sony Interactive Entertainment | 1,869 +0% | 118,396 | 2015/12/03 |
30 | 30 12 | 12 | PS4 | Utawarerumono: Mask of Truth Sales: 1,868 Total: 41,511 | Aqua Plus | 1,868 -52% | 41,511 | 2016/09/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 204,899 63% | 54,385 23% | ~7,500,000 43% |
PS4 | 71,774 22% | 110,750 47% | ~4,700,000 26% |
PS3 | 25,619 8% | 24,507 10% | ~1,100,000 6% |
PSV | 15,605 5% | 37,467 16% | ~2,800,000 16% |
WiU | 9,348 3% | 8,898 4% | ~1,500,000 9% |
ALL | 327,245 100% | 236,007 100% | ~17,600,000 100% |
Famitsu Hardware
Week 41, 2016 (Oct 3, 2016 - Oct 9, 2016)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 34,119 | 27,198 | 22,024 | 1,058,309 | 21,095,265 |
New Nintendo 3DS | 19,991 | 14,923 | 20,352 | 946,401 | 4,114,674 | ||
Nintendo 2DS | 13,870 | 12,085 | 63,012 | 63,012 | |||
Nintendo 3DS | 258 | 190 | 1,672 | 48,896 | 16,917,579 | ||
2 | PS4 | PlayStation 4 | 32,525 | 38,063 | 28,597 | 1,100,926 | 3,231,659 |
PlayStation 4 | 32,525 | 38,063 | 28,597 | 1,100,926 | 3,231,659 | ||
3 | PSV | PlayStation Vita | 7,976 | 8,151 | 13,850 | 684,961 | 5,067,378 |
4 | WiU | Wii U | 2,561 | 2,071 | 10,895 | 296,230 | 3,239,817 |
5 | PS3 | PlayStation 3 | 595 | 610 | 1,621 | 44,844 | 10,251,585 |
6 | XB1 | Xbox One | 102 | 160 | 202 | 4,499 | 68,550 |