Famitsu Top 30
Week 32, 2016 (Aug 1, 2016 - Aug 7, 2016)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Etrian Odyssey V: Beyond the Myth Sales: 86,574 Total: 86,574 | Atlus | 86,574 | 86,574 | 2016/08/04 |
2 | 2 NEW | NEW | 3DS | Dragon Ball: Fusions Sales: 81,548 Total: 81,548 | Bandai Namco Games | 81,548 | 81,548 | 2016/08/04 |
3 | 3 1 | 1 | 3DS | Yo-kai Watch 3: Sushi / Tempura Sales: 57,483 Total: 876,447 | Level 5 | 57,483 -36% | 876,447 | 2016/07/16 |
4 | 4 3 | 3 | 3DS | Puzzle & Dragons X: Dragon Chapter / God Chapter Sales: 23,570 Total: 124,513 | GungHo Online Entertainment | 23,570 -77% | 124,513 | 2016/07/28 |
5 | 5 1 | 1 | PSV | Toukiden 2 Sales: 15,553 Total: 79,722 | Koei Tecmo | 15,553 -76% | 79,722 | 2016/07/28 |
6 | 6 NEW | NEW | 3DS | 12-Sai. Koisuru Diary Sales: 14,578 Total: 14,578 | Happinet | 14,578 | 14,578 | 2016/08/04 |
7 | 7 NEW | NEW | PSV | Genkai Tokki: Seven Pirates Sales: 12,873 Total: 12,873 | Compile Heart | 12,873 | 12,873 | 2016/08/04 |
8 | 8 3 | 3 | PS4 | Toukiden 2 Sales: 12,294 Total: 68,065 | Koei Tecmo | 12,294 -78% | 68,065 | 2016/07/28 |
9 | 9 2 | 2 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 10,788 Total: 3,044,532 | Pokemon Co. | 10,788 -19% | 3,044,532 | 2014/11/21 |
10 | 10 4 | 4 | 3DS | Pokemon Red / Green / Blue / Yellow Sales: 10,690 Total: 239,521 | Pokemon Co. | 10,690 -22% | 239,521 | 2016/02/27 |
11 | 11 1 | 1 | 3DS | Kirby: Planet Robobot Sales: 9,258 Total: 365,567 | Nintendo | 9,258 +9% | 365,567 | 2016/04/28 |
12 | 12 3 | 3 | WiU | Minecraft: Wii U Edition Sales: 8,158 Total: 78,584 | Microsoft Game Studios | 8,158 -7% | 78,584 | 2016/06/23 |
13 | 13 NEW | NEW | PS4 | Dynasty Warriors: Godseekers Sales: 6,963 Total: 6,963 | Koei Tecmo | 6,963 | 6,963 | 2016/08/03 |
14 | 14 1 | 1 | WiU | Mario & Sonic at the Rio 2016 Olympic Games Sales: 6,742 Total: 75,752 | Nintendo | 6,742 +2% | 75,752 | 2016/06/23 |
15 | 15 2 | 2 | 3DS | Mario & Sonic at the Rio 2016 Olympic Games Sales: 5,850 Total: 210,012 | Nintendo | 5,850 +34% | 210,012 | 2016/02/18 |
16 | 16 2 | 2 | WiU | Splatoon Sales: 5,261 Total: 1,379,358 | Nintendo | 5,261 -13% | 1,379,358 | 2015/05/28 |
17 | 17 14 | 14 | PS4 | The Idolm@ster: Platinum Stars Sales: 5,229 Total: 79,719 | Bandai Namco Entertainment | 5,229 -93% | 79,719 | 2016/07/28 |
18 | 18 NEW | NEW | PS4 | Wasteland 2: Director's Cut Sales: 5,221 Total: 5,221 | Spike Chunsoft | 5,221 | 5,221 | 2016/08/04 |
19 | 19 NEW | NEW | PSV | Dynasty Warriors: Godseekers Sales: 4,618 Total: 4,618 | Koei Tecmo | 4,618 | 4,618 | 2016/08/03 |
20 | 20 8 | 8 | 3DS | Sumikko Gurashi: Mura o Tsukurundesu Sales: 4,494 Total: 29,528 | Nippon Columbia | 4,494 -37% | 29,528 | 2016/07/21 |
21 | 21 13 | 13 | PSV | Ys VIII: Lacrimosa of Dana Sales: 4,199 Total: 61,610 | Nihon Falcom | 4,199 -57% | 61,610 | 2016/07/21 |
22 | 22 6 | 6 | PSV | Minecraft: PlayStation Vita Edition Sales: 3,837 Total: 745,266 | Sony Interactive Entertainment | 3,837 -13% | 745,266 | 2015/03/19 |
23 | 23 8 | 8 | 3DS | Story of Seasons: Trio of Towns Sales: 3,293 Total: 174,657 | Marvelous | 3,293 -26% | 174,657 | 2016/06/23 |
24 | 24 NEW | NEW | PS3 | Dynasty Warriors: Godseekers Sales: 2,870 Total: 2,870 | Koei Tecmo | 2,870 | 2,870 | 2016/08/03 |
25 | 25 6 | 6 | 3DS | Taiko no Tatsujin: Dokodon! Mystery Adventure Sales: 2,862 Total: 83,792 | Bandai Namco Games | 2,862 -18% | 83,792 | 2016/06/16 |
26 | 26 4 | 4 | 3DS | Animal Crossing: New Leaf [Nintendo Selects] Sales: 2,736 Total: 77,320 | Nintendo | 2,736 +15% | 77,320 | 2016/03/17 |
27 | 27 16 | 16 | PS3 | Toukiden 2 Sales: 2,167 Total: 9,402 | Koei Tecmo | 2,167 -70% | 9,402 | 2016/07/28 |
28 | 28 7 | 7 | PS4 | Overwatch: Origins Edition Sales: 2,134 Total: 121,389 | Square Enix | 2,134 -20% | 121,389 | 2016/05/24 |
29 | 29 2 | 2 | PSV | Jikkyou Powerful Pro Baseball 2016 Sales: 1,815 Total: 134,028 | Konami | 1,815 +1% | 134,028 | 2016/04/28 |
30 | 30 RE | RE | WiU | Mario Kart 8 Sales: 1,769 Total: 1,233,226 | Nintendo | 1,769 | 1,233,226 | 2014/05/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 315,407 76% | 254,611 49% | ~6,400,000 44% |
PSV | 42,895 10% | 93,913 18% | ~2,500,000 17% |
PS4 | 31,841 8% | 140,922 27% | ~3,500,000 24% |
WiU | 21,930 5% | 21,438 4% | ~1,400,000 9% |
PS3 | 5,037 1% | 7,235 1% | ~800,000 5% |
ALL | 417,110 100% | 518,119 100% | ~14,700,000 100% |
Famitsu Hardware
Week 32, 2016 (Aug 1, 2016 - Aug 7, 2016)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 27,551 | 25,259 | 36,006 | 805,564 | 20,842,520 |
New Nintendo 3DS | 27,036 | 24,603 | 33,625 | 759,512 | 3,927,785 | ||
Nintendo 3DS | 515 | 656 | 2,381 | 46,052 | 16,914,735 | ||
2 | PS4 | PlayStation 4 | 16,383 | 21,030 | 13,104 | 839,367 | 2,970,100 |
PlayStation 4 | 16,383 | 21,030 | 13,104 | 839,367 | 2,970,100 | ||
3 | PSV | PlayStation Vita | 10,015 | 11,340 | 11,564 | 598,857 | 4,981,274 |
4 | WiU | Wii U | 5,170 | 6,048 | 14,214 | 263,204 | 3,206,791 |
5 | PS3 | PlayStation 3 | 704 | 713 | 2,205 | 37,681 | 10,244,422 |
6 | XB1 | Xbox One | 43 | 39 | 337 | 3,529 | 67,580 |