Famitsu Top 30
Week 23, 2016 (May 30, 2016 - Jun 5, 2016)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS4 | Dragon Quest Heroes II Sales: 41,463 Total: 230,153 | Square Enix | 41,463 -78% | 230,153 | 2016/05/27 |
2 | 2 | – | PSV | Dragon Quest Heroes II Sales: 34,016 Total: 157,828 | Square Enix | 34,016 -73% | 157,828 | 2016/05/27 |
3 | 3 | – | PS3 | Dragon Quest Heroes II Sales: 22,115 Total: 91,541 | Square Enix | 22,115 -68% | 91,541 | 2016/05/27 |
4 | 4 | – | PS4 | Overwatch: Origins Edition Sales: 19,188 Total: 73,296 | Square Enix | 19,188 -65% | 73,296 | 2016/05/24 |
5 | 5 1 | 1 | 3DS | Kirby: Planet Robobot Sales: 12,978 Total: 308,054 | Nintendo | 12,978 -19% | 308,054 | 2016/04/28 |
6 | 6 2 | 2 | PS4 | Uncharted 4: A Thief's End Sales: 6,850 Total: 160,202 | Sony Interactive Entertainment | 6,850 -24% | 160,202 | 2016/05/10 |
7 | 7 2 | 2 | 3DS | Yo-kai Sangokushi Sales: 5,728 Total: 527,857 | Level 5 | 5,728 -15% | 527,857 | 2016/04/02 |
8 | 8 7 | 7 | 3DS | Pokemon Red / Green / Blue / Yellow Sales: 5,460 Total: 171,141 | Pokemon Co. | 5,460 +21% | 171,141 | 2016/02/27 |
9 | 9 2 | 2 | PSV | Minecraft: PlayStation Vita Edition Sales: 5,425 Total: 702,773 | Sony Interactive Entertainment | 5,425 +2% | 702,773 | 2015/03/19 |
10 | 10 2 | 2 | WiU | Splatoon Sales: 5,069 Total: 1,320,002 | Nintendo | 5,069 +2% | 1,320,002 | 2015/05/28 |
11 | 11 6 | 6 | PS4 | Guilty Gear Xrd: Revelator Sales: 4,624 Total: 28,576 | Arc System Works | 4,624 -81% | 28,576 | 2016/05/26 |
12 | 12 2 | 2 | PS4 | Jikkyou Powerful Pro Baseball 2016 Sales: 4,595 Total: 125,783 | Konami | 4,595 -20% | 125,783 | 2016/04/28 |
13 | 13 6 | 6 | WiU | Super Mario Maker Sales: 4,522 Total: 900,987 | Nintendo | 4,522 +20% | 900,987 | 2015/09/10 |
14 | 14 1 | 1 | PSV | Jikkyou Powerful Pro Baseball 2016 Sales: 3,812 Total: 113,635 | Konami | 3,812 -22% | 113,635 | 2016/04/28 |
15 | 15 1 | 1 | PS3 | Jikkyou Powerful Pro Baseball 2016 Sales: 3,601 Total: 78,133 | Konami | 3,601 -24% | 78,133 | 2016/04/28 |
16 | 16 NEW | NEW | PSV | Taishou x Alice: All in One Sales: 3,580 Total: 3,580 | Prototype | 3,580 | 3,580 | 2016/06/02 |
17 | 17 4 | 4 | 3DS | Animal Crossing: New Leaf [Nintendo Selects] Sales: 2,755 Total: 55,467 | Nintendo | 2,755 -4% | 55,467 | 2016/03/17 |
18 | 18 8 | 8 | 3DS | Mario & Sonic at the Rio 2016 Olympic Games Sales: 2,754 Total: 171,327 | Nintendo | 2,754 +19% | 171,327 | 2016/02/18 |
19 | 19 4 | 4 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 2,411 Total: 2,992,648 | Pokemon Co. | 2,411 -9% | 2,992,648 | 2014/11/21 |
20 | 20 4 | 4 | 3DS | Dragon Quest Monsters: Joker 3 Sales: 2,230 Total: 603,769 | Square Enix | 2,230 -15% | 603,769 | 2016/03/24 |
21 | 21 14 | 14 | PS3 | Guilty Gear Xrd: Revelator Sales: 2,053 Total: 14,680 | Arc System Works | 2,053 -84% | 14,680 | 2016/05/26 |
22 | 22 4 | 4 | WiU | Star Fox Zero + Star Fox Guard Double Pack Sales: 2,032 Total: 46,407 | Nintendo | 2,032 -51% | 46,407 | 2016/04/21 |
23 | 23 3 | 3 | 3DS | My Hero Academia: Battle for All Sales: 2,005 Total: 13,892 | Bandai Namco Games | 2,005 -34% | 13,892 | 2016/05/19 |
24 | 24 7 | 7 | PS4 | Homefront: The Revolution Sales: 1,846 Total: 17,630 | Spike Chunsoft | 1,846 -57% | 17,630 | 2016/05/19 |
25 | 25 RE | RE | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 1,806 Total: 92,154 | Take-Two Interactive Japan | 1,806 | 92,154 | 2015/10/08 |
26 | 26 3 | 3 | PS4 | Minecraft: PlayStation 4 Edition Sales: 1,778 Total: 85,761 | Sony Interactive Entertainment | 1,778 -3% | 85,761 | 2015/12/03 |
27 | 27 RE | RE | 3DS | Tomodachi Life [Nintendo Selects] Sales: 1,616 Total: 33,122 | Nintendo | 1,616 +7% | 33,122 | 2016/03/17 |
28 | 28 RE | RE | 3DS | Mario Kart 7 Sales: 1,573 Total: 2,551,576 | Nintendo | 1,573 | 2,551,576 | 2011/12/01 |
29 | 29 RE | RE | PS4 | UEFA EURO 2016: Winning Eleven 2016 Sales: 1,490 Total: 17,703 | Konami | 1,490 +1% | 17,703 | 2016/04/21 |
30 | 30 RE | RE | 3DS | Disney Art Academy Sales: 1,389 Total: 49,035 | Nintendo | 1,389 -18% | 49,035 | 2016/04/07 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 83,640 40% | 294,168 50% | ~2,900,000 27% |
PSV | 46,833 22% | 146,531 25% | ~2,000,000 19% |
3DS | 40,899 19% | 44,033 8% | ~4,100,000 38% |
PS3 | 27,769 13% | 88,594 15% | ~600,000 6% |
WiU | 11,623 6% | 12,902 2% | ~1,100,000 10% |
ALL | 210,764 100% | 586,228 100% | ~10,800,000 100% |
Famitsu Hardware
Week 23, 2016 (May 30, 2016 - Jun 5, 2016)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 22,182 | 24,201 | 10,137 | 657,655 | 2,788,388 |
PlayStation 4 | 22,182 | 24,201 | 10,137 | 657,655 | 2,788,388 | ||
2 | 3DS | Nintendo 3DS | 13,139 | 13,736 | 17,504 | 607,905 | 20,644,861 |
New Nintendo 3DS | 12,669 | 13,239 | 15,764 | 566,887 | 3,735,160 | ||
Nintendo 3DS | 470 | 497 | 1,740 | 41,018 | 16,909,701 | ||
3 | PSV | PlayStation Vita | 13,050 | 14,605 | 11,594 | 498,628 | 4,881,045 |
4 | WiU | Wii U | 4,207 | 3,872 | 17,104 | 205,838 | 3,149,425 |
5 | PS3 | PlayStation 3 | 879 | 838 | 2,444 | 30,545 | 10,237,286 |
6 | XB1 | Xbox One | 52 | 65 | 248 | 3,014 | 67,065 |