Famitsu Top 30
Week 21, 2016 (May 16, 2016 - May 22, 2016)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS4 | Uncharted 4: A Thief's End Sales: 20,304 Total: 144,332 | Sony Interactive Entertainment | 20,304 -84% | 144,332 | 2016/05/10 |
2 | 2 | – | 3DS | Kirby: Planet Robobot Sales: 18,108 Total: 279,039 | Nintendo | 18,108 -25% | 279,039 | 2016/04/28 |
3 | 3 NEW | NEW | PS4 | Homefront: The Revolution Sales: 11,536 Total: 11,536 | Spike Chunsoft | 11,536 | 11,536 | 2016/05/19 |
4 | 4 NEW | NEW | 3DS | My Hero Academia: Battle for All Sales: 8,828 Total: 8,828 | Bandai Namco Games | 8,828 | 8,828 | 2016/05/19 |
5 | 5 2 | 2 | 3DS | Yo-kai Sangokushi Sales: 8,765 Total: 515,387 | Level 5 | 8,765 -13% | 515,387 | 2016/04/02 |
6 | 6 NEW | NEW | PSV | Kenka Bancho Otome Sales: 8,752 Total: 8,752 | Spike Chunsoft | 8,752 | 8,752 | 2016/05/19 |
7 | 7 6 | 6 | WiU | Star Fox Zero + Star Fox Guard Double Pack Sales: 7,604 Total: 40,215 | Nintendo | 7,604 +160% | 40,215 | 2016/04/21 |
8 | 8 NEW | NEW | PS4 | Doom Sales: 6,274 Total: 6,274 | Bethesda Softworks | 6,274 | 6,274 | 2016/05/19 |
9 | 9 4 | 4 | PSV | Jikkyou Powerful Pro Baseball 2016 Sales: 5,909 Total: 104,912 | Konami | 5,909 -33% | 104,912 | 2016/04/28 |
10 | 10 6 | 6 | PS4 | Jikkyou Powerful Pro Baseball 2016 Sales: 5,818 Total: 115,463 | Konami | 5,818 -35% | 115,463 | 2016/04/28 |
11 | 11 NEW | NEW | PS4 | Battleborn Sales: 5,004 Total: 5,004 | Take-Two Interactive Japan | 5,004 | 5,004 | 2016/05/19 |
12 | 12 4 | 4 | PSV | Minecraft: PlayStation Vita Edition Sales: 4,830 Total: 692,051 | Sony Interactive Entertainment | 4,830 -0% | 692,051 | 2015/03/19 |
13 | 13 6 | 6 | WiU | Splatoon Sales: 4,710 Total: 1,309,970 | Nintendo | 4,710 -13% | 1,309,970 | 2015/05/28 |
14 | 14 NEW | NEW | PSV | Period Cube: Torikago no Amadeus Sales: 4,402 Total: 4,402 | Idea Factory | 4,402 | 4,402 | 2016/05/19 |
15 | 15 9 | 9 | PS3 | Jikkyou Powerful Pro Baseball 2016 Sales: 4,338 Total: 69,820 | Konami | 4,338 -24% | 69,820 | 2016/04/28 |
16 | 16 6 | 6 | WiU | Super Mario Maker Sales: 3,537 Total: 892,686 | Nintendo | 3,537 +3% | 892,686 | 2015/09/10 |
17 | 17 5 | 5 | 3DS | Pokemon Red / Green / Blue / Yellow Sales: 3,383 Total: 161,158 | Pokemon Co. | 3,383 +11% | 161,158 | 2016/02/27 |
18 | 18 9 | 9 | 3DS | Dragon Quest Monsters: Joker 3 Sales: 3,171 Total: 598,902 | Square Enix | 3,171 -33% | 598,902 | 2016/03/24 |
19 | 19 8 | 8 | 3DS | Animal Crossing: New Leaf [Nintendo Selects] Sales: 2,831 Total: 49,841 | Nintendo | 2,831 -13% | 49,841 | 2016/03/17 |
20 | 20 2 | 2 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 2,372 Total: 2,987,596 | Pokemon Co. | 2,372 +17% | 2,987,596 | 2014/11/21 |
21 | 21 5 | 5 | PS3 | Star Ocean: Integrity and Faithlessness Sales: 2,206 Total: 29,573 | Square Enix | 2,206 -5% | 29,573 | 2016/04/28 |
22 | 22 1 | 1 | PS4 | Dying Light: The Following - Enhanced Edition Sales: 1,816 Total: 15,266 | WB Games | 1,816 -4% | 15,266 | 2016/04/21 |
23 | 23 6 | 6 | PS4 | Dark Souls III Sales: 1,807 Total: 307,855 | From Software | 1,807 -20% | 307,855 | 2016/03/24 |
24 | 24 5 | 5 | 3DS | Mario & Sonic at the Rio 2016 Olympic Games Sales: 1,804 Total: 166,250 | Nintendo | 1,804 -9% | 166,250 | 2016/02/18 |
25 | 25 5 | 5 | 3DS | Disney Art Academy Sales: 1,692 Total: 45,953 | Nintendo | 1,692 -14% | 45,953 | 2016/04/07 |
26 | 26 4 | 4 | PS4 | Uncharted: The Nathan Drake Collection Sales: 1,684 Total: 51,259 | Sony Interactive Entertainment | 1,684 +14% | 51,259 | 2015/10/08 |
27 | 27 12 | 12 | PSV | One Piece: Burning Blood Sales: 1,644 Total: 48,258 | Bandai Namco Entertainment | 1,644 -31% | 48,258 | 2016/04/21 |
28 | 28 3 | 3 | 3DS | Tomodachi Life [Nintendo Selects] Sales: 1,640 Total: 29,999 | Nintendo | 1,640 -2% | 29,999 | 2016/03/17 |
29 | 29 6 | 6 | PS4 | Minecraft: PlayStation 4 Edition Sales: 1,637 Total: 82,153 | Sony Interactive Entertainment | 1,637 -11% | 82,153 | 2015/12/03 |
30 | 30 6 | 6 | PS4 | UEFA EURO 2016: Winning Eleven 2016 Sales: 1,614 Total: 14,741 | Konami | 1,614 -11% | 14,741 | 2016/04/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 57,494 36% | 147,872 61% | ~2,500,000 26% |
3DS | 52,594 33% | 56,245 23% | ~4,000,000 40% |
PSV | 25,537 16% | 15,970 7% | ~1,800,000 18% |
WiU | 15,851 10% | 13,241 5% | ~1,000,000 10% |
PS3 | 6,544 4% | 8,032 3% | ~500,000 5% |
ALL | 158,020 100% | 241,360 100% | ~9,900,000 100% |
Famitsu Hardware
Week 21, 2016 (May 16, 2016 - May 22, 2016)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 18,291 | 22,109 | 10,846 | 611,272 | 2,742,005 |
PlayStation 4 | 18,291 | 22,109 | 10,846 | 611,272 | 2,742,005 | ||
2 | 3DS | Nintendo 3DS | 13,264 | 14,434 | 15,481 | 581,030 | 20,617,986 |
New Nintendo 3DS | 12,759 | 13,778 | 13,859 | 540,979 | 3,709,252 | ||
Nintendo 3DS | 505 | 656 | 1,622 | 40,051 | 16,908,734 | ||
3 | PSV | PlayStation Vita | 10,082 | 10,855 | 11,141 | 470,973 | 4,853,390 |
4 | WiU | Wii U | 3,659 | 3,296 | 6,836 | 197,759 | 3,141,346 |
5 | PS3 | PlayStation 3 | 782 | 781 | 2,426 | 28,828 | 10,235,569 |
6 | XB1 | Xbox One | 60 | 138 | 252 | 2,897 | 66,948 |