Famitsu Top 30
Week 10, 2016 (Feb 29, 2016 - Mar 6, 2016)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PSV | Gundam Breaker 3 Sales: 72,240 Total: 72,240 | Bandai Namco Entertainment | 72,240 | 72,240 | 2016/03/03 |
2 | 2 NEW | NEW | PS4 | Gundam Breaker 3 Sales: 61,601 Total: 61,601 | Bandai Namco Entertainment | 61,601 | 61,601 | 2016/03/03 |
3 | 3 2 | 2 | 3DS | Pokemon Red / Green / Blue / Yellow Sales: 37,067 Total: 106,301 | Pokemon Co. | 37,067 -46% | 106,301 | 2016/02/27 |
4 | 4 NEW | NEW | 3DS | Haikyu!! Cross Team Match! Sales: 19,884 Total: 19,884 | Bandai Namco Games | 19,884 | 19,884 | 2016/03/03 |
5 | 5 2 | 2 | 3DS | Mario & Sonic at the Rio 2016 Olympic Games Sales: 17,593 Total: 87,068 | Nintendo | 17,593 -31% | 87,068 | 2016/02/18 |
6 | 6 NEW | NEW | PSV | Atelier Shallie Plus: Alchemists of the Dusk Sea Sales: 15,559 Total: 15,559 | Koei Tecmo | 15,559 | 15,559 | 2016/03/03 |
7 | 7 NEW | NEW | PSV | Gochuumon wa Usagi Desu ka?? Wonderful Party! Sales: 14,168 Total: 14,168 | 5pb. | 14,168 | 14,168 | 2016/03/03 |
8 | 8 NEW | NEW | PS4 | Life Is Strange Sales: 11,515 Total: 11,515 | Square Enix | 11,515 | 11,515 | 2016/03/03 |
9 | 9 3 | 3 | PSV | Attack on Titan: Wings of Freedom Sales: 10,748 Total: 82,746 | Koei Tecmo | 10,748 -48% | 82,746 | 2016/02/18 |
10 | 10 1 | 1 | PS4 | Attack on Titan: Wings of Freedom Sales: 8,705 Total: 85,494 | Koei Tecmo | 8,705 -55% | 85,494 | 2016/02/18 |
11 | 11 3 | 3 | PSV | Kan Colle Kai Sales: 8,122 Total: 165,006 | Kadokawa Games | 8,122 -59% | 165,006 | 2016/02/18 |
12 | 12 NEW | NEW | 3DS | Doraemon: Shin Nobita no Nihon Tanjou Sales: 7,975 Total: 7,975 | FuRyu | 7,975 | 7,975 | 2016/03/03 |
13 | 13 6 | 6 | WiU | Splatoon Sales: 7,894 Total: 1,236,532 | Nintendo | 7,894 +20% | 1,236,532 | 2015/05/28 |
14 | 14 3 | 3 | PSV | Minecraft: PlayStation Vita Edition Sales: 7,287 Total: 614,480 | Sony Interactive Entertainment | 7,287 +0% | 614,480 | 2015/03/19 |
15 | 15 10 | 10 | PSV | Kamen Rider: Battride War Genesis Sales: 6,773 Total: 29,533 | Bandai Namco Entertainment | 6,773 -70% | 29,533 | 2016/02/25 |
16 | 16 12 | 12 | 3DS | Mega Man Legacy Collection Sales: 6,660 Total: 29,615 | Capcom | 6,660 -71% | 29,615 | 2016/02/25 |
17 | 17 RE | RE | WiU | Super Mario Maker Sales: 5,656 Total: 831,587 | Nintendo | 5,656 +61% | 831,587 | 2015/09/10 |
18 | 18 4 | 4 | 3DS | Yo-Kai Watch Blasters: Red Cat Team / White Dog Squad Sales: 5,540 Total: 2,113,578 | Level 5 | 5,540 -11% | 2,113,578 | 2015/07/11 |
19 | 19 6 | 6 | PS4 | Street Fighter V Sales: 5,471 Total: 62,026 | Capcom | 5,471 -44% | 62,026 | 2016/02/18 |
20 | 20 10 | 10 | PS3 | Attack on Titan: Wings of Freedom Sales: 5,456 Total: 41,395 | Koei Tecmo | 5,456 -45% | 41,395 | 2016/02/18 |
21 | 21 8 | 8 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 5,169 Total: 2,954,261 | Pokemon Co. | 5,169 +31% | 2,954,261 | 2014/11/21 |
22 | 22 6 | 6 | PSV | Dragon Quest Builders Sales: 5,124 Total: 270,573 | Square Enix | 5,124 -31% | 270,573 | 2016/01/28 |
23 | 23 8 | 8 | 3DS | Shin Megami Tensei IV: Apocalypse Sales: 5,113 Total: 127,761 | Atlus | 5,113 -35% | 127,761 | 2016/02/10 |
24 | 24 4 | 4 | WiU | Mario Tennis: Ultra Smash Sales: 4,805 Total: 119,881 | Nintendo | 4,805 -26% | 119,881 | 2016/01/28 |
25 | 25 23 | 23 | PS4 | Kamen Rider: Battride War Genesis Sales: 4,535 Total: 33,901 | Bandai Namco Entertainment | 4,535 -85% | 33,901 | 2016/02/25 |
26 | 26 19 | 19 | PS3 | Kamen Rider: Battride War Genesis Sales: 4,349 Total: 24,941 | Bandai Namco Games | 4,349 -79% | 24,941 | 2016/02/25 |
27 | 27 1 | 1 | 3DS | Monster Hunter Generations Sales: 4,287 Total: 2,761,390 | Capcom | 4,287 -9% | 2,761,390 | 2015/11/28 |
28 | 28 | – | 3DS | Monster Strike Sales: 3,991 Total: 921,423 | Mixi | 3,991 -2% | 921,423 | 2015/12/17 |
29 | 29 4 | 4 | Wii | Momotaro Dentetsu 2010: Sengoku Ishin no Hero Daishuugou! no Maki [1/1][Wii Select] Sales: 3,675 Total: 301,144 | Hudson | 3,675 -31% | 301,144 | 2011/01/20 |
30 | 30 RE | RE | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 3,239 Total: 83,526 | Ubisoft | 3,239 -5% | 83,526 | 2015/12/10 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PSV | 140,021 37% | 115,021 27% | ~1,000,000 21% |
3DS | 113,279 30% | 154,811 36% | ~1,800,000 36% |
PS4 | 95,066 25% | 87,699 21% | ~1,200,000 24% |
WiU | 18,355 5% | 20,321 5% | ~500,000 11% |
PS3 | 9,805 3% | 44,096 10% | ~400,000 7% |
Wii | 3,675 1% | 5,295 1% | ~0 0% |
ALL | 380,201 100% | 427,243 100% | ~4,900,000 100% |
Famitsu Hardware
Week 10, 2016 (Feb 29, 2016 - Mar 6, 2016)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PSV | PlayStation Vita | 29,269 | 18,643 | 19,001 | 302,212 | 4,684,629 |
2 | PS4 | PlayStation 4 | 27,318 | 25,541 | 32,946 | 330,369 | 2,461,102 |
PlayStation 4 | 27,318 | 25,541 | 32,946 | 330,369 | 2,461,102 | ||
3 | 3DS | Nintendo 3DS | 21,259 | 20,012 | 28,450 | 360,988 | 20,397,944 |
New Nintendo 3DS | 19,886 | 18,356 | 24,421 | 327,543 | 3,495,816 | ||
Nintendo 3DS | 1,373 | 1,656 | 4,029 | 33,445 | 16,902,128 | ||
4 | WiU | Wii U | 5,991 | 4,013 | 5,973 | 133,477 | 3,077,064 |
5 | PS3 | PlayStation 3 | 1,324 | 1,184 | 6,568 | 17,676 | 10,224,417 |
6 | XB1 | Xbox One | 205 | 73 | 479 | 1,751 | 65,802 |