Famitsu Top 30
Week 8, 2016 (Feb 15, 2016 - Feb 21, 2016)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PSV | Kan Colle Kai Sales: 137,201 Total: 137,201 | Kadokawa Games | 137,201 | 137,201 | 2016/02/18 |
2 | 2 NEW | NEW | PS4 | Attack on Titan: Wings of Freedom Sales: 57,650 Total: 57,650 | Koei Tecmo | 57,650 | 57,650 | 2016/02/18 |
3 | 3 NEW | NEW | PSV | Attack on Titan: Wings of Freedom Sales: 51,164 Total: 51,164 | Koei Tecmo | 51,164 | 51,164 | 2016/02/18 |
4 | 4 NEW | NEW | PS4 | Street Fighter V Sales: 46,836 Total: 46,836 | Capcom | 46,836 | 46,836 | 2016/02/18 |
5 | 5 NEW | NEW | 3DS | Mario & Sonic at the Rio 2016 Olympic Games Sales: 44,024 Total: 44,024 | Nintendo | 44,024 | 44,024 | 2016/02/18 |
6 | 6 NEW | NEW | PS4 | I Am Setsuna Sales: 32,557 Total: 32,557 | Square Enix | 32,557 | 32,557 | 2016/02/18 |
7 | 7 NEW | NEW | PSV | I Am Setsuna Sales: 26,266 Total: 26,266 | Square Enix | 26,266 | 26,266 | 2016/02/18 |
8 | 8 NEW | NEW | PS3 | Attack on Titan: Wings of Freedom Sales: 26,005 Total: 26,005 | Koei Tecmo | 26,005 | 26,005 | 2016/02/18 |
9 | 9 8 | 8 | 3DS | Shin Megami Tensei IV: Apocalypse Sales: 18,221 Total: 114,777 | Atlus | 18,221 -81% | 114,777 | 2016/02/10 |
10 | 10 8 | 8 | PSV | Dragon Quest Builders Sales: 12,113 Total: 258,051 | Square Enix | 12,113 -49% | 258,051 | 2016/01/28 |
11 | 11 7 | 7 | WiU | Mario Tennis: Ultra Smash Sales: 9,392 Total: 108,612 | Nintendo | 9,392 -41% | 108,612 | 2016/01/28 |
12 | 12 4 | 4 | 3DS | Yo-Kai Watch Blasters: Red Cat Team / White Dog Squad Sales: 7,638 Total: 2,101,780 | Level 5 | 7,638 -12% | 2,101,780 | 2015/07/11 |
13 | 13 4 | 4 | WiU | Splatoon Sales: 7,279 Total: 1,222,074 | Nintendo | 7,279 -14% | 1,222,074 | 2015/05/28 |
14 | 14 9 | 9 | PS4 | Dragon Quest Builders Sales: 7,143 Total: 192,961 | Square Enix | 7,143 -54% | 192,961 | 2016/01/28 |
15 | 15 5 | 5 | PSV | Minecraft: PlayStation Vita Edition Sales: 7,049 Total: 599,933 | Sony Interactive Entertainment | 7,049 -12% | 599,933 | 2015/03/19 |
16 | 16 10 | 10 | PS3 | Dragon Quest Builders Sales: 6,564 Total: 94,016 | Square Enix | 6,564 -48% | 94,016 | 2016/01/28 |
17 | 17 3 | 3 | WiU | Super Mario Maker Sales: 6,136 Total: 822,418 | Nintendo | 6,136 +31% | 822,418 | 2015/09/10 |
18 | 18 11 | 11 | PS4 | Naruto Shippuden: Ultimate Ninja Storm 4 Sales: 5,513 Total: 73,109 | Bandai Namco Entertainment | 5,513 -55% | 73,109 | 2016/02/04 |
19 | 19 7 | 7 | 3DS | Monster Hunter Generations Sales: 5,302 Total: 2,752,384 | Capcom | 5,302 -27% | 2,752,384 | 2015/11/28 |
20 | 20 9 | 9 | 3DS | Monster Strike Sales: 5,202 Total: 913,350 | Mixi | 5,202 -32% | 913,350 | 2015/12/17 |
21 | 21 18 | 18 | PS4 | Valkyria Chronicles Remastered Sales: 5,195 Total: 27,456 | Sega | 5,195 -77% | 27,456 | 2016/02/10 |
22 | 22 5 | 5 | WiU | Animal Crossing: amiibo Festival Sales: 4,075 Total: 69,601 | Nintendo | 4,075 -1% | 69,601 | 2015/11/21 |
23 | 23 10 | 10 | 3DS | Hyrule Warriors Legends Sales: 3,421 Total: 87,342 | Koei Tecmo | 3,421 -29% | 87,342 | 2016/01/21 |
24 | 24 6 | 6 | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 3,237 Total: 76,873 | Ubisoft | 3,237 -9% | 76,873 | 2015/12/10 |
25 | 25 6 | 6 | PS4 | Call of Duty: Black Ops III Sales: 3,156 Total: 316,643 | Sony Interactive Entertainment | 3,156 -3% | 316,643 | 2015/11/06 |
26 | 26 1 | 1 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 3,068 Total: 2,945,142 | Pokemon Co. | 3,068 +18% | 2,945,142 | 2014/11/21 |
27 | 27 1 | 1 | 3DS | Pokemon Rumble World Sales: 2,767 Total: 58,029 | Pokemon Co. | 2,767 +14% | 58,029 | 2015/11/19 |
28 | 28 6 | 6 | PS4 | Minecraft: PlayStation 4 Edition Sales: 2,733 Total: 52,332 | Sony Interactive Entertainment | 2,733 -4% | 52,332 | 2015/12/03 |
29 | 29 9 | 9 | 3DS | Animal Crossing: Happy Home Designer Sales: 2,439 Total: 1,347,620 | Nintendo | 2,439 -22% | 1,347,620 | 2015/07/30 |
30 | 30 9 | 9 | 3DS | Rhythm Heaven: The Best+ Sales: 2,389 Total: 673,121 | Nintendo | 2,389 -23% | 673,121 | 2015/06/11 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PSV | 233,793 42% | 34,074 11% | ~800,000 20% |
PS4 | 164,020 30% | 72,181 24% | ~1,000,000 24% |
3DS | 94,471 17% | 138,459 47% | ~1,500,000 37% |
PS3 | 32,569 6% | 19,020 6% | ~300,000 7% |
WiU | 26,882 5% | 33,272 11% | ~500,000 12% |
ALL | 551,735 100% | 297,006 100% | ~4,000,000 100% |
Famitsu Hardware
Week 8, 2016 (Feb 15, 2016 - Feb 21, 2016)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 27,130 | 25,015 | 23,210 | 277,510 | 2,408,243 |
PlayStation 4 | 27,130 | 25,015 | 23,210 | 277,510 | 2,408,243 | ||
2 | PSV | PlayStation Vita | 22,175 | 17,474 | 33,535 | 254,300 | 4,636,717 |
3 | 3DS | Nintendo 3DS | 18,616 | 21,143 | 31,200 | 319,717 | 20,356,673 |
New Nintendo 3DS | 17,004 | 19,516 | 26,244 | 289,301 | 3,457,574 | ||
Nintendo 3DS | 1,612 | 1,627 | 4,956 | 30,416 | 16,899,099 | ||
4 | WiU | Wii U | 4,186 | 3,155 | 5,346 | 123,473 | 3,067,060 |
5 | PS3 | PlayStation 3 | 1,323 | 1,301 | 4,764 | 15,168 | 10,221,909 |
6 | XB1 | Xbox One | 93 | 126 | 908 | 1,473 | 65,524 |