Famitsu Top 30
Week 6, 2016 (Feb 1, 2016 - Feb 7, 2016)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | Naruto Shippuden: Ultimate Ninja Storm 4 Sales: 55,414 Total: 55,414 | Bandai Namco Entertainment | 55,414 | 55,414 | 2016/02/04 |
2 | 2 1 | 1 | PSV | Dragon Quest Builders Sales: 46,219 Total: 222,362 | Square Enix | 46,219 -74% | 222,362 | 2016/01/28 |
3 | 3 1 | 1 | PS4 | Dragon Quest Builders Sales: 32,274 Total: 170,168 | Square Enix | 32,274 -77% | 170,168 | 2016/01/28 |
4 | 4 1 | 1 | WiU | Mario Tennis: Ultra Smash Sales: 23,411 Total: 83,228 | Nintendo | 23,411 -61% | 83,228 | 2016/01/28 |
5 | 5 1 | 1 | PS3 | Dragon Quest Builders Sales: 19,059 Total: 74,850 | Square Enix | 19,059 -66% | 74,850 | 2016/01/28 |
6 | 6 5 | 5 | 3DS | Monster Hunter Generations Sales: 9,587 Total: 2,739,855 | Capcom | 9,587 -34% | 2,739,855 | 2015/11/28 |
7 | 7 7 | 7 | WiU | Splatoon Sales: 9,429 Total: 1,206,308 | Nintendo | 9,429 -15% | 1,206,308 | 2015/05/28 |
8 | 8 7 | 7 | 3DS | Yo-Kai Watch Blasters: Red Cat Team / White Dog Squad Sales: 9,262 Total: 2,085,477 | Level 5 | 9,262 -11% | 2,085,477 | 2015/07/11 |
9 | 9 4 | 4 | 3DS | Monster Strike Sales: 8,801 Total: 900,468 | Mixi | 8,801 -28% | 900,468 | 2015/12/17 |
10 | 10 3 | 3 | PS4 | Yakuza: Kiwami Sales: 8,040 Total: 131,205 | Sega | 8,040 -64% | 131,205 | 2016/01/21 |
11 | 11 6 | 6 | PSV | Minecraft: PlayStation Vita Edition Sales: 7,906 Total: 584,907 | Sony Interactive Entertainment | 7,906 -19% | 584,907 | 2015/03/19 |
12 | 12 3 | 3 | 3DS | Hyrule Warriors Legends Sales: 6,802 Total: 79,080 | Koei Tecmo | 6,802 -61% | 79,080 | 2016/01/21 |
13 | 13 3 | 3 | PS3 | Yakuza: Kiwami Sales: 6,210 Total: 96,981 | Sega | 6,210 -63% | 96,981 | 2016/01/21 |
14 | 14 5 | 5 | WiU | Super Mario Maker Sales: 5,618 Total: 811,590 | Nintendo | 5,618 -29% | 811,590 | 2015/09/10 |
15 | 15 9 | 9 | PS4 | Romance of the Three Kingdoms 13 Sales: 4,309 Total: 27,047 | Koei Tecmo | 4,309 -81% | 27,047 | 2016/01/28 |
16 | 16 2 | 2 | PS4 | Just Cause 3 Sales: 4,165 Total: 47,227 | Square Enix | 4,165 -57% | 47,227 | 2016/01/21 |
17 | 17 9 | 9 | PS3 | Romance of the Three Kingdoms 13 Sales: 3,892 Total: 22,909 | Koei Tecmo | 3,892 -80% | 22,909 | 2016/01/28 |
18 | 18 13 | 13 | PSV | Uta no Prince-Sama: Music 3 Sales: 3,704 Total: 36,683 | Broccoli | 3,704 -89% | 36,683 | 2016/01/28 |
19 | 19 NEW | NEW | PSV | Sangoku Koi Senki: Omoide Gaeshi - CS Edition Sales: 3,666 Total: 3,666 | Prototype | 3,666 | 3,666 | 2016/02/04 |
20 | 20 4 | 4 | 3DS | Rhythm Heaven: The Best+ Sales: 3,536 Total: 667,625 | Nintendo | 3,536 -25% | 667,625 | 2015/06/11 |
21 | 21 5 | 5 | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 3,497 Total: 70,075 | Ubisoft | 3,497 -18% | 70,075 | 2015/12/10 |
22 | 22 7 | 7 | PS4 | Call of Duty: Black Ops III Sales: 3,229 Total: 310,238 | Sony Interactive Entertainment | 3,229 -18% | 310,238 | 2015/11/06 |
23 | 23 RE | RE | 3DS | Animal Crossing: Happy Home Designer Sales: 3,078 Total: 1,342,068 | Nintendo | 3,078 -12% | 1,342,068 | 2015/07/30 |
24 | 24 3 | 3 | PS4 | Resident Evil: Origins Collection Sales: 2,852 Total: 28,936 | Capcom | 2,852 -55% | 28,936 | 2016/01/21 |
25 | 25 5 | 5 | PSV | Mobile Suit Gundam: Extreme Vs-Force Sales: 2,719 Total: 127,818 | Bandai Namco Entertainment | 2,719 -63% | 127,818 | 2015/12/23 |
26 | 26 4 | 4 | PS4 | Minecraft: PlayStation 4 Edition Sales: 2,702 Total: 46,762 | Sony Interactive Entertainment | 2,702 -23% | 46,762 | 2015/12/03 |
27 | 27 1 | 1 | PS4 | Fallout 4 Sales: 2,665 Total: 206,712 | Bethesda Softworks | 2,665 -37% | 206,712 | 2015/12/17 |
28 | 28 RE | RE | 3DS | Disney Magic World 2 Sales: 2,650 Total: 269,588 | Bandai Namco Games | 2,650 -16% | 269,588 | 2015/11/05 |
29 | 29 RE | RE | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,452 Total: 57,982 | Take-Two Interactive Japan | 2,452 -12% | 57,982 | 2015/10/08 |
30 | 30 RE | RE | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 2,444 Total: 2,939,467 | Pokemon Co. | 2,444 -2% | 2,939,467 | 2014/11/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 121,599 40% | 226,202 31% | ~700,000 23% |
PSV | 64,214 21% | 243,842 33% | ~500,000 17% |
3DS | 46,160 15% | 73,458 10% | ~1,200,000 38% |
WiU | 39,774 13% | 85,229 12% | ~400,000 14% |
PS3 | 29,161 10% | 107,187 15% | ~200,000 8% |
ALL | 300,908 100% | 735,918 100% | ~3,100,000 100% |
Famitsu Hardware
Week 6, 2016 (Feb 1, 2016 - Feb 7, 2016)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 32,181 | 32,819 | 14,812 | 225,365 | 2,356,098 |
PlayStation 4 | 32,181 | 32,819 | 14,812 | 225,365 | 2,356,098 | ||
2 | PSV | PlayStation Vita | 24,779 | 43,530 | 11,980 | 214,651 | 4,597,068 |
3 | 3DS | Nintendo 3DS | 19,755 | 24,897 | 30,673 | 279,958 | 20,316,914 |
New Nintendo 3DS | 18,574 | 23,435 | 25,578 | 252,781 | 3,421,054 | ||
Nintendo 3DS | 1,181 | 1,462 | 5,095 | 27,177 | 16,895,860 | ||
4 | WiU | Wii U | 3,351 | 7,369 | 6,364 | 116,132 | 3,059,719 |
5 | PS3 | PlayStation 3 | 1,323 | 1,678 | 5,100 | 12,544 | 10,219,285 |
6 | XB1 | Xbox One | 367 | 112 | 259 | 1,254 | 65,305 |