Famitsu Top 30
Week 3, 2016 (Jan 11, 2016 - Jan 17, 2016)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PSV | Odin Sphere: Leifthrasir Sales: 39,718 Total: 39,718 | Atlus | 39,718 | 39,718 | 2016/01/14 |
2 | 2 1 | 1 | 3DS | Monster Hunter Generations Sales: 36,109 Total: 2,696,775 | Capcom | 36,109 -48% | 2,696,775 | 2015/11/28 |
3 | 3 NEW | NEW | PS4 | Odin Sphere: Leifthrasir Sales: 33,430 Total: 33,430 | Atlus | 33,430 | 33,430 | 2016/01/14 |
4 | 4 2 | 2 | 3DS | Monster Strike Sales: 26,699 Total: 864,207 | Mixi | 26,699 -56% | 864,207 | 2015/12/17 |
5 | 5 NEW | NEW | 3DS | Card Fight!! Vanguard G: Stride to Victory!! Sales: 20,074 Total: 20,074 | FuRyu | 20,074 | 20,074 | 2016/01/14 |
6 | 6 2 | 2 | WiU | Splatoon Sales: 18,379 Total: 1,172,571 | Nintendo | 18,379 -35% | 1,172,571 | 2015/05/28 |
7 | 7 4 | 4 | WiU | Super Mario Maker Sales: 15,555 Total: 788,671 | Nintendo | 15,555 -49% | 788,671 | 2015/09/10 |
8 | 8 3 | 3 | 3DS | Yo-Kai Watch Busters: Red Cat Team / White Dog Squad Sales: 13,001 Total: 2,056,696 | Level 5 | 13,001 -40% | 2,056,696 | 2015/07/11 |
9 | 9 3 | 3 | PSV | Minecraft: PlayStation Vita Edition Sales: 12,166 Total: 557,553 | Sony Interactive Entertainment | 12,166 -44% | 557,553 | 2015/03/19 |
10 | 10 NEW | NEW | PS3 | Odin Sphere: Leifthrasir Sales: 8,638 Total: 8,638 | Atlus | 8,638 | 8,638 | 2016/01/14 |
11 | 11 | – | PS4 | Fallout 4 Sales: 8,334 Total: 194,202 | Bethesda Softworks | 8,334 -21% | 194,202 | 2015/12/17 |
12 | 12 4 | 4 | PSV | Mobile Suit Gundam: Extreme Vs-Force Sales: 8,038 Total: 114,339 | Bandai Namco Entertainment | 8,038 -40% | 114,339 | 2015/12/23 |
13 | 13 NEW | NEW | PSV | Darius Burst: Chronicle Saviours Sales: 7,223 Total: 7,223 | Kadokawa Games | 7,223 | 7,223 | 2016/01/14 |
14 | 14 5 | 5 | 3DS | Rhythm Heaven: The Best+ Sales: 6,300 Total: 654,907 | Nintendo | 6,300 -46% | 654,907 | 2015/06/11 |
15 | 15 8 | 8 | 3DS | Animal Crossing: Happy Home Designer Sales: 6,107 Total: 1,331,691 | Nintendo | 6,107 -58% | 1,331,691 | 2015/07/30 |
16 | 16 4 | 4 | PS4 | Call of Duty: Black Ops III Sales: 5,564 Total: 299,115 | Sony Interactive Entertainment | 5,564 -28% | 299,115 | 2015/11/06 |
17 | 17 7 | 7 | 3DS | Mario & Luigi: Paper Jam Sales: 4,848 Total: 214,990 | Nintendo | 4,848 -55% | 214,990 | 2015/12/03 |
18 | 18 3 | 3 | PS4 | Tom Clancy's Rainbow Six: Siege Sales: 4,204 Total: 58,585 | Ubisoft | 4,204 -26% | 58,585 | 2015/12/10 |
19 | 19 2 | 2 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 4,027 Total: 49,907 | Take-Two Interactive Japan | 4,027 -18% | 49,907 | 2015/10/08 |
20 | 20 1 | 1 | PS4 | Minecraft: PlayStation 4 Edition Sales: 3,714 Total: 37,338 | Sony Interactive Entertainment | 3,714 -23% | 37,338 | 2015/12/03 |
21 | 21 5 | 5 | 3DS | Animal Crossing: New Leaf Sales: 3,166 Total: 4,460,776 | Nintendo | 3,166 -41% | 4,460,776 | 2012/11/08 |
22 | 22 9 | 9 | 3DS | Mario Kart 7 Sales: 3,133 Total: 2,512,035 | Nintendo | 3,133 -49% | 2,512,035 | 2011/12/01 |
23 | 23 5 | 5 | 3DS | New Super Mario Bros. 2 Sales: 2,932 Total: 2,431,597 | Nintendo | 2,932 -39% | 2,431,597 | 2012/07/28 |
24 | 24 4 | 4 | WiU | Mario Kart 8 Sales: 2,878 Total: 1,186,250 | Nintendo | 2,878 -40% | 1,186,250 | 2014/05/29 |
25 | 25 11 | 11 | PS4 | Star Wars: Battlefront Sales: 2,382 Total: 182,871 | Electronic Arts | 2,382 -60% | 182,871 | 2015/11/19 |
26 | 26 RE | RE | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 2,368 Total: 2,932,103 | Pokemon Co. | 2,368 | 2,932,103 | 2014/11/21 |
27 | 27 5 | 5 | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 2,331 Total: 2,426,872 | Nintendo | 2,331 -45% | 2,426,872 | 2014/09/13 |
28 | 28 7 | 7 | 3DS | The Legend of Zelda: TriForce Heroes Sales: 2,321 Total: 156,544 | Nintendo | 2,321 -46% | 156,544 | 2015/10/22 |
29 | 29 1 | 1 | WiU | Super Smash Bros. for Wii U Sales: 2,119 Total: 713,333 | Nintendo | 2,119 -26% | 713,333 | 2014/12/06 |
30 | 30 1 | 1 | 3DS | Sumikko Gurashi: Omise Hajimerundesu Sales: 2,087 Total: 91,839 | Nippon Columbia | 2,087 -27% | 91,839 | 2015/11/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 132,474 43% | 229,040 61% | ~900,000 58% |
PSV | 67,145 22% | 34,935 9% | ~200,000 12% |
PS4 | 61,655 20% | 39,565 11% | ~200,000 12% |
WiU | 38,931 13% | 73,191 19% | ~300,000 18% |
PS3 | 8,638 3% | 0 0% | ~0 1% |
ALL | 308,843 100% | 376,731 100% | ~1,500,000 100% |
Famitsu Hardware
Week 3, 2016 (Jan 11, 2016 - Jan 17, 2016)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 31,352 | 51,144 | 50,438 | 205,340 | 20,242,296 |
New Nintendo 3DS | 29,373 | 46,133 | 39,226 | 182,076 | 3,350,349 | ||
Nintendo 3DS | 1,979 | 5,011 | 11,212 | 23,264 | 16,891,947 | ||
2 | PS4 | PlayStation 4 | 26,658 | 38,286 | 13,074 | 135,540 | 2,266,273 |
PlayStation 4 | 26,658 | 38,286 | 13,074 | 135,540 | 2,266,273 | ||
3 | PSV | PlayStation Vita | 19,812 | 32,457 | 18,942 | 130,880 | 4,513,297 |
4 | WiU | Wii U | 14,533 | 25,995 | 9,718 | 96,326 | 3,039,913 |
5 | PS3 | PlayStation 3 | 1,548 | 2,299 | 6,061 | 8,166 | 10,214,907 |
6 | XB1 | Xbox One | 136 | 145 | 531 | 660 | 64,711 |