Famitsu Top 30
Week 46, 2015 (Nov 9, 2015 - Nov 15, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS4 | Call of Duty: Black Ops III Sales: 54,452 Total: 201,656 | Sony Interactive Entertainment | 54,452 -63% | 201,656 | 2015/11/06 |
2 | 2 NEW | NEW | 3DS | Project X Zone 2: Brave New World Sales: 43,715 Total: 43,715 | Bandai Namco Games | 43,715 | 43,715 | 2015/11/12 |
3 | 3 NEW | NEW | PS4 | Assassin's Creed: Syndicate Sales: 39,858 Total: 39,858 | Ubisoft | 39,858 | 39,858 | 2015/11/12 |
4 | 4 2 | 2 | 3DS | Disney Magic World 2 Sales: 24,719 Total: 94,583 | Bandai Namco Games | 24,719 -65% | 94,583 | 2015/11/05 |
5 | 5 NEW | NEW | PS4 | Need for Speed Sales: 16,157 Total: 16,157 | Electronic Arts | 16,157 | 16,157 | 2015/11/12 |
6 | 6 4 | 4 | WiU | Splatoon Sales: 14,672 Total: 786,939 | Nintendo | 14,672 +60% | 786,939 | 2015/05/28 |
7 | 7 | – | 3DS | Yo-Kai Watch Blasters: Red Cat Team / White Dog Squad Sales: 12,406 Total: 1,624,208 | Level 5 | 12,406 -13% | 1,624,208 | 2015/07/11 |
8 | 8 5 | 5 | PS3 | Call of Duty: Black Ops III Sales: 12,329 Total: 37,727 | Sony Computer Entertainment | 12,329 -51% | 37,727 | 2015/11/06 |
9 | 9 | – | WiU | Super Mario Maker Sales: 10,033 Total: 409,479 | Nintendo | 10,033 -23% | 409,479 | 2015/09/10 |
10 | 10 6 | 6 | PSV | God Eater: Resurrection Sales: 9,412 Total: 146,738 | Bandai Namco Entertainment | 9,412 -58% | 146,738 | 2015/10/29 |
11 | 11 3 | 3 | 3DS | The Legend of Zelda: TriForce Heroes Sales: 7,577 Total: 100,676 | Nintendo | 7,577 -43% | 100,676 | 2015/10/22 |
12 | 12 1 | 1 | PSV | Minecraft: PlayStation Vita Edition Sales: 5,713 Total: 369,853 | Sony Interactive Entertainment | 5,713 -9% | 369,853 | 2015/03/19 |
13 | 13 1 | 1 | 3DS | Animal Crossing: Happy Home Designer Sales: 5,487 Total: 1,136,559 | Nintendo | 5,487 -16% | 1,136,559 | 2015/07/30 |
14 | 14 3 | 3 | 3DS | Pro Baseball Famista Returns Sales: 4,211 Total: 45,858 | Bandai Namco Games | 4,211 +1% | 45,858 | 2015/10/08 |
15 | 15 4 | 4 | PS4 | God Eater: Resurrection Sales: 3,146 Total: 40,649 | Bandai Namco Entertainment | 3,146 -65% | 40,649 | 2015/10/29 |
16 | 16 10 | 10 | PS4 | Fairy Fencer F: Advent Dark Force Sales: 3,045 Total: 17,718 | Compile Heart | 3,045 -79% | 17,718 | 2015/11/05 |
17 | 17 2 | 2 | PS3 | Winning Eleven 2016 Sales: 2,962 Total: 104,310 | Konami | 2,962 -22% | 104,310 | 2015/10/01 |
18 | 18 2 | 2 | 3DS | Picross 3D 2 Sales: 2,868 Total: 68,532 | Nintendo | 2,868 -33% | 68,532 | 2015/10/01 |
19 | 19 5 | 5 | PSV | Yomawari: Night Alone Sales: 2,625 Total: 30,040 | Nippon Ichi Software | 2,625 -58% | 30,040 | 2015/10/29 |
20 | 20 2 | 2 | 3DS | PriPara Mezase! Idol Grand Prix No.1! Sales: 2,581 Total: 43,094 | Takara Tomy | 2,581 -34% | 43,094 | 2015/10/22 |
21 | 21 NEW | NEW | PSV | Nobunaga's Ambition: Tenshoki with Power-Up Kit - HD Version Sales: 2,326 Total: 2,326 | Koei Tecmo | 2,326 | 2,326 | 2015/11/12 |
22 | 22 17 | 17 | PSV | To Love-Ru Trouble: Darkness - True Princess Sales: 2,304 Total: 22,110 | FuRyu | 2,304 -88% | 22,110 | 2015/11/05 |
23 | 23 8 | 8 | 3DS | LEGO Jurassic World Sales: 2,278 Total: 7,642 | WB Games | 2,278 -58% | 7,642 | 2015/11/05 |
24 | 24 4 | 4 | 3DS | Pokemon Super Mystery Dungeon Sales: 2,207 Total: 260,318 | Pokemon Co. | 2,207 -23% | 260,318 | 2015/09/17 |
25 | 25 3 | 3 | PS4 | Winning Eleven 2016 Sales: 2,125 Total: 73,211 | Konami | 2,125 -18% | 73,211 | 2015/10/01 |
26 | 26 1 | 1 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 1,999 Total: 18,408 | Take-Two Interactive Japan | 1,999 -14% | 18,408 | 2015/10/08 |
27 | 27 | – | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 1,979 Total: 2,898,355 | Pokemon Co. | 1,979 -9% | 2,898,355 | 2014/11/21 |
28 | 28 NEW | NEW | WiU | Art Academy: Home Studio Sales: 1,882 Total: 1,882 | Nintendo | 1,882 | 1,882 | 2015/11/12 |
29 | 29 3 | 3 | 3DS | Dragon Quest VIII: Journey of the Cursed King Sales: 1,825 Total: 854,267 | Square Enix | 1,825 -19% | 854,267 | 2015/08/27 |
30 | 30 6 | 6 | 3DS | Chibi-Robo! Zip Lash Sales: 1,823 Total: 32,474 | Nintendo | 1,823 -22% | 32,474 | 2015/10/08 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 120,782 40% | 179,730 42% | ~3,300,000 14% |
3DS | 113,676 38% | 135,744 32% | ~11,200,000 48% |
WiU | 26,587 9% | 24,978 6% | ~2,400,000 10% |
PSV | 22,380 7% | 54,635 13% | ~3,000,000 13% |
PS3 | 15,291 5% | 29,201 7% | ~3,000,000 13% |
ALL | 298,716 100% | 424,288 100% | ~23,200,000 100% |
Famitsu Hardware
Week 46, 2015 (Nov 9, 2015 - Nov 15, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 27,150 | 32,593 | 14,173 | 969,556 | 1,895,126 |
PlayStation 4 | 27,150 | 32,593 | 14,173 | 969,556 | 1,895,126 | ||
2 | 3DS | Nintendo 3DS | 25,682 | 27,522 | 51,390 | 1,519,450 | 19,366,506 |
New Nintendo 3DS | 24,274 | 26,173 | 39,020 | 1,331,481 | 2,530,829 | ||
Nintendo 3DS | 1,408 | 1,349 | 12,370 | 187,969 | 16,835,677 | ||
3 | WiU | Wii U | 14,861 | 9,268 | 12,063 | 534,167 | 2,657,450 |
4 | PSV | PlayStation Vita | 12,852 | 13,824 | 18,428 | 769,244 | 4,192,319 |
5 | PS3 | PlayStation 3 | 1,523 | 1,427 | 4,254 | 176,311 | 10,194,845 |
6 | XB1 | Xbox One | 445 | 552 | 2,469 | 15,622 | 61,580 |