Famitsu Top 30
Week 45, 2015 (Nov 2, 2015 - Nov 8, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | Call of Duty: Black Ops III Sales: 147,204 Total: 147,204 | Sony Interactive Entertainment | 147,204 | 147,204 | 2015/11/06 |
2 | 2 NEW | NEW | 3DS | Disney Magic World 2 Sales: 69,864 Total: 69,864 | Bandai Namco Games | 69,864 | 69,864 | 2015/11/05 |
3 | 3 NEW | NEW | PS3 | Call of Duty: Black Ops III Sales: 25,398 Total: 25,398 | Sony Computer Entertainment | 25,398 | 25,398 | 2015/11/06 |
4 | 4 3 | 3 | PSV | God Eater: Resurrection Sales: 22,332 Total: 137,326 | Bandai Namco Entertainment | 22,332 -81% | 137,326 | 2015/10/29 |
5 | 5 NEW | NEW | PSV | To Love-Ru Trouble: Darkness - True Princess Sales: 19,806 Total: 19,806 | FuRyu | 19,806 | 19,806 | 2015/11/05 |
6 | 6 NEW | NEW | PS4 | Fairy Fencer F: Advent Dark Force Sales: 14,673 Total: 14,673 | Compile Heart | 14,673 | 14,673 | 2015/11/05 |
7 | 7 1 | 1 | 3DS | Yo-Kai Watch Busters: Red Cat Team / White Dog Squad Sales: 14,202 Total: 1,611,802 | Level 5 | 14,202 +11% | 1,611,802 | 2015/07/11 |
8 | 8 5 | 5 | 3DS | The Legend of Zelda: TriForce Heroes Sales: 13,213 Total: 93,099 | Nintendo | 13,213 -38% | 93,099 | 2015/10/22 |
9 | 9 4 | 4 | WiU | Super Mario Maker Sales: 13,025 Total: 399,446 | Nintendo | 13,025 +2% | 399,446 | 2015/09/10 |
10 | 10 2 | 2 | WiU | Splatoon Sales: 9,181 Total: 772,267 | Nintendo | 9,181 +13% | 772,267 | 2015/05/28 |
11 | 11 9 | 9 | PS4 | God Eater: Resurrection Sales: 9,016 Total: 37,503 | Bandai Namco Entertainment | 9,016 -68% | 37,503 | 2015/10/29 |
12 | 12 3 | 3 | 3DS | Animal Crossing: Happy Home Designer Sales: 6,570 Total: 1,131,072 | Nintendo | 6,570 -4% | 1,131,072 | 2015/07/30 |
13 | 13 1 | 1 | PSV | Minecraft: PlayStation Vita Edition Sales: 6,278 Total: 364,140 | Sony Interactive Entertainment | 6,278 +9% | 364,140 | 2015/03/19 |
14 | 14 10 | 10 | PSV | Yomawari: Night Alone Sales: 6,219 Total: 27,415 | Nippon Ichi Software | 6,219 -71% | 27,415 | 2015/10/29 |
15 | 15 NEW | NEW | 3DS | LEGO Jurassic World Sales: 5,364 Total: 5,364 | WB Games | 5,364 | 5,364 | 2015/11/05 |
16 | 16 6 | 6 | 3DS | Picross 3D 2 Sales: 4,292 Total: 65,664 | Nintendo | 4,292 -28% | 65,664 | 2015/10/01 |
17 | 17 3 | 3 | 3DS | Pro Baseball Famista Returns Sales: 4,176 Total: 41,647 | Bandai Namco Games | 4,176 +36% | 41,647 | 2015/10/08 |
18 | 18 7 | 7 | 3DS | PriPara Mezase! Idol Grand Prix No.1! Sales: 3,887 Total: 40,513 | Takara Tomy | 3,887 -33% | 40,513 | 2015/10/22 |
19 | 19 3 | 3 | PS3 | Winning Eleven 2016 Sales: 3,803 Total: 101,348 | Konami | 3,803 -21% | 101,348 | 2015/10/01 |
20 | 20 1 | 1 | 3DS | Pokemon Super Mystery Dungeon Sales: 2,859 Total: 258,111 | Pokemon Co. | 2,859 -7% | 258,111 | 2015/09/17 |
21 | 21 NEW | NEW | WiU | LEGO Jurassic World Sales: 2,772 Total: 2,772 | WB Games | 2,772 | 2,772 | 2015/11/05 |
22 | 22 1 | 1 | PS4 | Winning Eleven 2016 Sales: 2,606 Total: 71,086 | Konami | 2,606 -10% | 71,086 | 2015/10/01 |
23 | 23 9 | 9 | 3DS | 7th Dragon III Code: VFD Sales: 2,573 Total: 93,014 | Sega | 2,573 -50% | 93,014 | 2015/10/15 |
24 | 24 | – | 3DS | Chibi-Robo! Zip Lash Sales: 2,349 Total: 30,651 | Nintendo | 2,349 -11% | 30,651 | 2015/10/08 |
25 | 25 3 | 3 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,322 Total: 16,409 | Take-Two Interactive Japan | 2,322 -18% | 16,409 | 2015/10/08 |
26 | 26 3 | 3 | 3DS | Dragon Quest VIII: Journey of the Cursed King Sales: 2,258 Total: 852,442 | Square Enix | 2,258 -18% | 852,442 | 2015/08/27 |
27 | 27 | – | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 2,186 Total: 2,896,376 | Pokemon Co. | 2,186 -5% | 2,896,376 | 2014/11/21 |
28 | 28 21 | 21 | PS4 | NBA 2K16 Sales: 2,072 Total: 10,571 | Take-Two Interactive Japan | 2,072 -76% | 10,571 | 2015/10/29 |
29 | 29 1 | 1 | 3DS | Rhythm Heaven: The Best+ Sales: 1,951 Total: 505,654 | Nintendo | 1,951 -1% | 505,654 | 2015/06/11 |
30 | 30 2 | 2 | PS4 | Metal Gear Solid V: The Phantom Pain Sales: 1,837 Total: 415,157 | Konami | 1,837 -18% | 415,157 | 2015/09/02 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 179,730 42% | 47,417 15% | ~3,200,000 14% |
3DS | 135,744 32% | 73,737 24% | ~11,100,000 48% |
PSV | 54,635 13% | 153,553 49% | ~3,000,000 13% |
PS3 | 29,201 7% | 10,897 3% | ~3,000,000 13% |
WiU | 24,978 6% | 20,936 7% | ~2,400,000 10% |
ALL | 424,288 100% | 312,089 100% | ~22,900,000 100% |
Famitsu Hardware
Week 45, 2015 (Nov 2, 2015 - Nov 8, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 32,593 | 20,850 | 9,376 | 942,406 | 1,867,976 |
PlayStation 4 | 32,593 | 20,850 | 9,376 | 942,406 | 1,867,976 | ||
2 | 3DS | Nintendo 3DS | 27,522 | 18,567 | 71,259 | 1,493,768 | 19,340,824 |
New Nintendo 3DS | 26,173 | 17,180 | 58,489 | 1,307,207 | 2,506,555 | ||
Nintendo 3DS | 1,349 | 1,387 | 12,770 | 186,561 | 16,834,269 | ||
3 | PSV | PlayStation Vita | 13,824 | 14,808 | 9,555 | 756,392 | 4,179,467 |
4 | WiU | Wii U | 9,268 | 8,139 | 3,884 | 519,306 | 2,642,589 |
5 | PS3 | PlayStation 3 | 1,427 | 1,476 | 4,210 | 174,788 | 10,193,322 |
6 | XB1 | Xbox One | 552 | 405 | 824 | 15,177 | 61,135 |