Famitsu Top 30
Week 44, 2015 (Oct 26, 2015 - Nov 1, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PSV | God Eater: Resurrection Sales: 114,994 Total: 114,994 | Bandai Namco Entertainment | 114,994 | 114,994 | 2015/10/29 |
2 | 2 NEW | NEW | PS4 | God Eater: Resurrection Sales: 28,487 Total: 28,487 | Bandai Namco Entertainment | 28,487 | 28,487 | 2015/10/29 |
3 | 3 2 | 2 | 3DS | The Legend of Zelda: TriForce Heroes Sales: 21,292 Total: 79,886 | Nintendo | 21,292 -64% | 79,886 | 2015/10/22 |
4 | 4 NEW | NEW | PSV | Yomawari: Night Alone Sales: 21,196 Total: 21,196 | Nippon Ichi Software | 21,196 | 21,196 | 2015/10/29 |
5 | 5 1 | 1 | WiU | Super Mario Maker Sales: 12,823 Total: 386,421 | Nintendo | 12,823 -14% | 386,421 | 2015/09/10 |
6 | 6 3 | 3 | 3DS | Yo-Kai Watch Busters: Red Cat Team / White Dog Squad Sales: 12,806 Total: 1,597,600 | Level 5 | 12,806 -15% | 1,597,600 | 2015/07/11 |
7 | 7 NEW | NEW | PS4 | NBA 2K16 Sales: 8,499 Total: 8,499 | Take-Two Interactive Japan | 8,499 | 8,499 | 2015/10/29 |
8 | 8 2 | 2 | WiU | Splatoon Sales: 8,113 Total: 763,086 | Nintendo | 8,113 -14% | 763,086 | 2015/05/28 |
9 | 9 2 | 2 | 3DS | Animal Crossing: Happy Home Designer Sales: 6,869 Total: 1,124,502 | Nintendo | 6,869 -16% | 1,124,502 | 2015/07/30 |
10 | 10 | – | 3DS | Picross 3D 2 Sales: 5,971 Total: 61,372 | Nintendo | 5,971 +1% | 61,372 | 2015/10/01 |
11 | 11 9 | 9 | 3DS | PriPara Mezase! Idol Grand Prix No.1! Sales: 5,821 Total: 36,626 | Takara Tomy | 5,821 -81% | 36,626 | 2015/10/22 |
12 | 12 3 | 3 | PSV | Minecraft: PlayStation Vita Edition Sales: 5,785 Total: 357,862 | Sony Interactive Entertainment | 5,785 -10% | 357,862 | 2015/03/19 |
13 | 13 NEW | NEW | XB1 | Halo 5: Guardians Sales: 5,549 Total: 5,549 | Microsoft Game Studios | 5,549 | 5,549 | 2015/10/29 |
14 | 14 9 | 9 | 3DS | 7th Dragon III Code: VFD Sales: 5,143 Total: 90,441 | Sega | 5,143 -60% | 90,441 | 2015/10/15 |
15 | 15 NEW | NEW | PS3 | NBA 2K16 Sales: 5,033 Total: 5,033 | Take-Two Interactive Japan | 5,033 | 5,033 | 2015/10/29 |
16 | 16 8 | 8 | PS3 | Winning Eleven 2016 Sales: 4,789 Total: 97,545 | Konami | 4,789 -28% | 97,545 | 2015/10/01 |
17 | 17 NEW | NEW | PSV | Alia's Carnival! Sacramento Sales: 3,737 Total: 3,737 | Dramatic Create | 3,737 | 3,737 | 2015/10/29 |
18 | 18 NEW | NEW | PSV | Renai Revenge Sales: 3,413 Total: 3,413 | Technical Group Laboratory | 3,413 | 3,413 | 2015/10/29 |
19 | 19 6 | 6 | 3DS | Pokemon Super Mystery Dungeon Sales: 3,083 Total: 255,252 | Pokemon Co. | 3,083 -26% | 255,252 | 2015/09/17 |
20 | 20 6 | 6 | 3DS | Pro Baseball Famista Returns Sales: 3,070 Total: 37,471 | Bandai Namco Games | 3,070 -24% | 37,471 | 2015/10/08 |
21 | 21 10 | 10 | PS4 | Winning Eleven 2016 Sales: 2,909 Total: 68,480 | Konami | 2,909 -37% | 68,480 | 2015/10/01 |
22 | 22 4 | 4 | PS4 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,843 Total: 14,087 | Take-Two Interactive Japan | 2,843 -20% | 14,087 | 2015/10/08 |
23 | 23 6 | 6 | 3DS | Dragon Quest VIII: Journey of the Cursed King Sales: 2,749 Total: 850,184 | Square Enix | 2,749 -23% | 850,184 | 2015/08/27 |
24 | 24 8 | 8 | 3DS | Chibi-Robo! Zip Lash Sales: 2,648 Total: 28,302 | Nintendo | 2,648 -26% | 28,302 | 2015/10/08 |
25 | 25 13 | 13 | PS4 | Uncharted: The Nathan Drake Collection Sales: 2,432 Total: 34,622 | Sony Interactive Entertainment | 2,432 -42% | 34,622 | 2015/10/08 |
26 | 26 11 | 11 | PSV | Tokyo Xanadu Sales: 2,355 Total: 118,328 | Nihon Falcom | 2,355 -41% | 118,328 | 2015/09/30 |
27 | 27 2 | 2 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 2,307 Total: 2,894,190 | Pokemon Co. | 2,307 +11% | 2,894,190 | 2014/11/21 |
28 | 28 8 | 8 | PS4 | Metal Gear Solid V: The Phantom Pain Sales: 2,247 Total: 413,320 | Konami | 2,247 -26% | 413,320 | 2015/09/02 |
29 | 29 10 | 10 | PSV | Utawarerumono: Mask of Deception Sales: 2,073 Total: 43,039 | Aqua Plus | 2,073 -37% | 43,039 | 2015/09/24 |
30 | 30 7 | 7 | 3DS | Rhythm Heaven: The Best+ Sales: 1,978 Total: 503,703 | Nintendo | 1,978 -18% | 503,703 | 2015/06/11 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PSV | 153,553 49% | 20,126 9% | ~3,000,000 13% |
3DS | 73,737 24% | 157,753 68% | ~10,900,000 49% |
PS4 | 47,417 15% | 20,581 9% | ~3,000,000 14% |
WiU | 20,936 7% | 24,376 10% | ~2,300,000 10% |
PS3 | 10,897 3% | 10,587 5% | ~2,900,000 13% |
XB1 | 5,549 2% | 0 0% | ~0 0% |
ALL | 312,089 100% | 233,423 100% | ~22,400,000 100% |
Famitsu Hardware
Week 44, 2015 (Oct 26, 2015 - Nov 1, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 20,850 | 21,562 | 8,014 | 909,813 | 1,835,383 |
PlayStation 4 | 20,850 | 21,562 | 8,014 | 909,813 | 1,835,383 | ||
2 | 3DS | Nintendo 3DS | 18,567 | 19,394 | 63,076 | 1,466,246 | 19,313,302 |
New Nintendo 3DS | 17,180 | 17,410 | 48,572 | 1,281,034 | 2,480,382 | ||
Nintendo 3DS | 1,387 | 1,984 | 14,504 | 185,212 | 16,832,920 | ||
3 | PSV | PlayStation Vita | 14,808 | 13,516 | 11,057 | 742,568 | 4,165,643 |
4 | WiU | Wii U | 8,139 | 9,349 | 3,623 | 510,038 | 2,633,321 |
5 | PS3 | PlayStation 3 | 1,476 | 1,433 | 4,645 | 173,361 | 10,191,895 |
6 | XB1 | Xbox One | 405 | 813 | 1,264 | 14,625 | 60,583 |