Famitsu Top 30
Week 40, 2015 (Sep 28, 2015 - Oct 4, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PSV | Tokyo Xanadu Sales: 93,288 Total: 93,288 | Nihon Falcom | 93,288 | 93,288 | 2015/09/30 |
2 | 2 NEW | NEW | PS3 | Winning Eleven 2016 Sales: 57,048 Total: 57,048 | Konami | 57,048 | 57,048 | 2015/10/01 |
3 | 3 NEW | NEW | PS4 | Winning Eleven 2016 Sales: 39,549 Total: 39,549 | Konami | 39,549 | 39,549 | 2015/10/01 |
4 | 4 NEW | NEW | PSV | Nights of Azure Sales: 36,530 Total: 36,530 | Koei Tecmo | 36,530 | 36,530 | 2015/10/01 |
5 | 5 NEW | NEW | PS4 | Nights of Azure Sales: 35,483 Total: 35,483 | Koei Tecmo | 35,483 | 35,483 | 2015/10/01 |
6 | 6 5 | 5 | WiU | Super Mario Maker Sales: 30,251 Total: 311,186 | Nintendo | 30,251 -44% | 311,186 | 2015/09/10 |
7 | 7 NEW | NEW | 3DS | Picross 3D 2 Sales: 30,044 Total: 30,044 | Nintendo | 30,044 | 30,044 | 2015/10/01 |
8 | 8 5 | 5 | 3DS | Yo-Kai Watch Blasters: Red Cat Team / White Dog Squad Sales: 25,490 Total: 1,529,798 | Level 5 | 25,490 -24% | 1,529,798 | 2015/07/11 |
9 | 9 7 | 7 | 3DS | Pokemon Super Mystery Dungeon Sales: 17,047 Total: 232,394 | Pokemon Co. | 17,047 -64% | 232,394 | 2015/09/17 |
10 | 10 NEW | NEW | PS4 | Mad Max Sales: 14,853 Total: 14,853 | WB Games | 14,853 | 14,853 | 2015/10/01 |
11 | 11 NEW | NEW | PS3 | Nights of Azure Sales: 13,285 Total: 13,285 | Koei Tecmo | 13,285 | 13,285 | 2015/10/01 |
12 | 12 6 | 6 | WiU | Splatoon Sales: 13,125 Total: 722,836 | Nintendo | 13,125 -31% | 722,836 | 2015/05/28 |
13 | 13 4 | 4 | 3DS | Animal Crossing: Happy Home Designer Sales: 12,193 Total: 1,086,196 | Nintendo | 12,193 -27% | 1,086,196 | 2015/07/30 |
14 | 14 2 | 2 | PS4 | Metal Gear Solid V: The Phantom Pain Sales: 10,073 Total: 393,838 | Konami | 10,073 -14% | 393,838 | 2015/09/02 |
15 | 15 NEW | NEW | PS3 | Arslan: The Warriors of Legend Sales: 9,878 Total: 9,878 | Koei Tecmo | 9,878 | 9,878 | 2015/10/01 |
16 | 16 8 | 8 | 3DS | Dragon Quest VIII: Journey of the Cursed King Sales: 8,817 Total: 832,930 | Square Enix | 8,817 -51% | 832,930 | 2015/08/27 |
17 | 17 NEW | NEW | PS4 | Arslan: The Warriors of Legend Sales: 8,784 Total: 8,784 | Koei Tecmo | 8,784 | 8,784 | 2015/10/01 |
18 | 18 NEW | NEW | PSV | Tokyo Ghoul: Jail Sales: 8,441 Total: 8,441 | Bandai Namco Entertainment | 8,441 | 8,441 | 2015/10/01 |
19 | 19 4 | 4 | PSV | Minecraft: PlayStation Vita Edition Sales: 7,089 Total: 331,322 | Sony Interactive Entertainment | 7,089 -26% | 331,322 | 2015/03/19 |
20 | 20 7 | 7 | 3DS | Monster Hunter Diary: Poka Poka Airu Village DX Sales: 5,742 Total: 87,510 | Capcom | 5,742 -46% | 87,510 | 2015/09/10 |
21 | 21 5 | 5 | PS3 | Metal Gear Solid V: The Phantom Pain Sales: 5,190 Total: 215,633 | Konami | 5,190 -39% | 215,633 | 2015/09/02 |
22 | 22 17 | 17 | PSV | Genkai Tokki: Moero Crystal Sales: 4,887 Total: 25,976 | Compile Heart | 4,887 -77% | 25,976 | 2015/09/25 |
23 | 23 5 | 5 | 3DS | Rhythm Heaven: The Best+ Sales: 4,192 Total: 492,189 | Nintendo | 4,192 -31% | 492,189 | 2015/06/11 |
24 | 24 20 | 20 | PSV | Utawarerumono: Mask of Deception Sales: 4,060 Total: 30,962 | Aqua Plus | 4,060 -85% | 30,962 | 2015/09/24 |
25 | 25 2 | 2 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 2,941 Total: 2,886,027 | Pokemon Co. | 2,941 +1% | 2,886,027 | 2014/11/21 |
26 | 26 3 | 3 | PSV | World Trigger: Borderless Mission Sales: 2,909 Total: 31,432 | Bandai Namco Entertainment | 2,909 -40% | 31,432 | 2015/09/17 |
27 | 27 6 | 6 | PSV | Resident Evil: Revelations 2 Sales: 2,765 Total: 21,503 | Capcom | 2,765 -46% | 21,503 | 2015/09/17 |
28 | 28 18 | 18 | PSV | Hakuoki: Shinkai - Furi no Shou Sales: 2,762 Total: 16,960 | Idea Factory | 2,762 -81% | 16,960 | 2015/09/25 |
29 | 29 22 | 22 | PS4 | Utawarerumono: Mask of Deception Sales: 2,631 Total: 20,623 | Aqua Plus | 2,631 -85% | 20,623 | 2015/09/24 |
30 | 30 6 | 6 | WiU | Mario Kart 8 Sales: 2,604 Total: 1,137,561 | Nintendo | 2,604 -41% | 1,137,561 | 2014/05/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PSV | 162,731 31% | 88,656 22% | ~2,700,000 13% |
PS4 | 113,422 22% | 47,020 12% | ~2,800,000 13% |
3DS | 108,126 21% | 144,175 36% | ~10,400,000 49% |
PS3 | 87,785 17% | 41,460 10% | ~2,800,000 13% |
WiU | 45,980 9% | 77,384 19% | ~2,200,000 10% |
ALL | 518,044 100% | 398,695 100% | ~21,200,000 100% |
Famitsu Hardware
Week 40, 2015 (Sep 28, 2015 - Oct 4, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 43,372 | 6,793 | 6,791 | 813,454 | 1,739,024 |
PlayStation 4 | 43,372 | 6,793 | 6,791 | 813,454 | 1,739,024 | ||
2 | 3DS | Nintendo 3DS | 22,578 | 27,914 | 23,404 | 1,383,259 | 19,230,315 |
New Nintendo 3DS | 20,688 | 25,728 | 1,205,289 | 2,404,637 | |||
Nintendo 3DS | 1,890 | 2,186 | 23,404 | 177,970 | 16,825,678 | ||
3 | PSV | PlayStation Vita | 16,125 | 17,996 | 15,641 | 685,770 | 4,108,845 |
4 | WiU | Wii U | 11,996 | 18,133 | 6,837 | 470,773 | 2,594,056 |
5 | PS3 | PlayStation 3 | 1,881 | 2,355 | 4,971 | 167,191 | 10,185,725 |
6 | XB1 | Xbox One | 218 | 173 | 1,444 | 12,849 | 58,807 |