Famitsu Top 30
Week 31, 2015 (Jul 27, 2015 - Aug 2, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Animal Crossing: Happy Home Designer Sales: 516,381 Total: 516,381 | Nintendo | 516,381 | 516,381 | 2015/07/30 |
2 | 2 1 | 1 | 3DS | Yo-Kai Watch Busters: Red Cat Team / White Dog Squad Sales: 109,238 Total: 1,140,426 | Level 5 | 109,238 -8% | 1,140,426 | 2015/07/11 |
3 | 3 NEW | NEW | PSV | IA/VT: Colorful Sales: 30,014 Total: 30,014 | Marvelous | 30,014 | 30,014 | 2015/07/30 |
4 | 4 | – | WiU | Splatoon Sales: 29,146 Total: 516,485 | Nintendo | 29,146 +28% | 516,485 | 2015/05/28 |
5 | 5 | – | 3DS | Rhythm Heaven: The Best+ Sales: 16,138 Total: 384,575 | Nintendo | 16,138 -3% | 384,575 | 2015/06/11 |
6 | 6 4 | 4 | PS3 | Sengoku Basara 4: Sumeragi Sales: 13,869 Total: 60,160 | Capcom | 13,869 -70% | 60,160 | 2015/07/23 |
7 | 7 NEW | NEW | PSV | Date-A-Live Twin Edition: Rio Reincarnation Sales: 13,226 Total: 13,226 | Compile Heart | 13,226 | 13,226 | 2015/07/30 |
8 | 8 | – | 3DS | Fire Emblem Fates: Birthright / Conquest Sales: 10,185 Total: 502,836 | Nintendo | 10,185 -28% | 502,836 | 2015/06/25 |
9 | 9 NEW | NEW | PSV | Ray Gigant Sales: 9,742 Total: 9,742 | Bandai Namco Entertainment | 9,742 | 9,742 | 2015/07/30 |
10 | 10 3 | 3 | WiU | Yoshi's Woolly World Sales: 8,167 Total: 56,215 | Nintendo | 8,167 -43% | 56,215 | 2015/07/16 |
11 | 11 | – | PSV | Minecraft: PlayStation Vita Edition Sales: 7,990 Total: 259,123 | Sony Interactive Entertainment | 7,990 -12% | 259,123 | 2015/03/19 |
12 | 12 4 | 4 | WiU | Mario Kart 8 Sales: 7,396 Total: 1,082,084 | Nintendo | 7,396 +0% | 1,082,084 | 2014/05/29 |
13 | 13 10 | 10 | PS4 | Sengoku Basara 4: Sumeragi Sales: 6,890 Total: 31,738 | Capcom | 6,890 -72% | 31,738 | 2015/07/23 |
14 | 14 NEW | NEW | 3DS | Corpse Party: Blood Covered - Repeated Fear Sales: 6,829 Total: 6,829 | 5pb. | 6,829 | 6,829 | 2015/07/30 |
15 | 15 1 | 1 | PSV | Taiko no Tatsujin: V Version Sales: 6,645 Total: 68,298 | Bandai Namco Entertainment | 6,645 -14% | 68,298 | 2015/07/09 |
16 | 16 7 | 7 | PS4 | Batman: Arkham Knight Sales: 6,232 Total: 68,599 | WB Games | 6,232 -56% | 68,599 | 2015/07/16 |
17 | 17 1 | 1 | 3DS | Animal Crossing: New Leaf Sales: 6,155 Total: 4,376,681 | Nintendo | 6,155 +13% | 4,376,681 | 2012/11/08 |
18 | 18 1 | 1 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 5,694 Total: 2,849,542 | Pokemon Co. | 5,694 -8% | 2,849,542 | 2014/11/21 |
19 | 19 6 | 6 | 3DS | The Great Ace Attorney: Adventures Sales: 5,276 Total: 173,105 | Capcom | 5,276 -37% | 173,105 | 2015/07/09 |
20 | 20 8 | 8 | 3DS | Super Run For Money Tousouchuu Atsumare! Saikyou no Tousou Monotachi Sales: 5,179 Total: 35,647 | Bandai Namco Games | 5,179 -39% | 35,647 | 2015/07/09 |
21 | 21 NEW | NEW | PSV | Fushigi no Chronicle: Furikaerimasen Katsu Madewa Sales: 5,059 Total: 5,059 | Spike Chunsoft | 5,059 | 5,059 | 2015/07/30 |
22 | 22 NEW | NEW | PSV | Prince of Stride Sales: 4,838 Total: 4,838 | Kadokawa Games | 4,838 | 4,838 | 2015/07/30 |
23 | 23 17 | 17 | PSV | Trillion: God of Destruction Sales: 4,654 Total: 21,341 | Compile Heart | 4,654 -72% | 21,341 | 2015/07/23 |
24 | 24 NEW | NEW | PS4 | F1 2015 Sales: 4,184 Total: 4,184 | Ubisoft | 4,184 | 4,184 | 2015/07/30 |
25 | 25 NEW | NEW | PSV | KLAP!! Kind Love And Punish Sales: 3,893 Total: 3,893 | Idea Factory | 3,893 | 3,893 | 2015/07/30 |
26 | 26 NEW | NEW | 3DS | Monster Hunter 4 Ultimate [1/1][Best Price!] Sales: 3,423 Total: 3,423 | Capcom | 3,423 | 3,423 | 2015/07/30 |
27 | 27 7 | 7 | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 3,228 Total: 2,357,691 | Nintendo | 3,228 +7% | 2,357,691 | 2014/09/13 |
28 | 28 NEW | NEW | PSV | Natsumegu Sales: 3,076 Total: 3,076 | Technical Group Laboratory | 3,076 | 3,076 | 2015/07/30 |
29 | 29 NEW | NEW | PSV | Zettai Meikyuu: Himitsu no Oya Yubi Hime Sales: 2,901 Total: 2,901 | Views | 2,901 | 2,901 | 2015/07/30 |
30 | 30 8 | 8 | 3DS | Style Savvy 2: Fashion Forward Sales: 2,858 Total: 179,934 | Nintendo | 2,858 -1% | 179,934 | 2015/04/16 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 698,204 80% | 203,383 51% | ~7,700,000 47% |
PSV | 92,038 11% | 40,468 10% | ~2,200,000 13% |
WiU | 46,910 5% | 46,574 12% | ~1,600,000 10% |
PS4 | 17,306 2% | 47,775 12% | ~2,200,000 13% |
PS3 | 13,869 2% | 59,092 15% | ~2,400,000 15% |
ALL | 868,327 100% | 397,292 100% | ~16,300,000 100% |
Famitsu Hardware
Week 31, 2015 (Jul 27, 2015 - Aug 2, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 51,171 | 26,208 | 41,183 | 1,092,540 | 18,939,596 |
New Nintendo 3DS | 49,264 | 24,460 | 936,198 | 2,135,546 | |||
Nintendo 3DS | 1,907 | 1,748 | 41,183 | 156,342 | 16,804,050 | ||
2 | PS4 | PlayStation 4 | 13,192 | 15,256 | 5,243 | 618,287 | 1,543,857 |
PlayStation 4 | 13,192 | 15,256 | 5,243 | 618,287 | 1,543,857 | ||
3 | PSV | PlayStation Vita | 12,847 | 12,737 | 20,149 | 563,677 | 3,986,752 |
4 | WiU | Wii U | 12,589 | 11,421 | 8,722 | 334,665 | 2,457,948 |
5 | PS3 | PlayStation 3 | 2,120 | 2,379 | 6,528 | 146,903 | 10,165,437 |
6 | XB1 | Xbox One | 120 | 133 | 11,065 | 57,023 |