Famitsu Top 30
Week 27, 2015 (Jun 29, 2015 - Jul 5, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | 3DS | Fire Emblem Fates: Birthright / Conquest Sales: 71,550 Total: 424,751 | Nintendo | 71,550 -80% | 424,751 | 2015/06/25 |
2 | 2 1 | 1 | 3DS | Rhythm Heaven: The Best+ Sales: 32,580 Total: 307,218 | Nintendo | 32,580 -34% | 307,218 | 2015/06/11 |
3 | 3 1 | 1 | WiU | Splatoon Sales: 31,494 Total: 418,599 | Nintendo | 31,494 -18% | 418,599 | 2015/05/28 |
4 | 4 2 | 2 | PSV | Persona 4: Dancing All Night Sales: 10,614 Total: 105,771 | Atlus | 10,614 -89% | 105,771 | 2015/06/25 |
5 | 5 3 | 3 | PSV | Minecraft: PlayStation Vita Edition Sales: 10,411 Total: 223,168 | Sony Interactive Entertainment | 10,411 +8% | 223,168 | 2015/03/19 |
6 | 6 5 | 5 | WiU | Mario Kart 8 Sales: 9,110 Total: 1,052,156 | Nintendo | 9,110 +3% | 1,052,156 | 2014/05/29 |
7 | 7 3 | 3 | 3DS | Dragon Ball Z: Extreme Butoden Sales: 7,573 Total: 103,186 | Bandai Namco Games | 7,573 -18% | 103,186 | 2015/06/11 |
8 | 8 12 | 12 | 3DS | Animal Crossing: New Leaf Sales: 5,918 Total: 4,354,150 | Nintendo | 5,918 +52% | 4,354,150 | 2012/11/08 |
9 | 9 5 | 5 | PS4 | Devil May Cry 4: Special Edition Sales: 4,946 Total: 43,729 | Capcom | 4,946 -38% | 43,729 | 2015/06/18 |
10 | 10 1 | 1 | 3DS | Return to PoPoLoCrois: A Story of Seasons Fairytale Sales: 4,882 Total: 59,094 | Marvelous | 4,882 -48% | 59,094 | 2015/06/18 |
11 | 11 8 | 8 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 4,454 Total: 2,827,557 | Pokemon Co. | 4,454 +12% | 2,827,557 | 2014/11/21 |
12 | 12 NEW | NEW | PSV | Hakuoki: Reimeiroku - Omouhase Kara Sales: 4,205 Total: 4,205 | Idea Factory | 4,205 | 4,205 | 2015/07/02 |
13 | 13 8 | 8 | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 3,457 Total: 2,345,496 | Nintendo | 3,457 +3% | 2,345,496 | 2014/09/13 |
14 | 14 NEW | NEW | PSV | Zettai Geigeki Wars Sales: 2,829 Total: 2,829 | Acquire | 2,829 | 2,829 | 2015/07/02 |
15 | 15 13 | 13 | 3DS | Style Savvy 2: Fashion Forward Sales: 2,783 Total: 168,981 | Nintendo | 2,783 -0% | 168,981 | 2015/04/16 |
16 | 16 8 | 8 | PS4 | The Witcher 3: Wild Hunt Sales: 2,588 Total: 119,245 | Spike Chunsoft | 2,588 -21% | 119,245 | 2015/05/21 |
17 | 17 8 | 8 | 3DS | Puzzle & Dragons: Super Mario Bros. Edition Sales: 2,529 Total: 290,145 | GungHo Online Entertainment | 2,529 -12% | 290,145 | 2015/04/29 |
18 | 18 13 | 13 | PS4 | Final Fantasy XIV: Heavensward Sales: 2,463 Total: 38,293 | Square Enix | 2,463 -93% | 38,293 | 2015/06/23 |
19 | 19 12 | 12 | PSV | Chaos;Child Sales: 2,442 Total: 12,873 | 5pb. | 2,442 -77% | 12,873 | 2015/06/25 |
20 | 20 RE | RE | WiU | Super Smash Bros. for Wii U Sales: 2,342 Total: 656,512 | Nintendo | 2,342 +4% | 656,512 | 2014/12/06 |
21 | 21 9 | 9 | 3DS | Ansatsu Kyoushitsu: Korosensei Daihouimou!! Sales: 2,218 Total: 89,252 | Bandai Namco Games | 2,218 -7% | 89,252 | 2015/03/12 |
22 | 22 6 | 6 | PS4 | Final Fantasy XIV: The Complete Experience Sales: 2,052 Total: 6,778 | Square Enix | 2,052 -57% | 6,778 | 2015/06/23 |
23 | 23 6 | 6 | 3DS | Yo-kai Watch 2: Shin Uchi Sales: 2,028 Total: 2,610,435 | Level 5 | 2,028 -15% | 2,610,435 | 2014/12/13 |
24 | 24 RE | RE | 3DS | Mario Kart 7 Sales: 1,804 Total: 2,421,990 | Nintendo | 1,804 +11% | 2,421,990 | 2011/12/01 |
25 | 25 RE | RE | PSV | The Legend of Heroes: Trails in the Sky Evolution Sales: 1,671 Total: 29,037 | Kadokawa Games | 1,671 -30% | 29,037 | 2015/06/11 |
26 | 26 RE | RE | PSV | Shiren the Wanderer: The Tower of Fortune and the Dice of Fate Sales: 1,614 Total: 25,681 | Spike Chunsoft | 1,614 -18% | 25,681 | 2015/06/04 |
27 | 27 21 | 21 | PS3 | TV Anime Idolm@ster: Cinderella Girls G4U! Pack Vol.2 Sales: 1,602 Total: 16,559 | Bandai Namco Games | 1,602 -89% | 16,559 | 2015/06/25 |
28 | 28 RE | RE | PS4 | Grand Theft Auto V Sales: 1,531 Total: 177,535 | Take-Two Interactive Japan | 1,531 +11% | 177,535 | 2014/12/11 |
29 | 29 RE | RE | PS3 | World Soccer Winning Eleven 2015 [1/1][Konami the Best] Sales: 1,445 Total: 7,311 | Konami | 1,445 +18% | 7,311 | 2015/06/11 |
30 | 30 RE | RE | 3DS | Hatsune Miku: Project Mirai DX Sales: 1,436 Total: 54,707 | Sega | 1,436 -15% | 54,707 | 2015/05/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 143,212 59% | 455,120 62% | ~5,400,000 40% |
WiU | 42,946 18% | 50,932 7% | ~1,400,000 10% |
PSV | 38,109 16% | 136,602 18% | ~1,900,000 15% |
PS4 | 14,899 6% | 67,959 9% | ~2,000,000 15% |
PS3 | 3,047 1% | 27,978 4% | ~2,400,000 18% |
ALL | 242,213 100% | 738,591 100% | ~13,400,000 100% |
Famitsu Hardware
Week 27, 2015 (Jun 29, 2015 - Jul 5, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 26,932 | 32,333 | 27,556 | 959,863 | 18,806,919 |
New Nintendo 3DS | 24,997 | 30,253 | 812,177 | 2,011,525 | |||
Nintendo 3DS | 1,935 | 2,080 | 27,556 | 147,686 | 16,795,394 | ||
2 | PS4 | PlayStation 4 | 15,182 | 11,977 | 7,111 | 554,553 | 1,480,123 |
PlayStation 4 | 15,182 | 11,977 | 7,111 | 554,553 | 1,480,123 | ||
3 | PSV | PlayStation Vita | 14,676 | 23,769 | 21,687 | 511,878 | 3,934,953 |
4 | WiU | Wii U | 14,406 | 14,013 | 8,020 | 287,470 | 2,410,753 |
5 | PS3 | PlayStation 3 | 2,765 | 2,451 | 7,818 | 137,302 | 10,155,836 |
6 | XB1 | Xbox One | 166 | 357 | 10,500 | 56,458 |