Famitsu Top 30
Week 18, 2015 (Apr 27, 2015 - May 3, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Puzzle & Dragons: Super Mario Bros. Edition Sales: 177,963 Total: 177,963 | GungHo Online Entertainment | 177,963 | 177,963 | 2015/04/29 |
2 | 2 NEW | NEW | WiU | Dragon Quest X: Inishie no Ryuu no Denshou Online Sales: 97,324 Total: 97,324 | Square Enix | 97,324 | 97,324 | 2015/04/30 |
3 | 3 NEW | NEW | WiU | Xenoblade Chronicles X Sales: 88,544 Total: 88,544 | Nintendo | 88,544 | 88,544 | 2015/04/29 |
4 | 4 NEW | NEW | Wii | Dragon Quest X: Inishie no Ryuu no Denshou Online Sales: 84,185 Total: 84,185 | Square Enix | 84,185 | 84,185 | 2015/04/30 |
5 | 5 4 | 4 | 3DS | Bravely Second: End Layer Sales: 25,417 Total: 122,637 | Square Enix | 25,417 -74% | 122,637 | 2015/04/23 |
6 | 6 4 | 4 | 3DS | Style Savvy 2: Fashion Forward Sales: 25,343 Total: 110,399 | Nintendo | 25,343 -3% | 110,399 | 2015/04/16 |
7 | 7 2 | 2 | PSV | Minecraft: PlayStation Vita Edition Sales: 14,643 Total: 128,235 | Sony Interactive Entertainment | 14,643 +27% | 128,235 | 2015/03/19 |
8 | 8 NEW | NEW | PSV | To Heart 2: Dungeon Travelers Sales: 13,599 Total: 13,599 | Aqua Plus | 13,599 | 13,599 | 2015/04/30 |
9 | 9 NEW | NEW | PSV | Saenai Kanojo no Sodatekata: Blessing Flowers Sales: 12,139 Total: 12,139 | 5pb. | 12,139 | 12,139 | 2015/04/30 |
10 | 10 NEW | NEW | PSV | New Tokyo Legacy: Operation Babel Sales: 8,503 Total: 8,503 | 5pb. | 8,503 | 8,503 | 2015/04/30 |
11 | 11 6 | 6 | WiU | Mario Kart 8 Sales: 7,701 Total: 972,647 | Nintendo | 7,701 +64% | 972,647 | 2014/05/29 |
12 | 12 4 | 4 | WiU | Mario Party 10 Sales: 7,599 Total: 137,336 | Nintendo | 7,599 +46% | 137,336 | 2015/03/12 |
13 | 13 16 | 16 | 3DS | Theatrhythm Dragon Quest Sales: 7,428 Total: 96,500 | Square Enix | 7,428 +156% | 96,500 | 2015/03/26 |
14 | 14 2 | 2 | 3DS | Ansatsu Kyoushitsu: Korosensei Daihouimou!! Sales: 7,235 Total: 63,554 | Bandai Namco Games | 7,235 +16% | 63,554 | 2015/03/12 |
15 | 15 2 | 2 | 3DS | Yo-kai Watch 2: Shin Uchi Sales: 7,088 Total: 2,579,663 | Level 5 | 7,088 +21% | 2,579,663 | 2014/12/13 |
16 | 16 7 | 7 | PS4 | Dying Light Sales: 6,511 Total: 39,969 | WB Games | 6,511 -23% | 39,969 | 2015/04/16 |
17 | 17 1 | 1 | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 5,756 Total: 2,313,651 | Nintendo | 5,756 +24% | 2,313,651 | 2014/09/13 |
18 | 18 3 | 3 | PS3 | One Piece: Pirate Warriors 3 Sales: 5,160 Total: 136,596 | Bandai Namco Games | 5,160 -3% | 136,596 | 2015/03/26 |
19 | 19 5 | 5 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 4,901 Total: 2,791,475 | Pokemon Co. | 4,901 +33% | 2,791,475 | 2014/11/21 |
20 | 20 10 | 10 | PS4 | Tropico 5 Sales: 4,133 Total: 12,503 | Square Enix | 4,133 -51% | 12,503 | 2015/04/23 |
21 | 21 2 | 2 | 3DS | Xenoblade Chronicles 3D Sales: 3,620 Total: 68,162 | Nintendo | 3,620 -3% | 68,162 | 2015/04/02 |
22 | 22 2 | 2 | PS3 | Pro Baseball Spirits 2015 Sales: 3,528 Total: 100,580 | Konami | 3,528 -9% | 100,580 | 2015/03/26 |
23 | 23 RE | RE | 3DS | Animal Crossing: New Leaf Sales: 3,472 Total: 4,325,735 | Nintendo | 3,472 | 4,325,735 | 2012/11/08 |
24 | 24 RE | RE | 3DS | LEGO City Undercover: The Chase Begins Sales: 3,454 Total: 43,074 | Nintendo | 3,454 | 43,074 | 2015/03/05 |
25 | 25 4 | 4 | 3DS | Future Card Buddy Fight: Yuujou no Jounetsu Fight! Sales: 3,448 Total: 20,462 | FuRyu | 3,448 -10% | 20,462 | 2015/04/16 |
26 | 26 | – | PS3 | 3rd Super Robot Wars Z: Tengoku-hen Sales: 3,318 Total: 133,266 | Bandai Namco Games | 3,318 -8% | 133,266 | 2015/04/02 |
27 | 27 24 | 24 | PS3 | BlazBlue: Chrono Phantasma Extend Sales: 3,308 Total: 26,581 | Arc System Works | 3,308 -86% | 26,581 | 2015/04/23 |
28 | 28 9 | 9 | PS4 | Bloodborne Sales: 3,307 Total: 196,384 | Sony Interactive Entertainment | 3,307 -16% | 196,384 | 2015/03/26 |
29 | 29 7 | 7 | PSV | Sword Art Online: Lost Song Sales: 3,203 Total: 169,791 | Bandai Namco Entertainment | 3,203 -15% | 169,791 | 2015/03/26 |
30 | 30 NEW | NEW | PSV | Hanayaka Kana, Ware ga Ichizoku: Modern Nostalgie Sales: 3,004 Total: 3,004 | Idea Factory | 3,004 | 3,004 | 2015/04/30 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 275,125 43% | 162,044 47% | ~3,700,000 38% |
WiU | 201,168 31% | 9,920 3% | ~800,000 8% |
Wii | 84,185 13% | 0 0% | ~100,000 1% |
PSV | 55,091 9% | 37,770 11% | ~1,500,000 15% |
PS3 | 15,314 2% | 51,278 15% | ~2,200,000 22% |
PS4 | 13,951 2% | 75,808 22% | ~1,600,000 16% |
ALL | 644,834 100% | 345,423 100% | ~9,900,000 100% |
Famitsu Hardware
Week 18, 2015 (Apr 27, 2015 - May 3, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 27,210 | 20,576 | 42,647 | 760,503 | 18,607,559 |
New Nintendo 3DS | 24,526 | 18,472 | 630,707 | 1,830,055 | |||
Nintendo 3DS | 2,684 | 2,104 | 42,647 | 129,796 | 16,777,504 | ||
2 | WiU | Wii U | 22,936 | 6,215 | 8,217 | 172,154 | 2,295,437 |
3 | PSV | PlayStation Vita | 18,163 | 14,718 | 25,606 | 386,199 | 3,809,274 |
4 | PS4 | PlayStation 4 | 17,671 | 19,516 | 11,692 | 446,683 | 1,372,253 |
PlayStation 4 | 17,671 | 19,516 | 11,692 | 446,683 | 1,372,253 | ||
5 | PS3 | PlayStation 3 | 3,894 | 3,721 | 9,917 | 113,591 | 10,132,125 |
6 | XB1 | Xbox One | 403 | 508 | 8,422 | 54,380 |