Famitsu Top 30
Week 13, 2015 (Mar 23, 2015 - Mar 29, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | Bloodborne Sales: 150,245 Total: 150,245 | Sony Interactive Entertainment | 150,245 | 150,245 | 2015/03/26 |
2 | 2 NEW | NEW | PSV | Sword Art Online: Lost Song Sales: 125,441 Total: 125,441 | Bandai Namco Entertainment | 125,441 | 125,441 | 2015/03/26 |
3 | 3 NEW | NEW | PS3 | One Piece: Pirate Warriors 3 Sales: 81,387 Total: 81,387 | Bandai Namco Games | 81,387 | 81,387 | 2015/03/26 |
4 | 4 NEW | NEW | PS3 | Pro Baseball Spirits 2015 Sales: 63,648 Total: 63,648 | Konami | 63,648 | 63,648 | 2015/03/26 |
5 | 5 NEW | NEW | 3DS | Theatrhythm Dragon Quest Sales: 61,073 Total: 61,073 | Square Enix | 61,073 | 61,073 | 2015/03/26 |
6 | 6 NEW | NEW | PSV | Senran Kagura Estival Versus Sales: 49,365 Total: 49,365 | Marvelous | 49,365 | 49,365 | 2015/03/26 |
7 | 7 NEW | NEW | PS3 | Sword Art Online: Lost Song Sales: 43,562 Total: 43,562 | Bandai Namco Games | 43,562 | 43,562 | 2015/03/26 |
8 | 8 NEW | NEW | PSV | One Piece: Pirate Warriors 3 Sales: 42,845 Total: 42,845 | Bandai Namco Entertainment | 42,845 | 42,845 | 2015/03/26 |
9 | 9 NEW | NEW | PSV | Pro Baseball Spirits 2015 Sales: 38,519 Total: 38,519 | Konami | 38,519 | 38,519 | 2015/03/26 |
10 | 10 NEW | NEW | PS4 | One Piece: Pirate Warriors 3 Sales: 37,812 Total: 37,812 | Bandai Namco Entertainment | 37,812 | 37,812 | 2015/03/26 |
11 | 11 NEW | NEW | 3DS | Kuroko's Basketball: Ties to the Future Sales: 33,541 Total: 33,541 | Bandai Namco Games | 33,541 | 33,541 | 2015/03/26 |
12 | 12 NEW | NEW | PS4 | Senran Kagura Estival Versus Sales: 26,091 Total: 26,091 | Marvelous | 26,091 | 26,091 | 2015/03/26 |
13 | 13 8 | 8 | PSV | Minecraft: PlayStation Vita Edition Sales: 23,229 Total: 59,822 | Sony Interactive Entertainment | 23,229 -37% | 59,822 | 2015/03/19 |
14 | 14 NEW | NEW | PS4 | Disgaea 5: Alliance of Vengeance Sales: 22,872 Total: 22,872 | Nippon Ichi Software | 22,872 | 22,872 | 2015/03/26 |
15 | 15 7 | 7 | WiU | Mario Party 10 Sales: 18,002 Total: 93,708 | Nintendo | 18,002 -26% | 93,708 | 2015/03/12 |
16 | 16 14 | 14 | PS3 | Resident Evil: Revelations 2 Sales: 17,430 Total: 90,504 | Capcom | 17,430 -76% | 90,504 | 2015/03/19 |
17 | 17 11 | 11 | PS3 | Yakuza 0 Sales: 16,623 Total: 212,036 | Sega | 16,623 -51% | 212,036 | 2015/03/12 |
18 | 18 15 | 15 | PS4 | Battlefield: Hardline Sales: 13,602 Total: 78,791 | Electronic Arts | 13,602 -79% | 78,791 | 2015/03/19 |
19 | 19 18 | 18 | PS4 | Final Fantasy Type-0 HD Sales: 13,006 Total: 104,099 | Square Enix | 13,006 -86% | 104,099 | 2015/03/19 |
20 | 20 6 | 6 | 3DS | Yo-kai Watch 2: Shin Uchi Sales: 12,666 Total: 2,539,714 | Level 5 | 12,666 +5% | 2,539,714 | 2014/12/13 |
21 | 21 8 | 8 | PSV | Digimon Story: Cyber Sleuth Sales: 10,293 Total: 79,760 | Bandai Namco Entertainment | 10,293 -36% | 79,760 | 2015/03/12 |
22 | 22 15 | 15 | PS3 | Battlefield: Hardline Sales: 9,946 Total: 34,980 | Electronic Arts | 9,946 -60% | 34,980 | 2015/03/19 |
23 | 23 12 | 12 | PS4 | Yakuza 0 Sales: 7,827 Total: 126,773 | Sega | 7,827 -55% | 126,773 | 2015/03/12 |
24 | 24 20 | 20 | PS4 | Resident Evil: Revelations 2 Sales: 7,810 Total: 48,559 | Capcom | 7,810 -81% | 48,559 | 2015/03/19 |
25 | 25 10 | 10 | 3DS | The Legend of Zelda: Majora's Mask 3D Sales: 7,705 Total: 411,731 | Nintendo | 7,705 -19% | 411,731 | 2015/02/14 |
26 | 26 7 | 7 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 7,288 Total: 2,767,720 | Pokemon Co. | 7,288 +6% | 2,767,720 | 2014/11/21 |
27 | 27 15 | 15 | PS3 | Dragon Quest Heroes: The World Tree's Woe and the Blight Below Sales: 7,063 Total: 435,862 | Square Enix | 7,063 -56% | 435,862 | 2015/02/26 |
28 | 28 6 | 6 | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 6,854 Total: 2,287,780 | Nintendo | 6,854 +28% | 2,287,780 | 2014/09/13 |
29 | 29 RE | RE | 3DS | Etrian Mystery Dungeon Sales: 5,870 Total: 82,215 | Atlus | 5,870 | 82,215 | 2015/03/05 |
30 | 30 NEW | NEW | PSV | Deception IV: The Nightmare Princess Sales: 5,494 Total: 5,494 | Koei Tecmo | 5,494 | 5,494 | 2015/03/26 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PSV | 301,159 30% | 80,921 14% | ~1,100,000 14% |
PS4 | 284,094 28% | 223,280 39% | ~1,300,000 16% |
PS3 | 239,659 24% | 148,327 26% | ~1,800,000 24% |
3DS | 161,102 16% | 83,789 15% | ~3,000,000 38% |
WiU | 25,714 3% | 34,849 6% | ~500,000 7% |
PSP | 2,073 0% | 5,979 1% | ~100,000 1% |
ALL | 1,013,801 100% | 577,145 100% | ~7,800,000 100% |
Famitsu Hardware
Week 13, 2015 (Mar 23, 2015 - Mar 29, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 46,830 | 47,429 | 24,138 | 351,413 | 1,276,983 |
PlayStation 4 | 46,830 | 47,429 | 24,138 | 351,413 | 1,276,983 | ||
2 | PSV | PlayStation Vita | 28,896 | 22,242 | 42,439 | 302,003 | 3,725,078 |
3 | 3DS | Nintendo 3DS | 25,728 | 22,748 | 57,695 | 638,183 | 18,485,239 |
New Nintendo 3DS | 21,646 | 19,394 | 522,242 | 1,721,590 | |||
Nintendo 3DS | 4,082 | 3,354 | 57,695 | 115,941 | 16,763,649 | ||
4 | PS3 | PlayStation 3 | 6,450 | 5,990 | 16,757 | 91,867 | 10,110,401 |
5 | WiU | Wii U | 5,298 | 5,485 | 13,073 | 127,034 | 2,250,317 |
6 | XB1 | Xbox One | 220 | 322 | 6,081 | 52,039 |