Famitsu Top 30
Week 11, 2015 (Mar 9, 2015 - Mar 15, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS3 | Yakuza 0 Sales: 161,179 Total: 161,179 | Sega | 161,179 | 161,179 | 2015/03/12 |
2 | 2 NEW | NEW | PS4 | Yakuza 0 Sales: 101,656 Total: 101,656 | Sega | 101,656 | 101,656 | 2015/03/12 |
3 | 3 NEW | NEW | PSV | Digimon Story: Cyber Sleuth Sales: 53,495 Total: 53,495 | Bandai Namco Entertainment | 53,495 | 53,495 | 2015/03/12 |
4 | 4 NEW | NEW | WiU | Mario Party 10 Sales: 51,452 Total: 51,452 | Nintendo | 51,452 | 51,452 | 2015/03/12 |
5 | 5 NEW | NEW | PSP | Uta no Prince-Sama: All Star After Secret Sales: 46,644 Total: 46,644 | Broccoli | 46,644 | 46,644 | 2015/03/12 |
6 | 6 4 | 4 | PS3 | Dragon Quest Heroes: The World Tree's Woe and the Blight Below Sales: 32,688 Total: 412,814 | Square Enix | 32,688 -53% | 412,814 | 2015/02/26 |
7 | 7 NEW | NEW | 3DS | Ansatsu Kyoushitsu: Korosensei Daihouimou!! Sales: 24,457 Total: 24,457 | Bandai Namco Games | 24,457 | 24,457 | 2015/03/12 |
8 | 8 4 | 4 | 3DS | The Legend of Zelda: Majora's Mask 3D Sales: 15,135 Total: 394,507 | Nintendo | 15,135 -38% | 394,507 | 2015/02/14 |
9 | 9 2 | 2 | 3DS | Yo-kai Watch 2: Shin Uchi Sales: 13,464 Total: 2,514,969 | Level 5 | 13,464 -18% | 2,514,969 | 2014/12/13 |
10 | 10 7 | 7 | PS4 | Dragon Quest Heroes: The World Tree's Woe and the Blight Below Sales: 12,576 Total: 301,153 | Square Enix | 12,576 -62% | 301,153 | 2015/02/26 |
11 | 11 NEW | NEW | PSV | Higurashi no Naku Koro ni Iki Sales: 10,333 Total: 10,333 | Kaga Create | 10,333 | 10,333 | 2015/03/12 |
12 | 12 6 | 6 | PSV | God Eater 2: Rage Burst Sales: 10,022 Total: 290,495 | Bandai Namco Entertainment | 10,022 -45% | 290,495 | 2015/02/19 |
13 | 13 NEW | NEW | PSV | Harukanaru Toki no Naka de 6 Sales: 9,224 Total: 9,224 | Koei Tecmo | 9,224 | 9,224 | 2015/03/12 |
14 | 14 4 | 4 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 7,992 Total: 2,753,555 | Pokemon Co. | 7,992 -12% | 2,753,555 | 2014/11/21 |
15 | 15 NEW | NEW | PS3 | Winning Post 8 2015 Sales: 7,052 Total: 7,052 | Koei Tecmo | 7,052 | 7,052 | 2015/03/12 |
16 | 16 5 | 5 | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 6,778 Total: 2,275,571 | Nintendo | 6,778 -4% | 2,275,571 | 2014/09/13 |
17 | 17 4 | 4 | 3DS | Monster Hunter 4 Ultimate Sales: 5,888 Total: 2,520,024 | Capcom | 5,888 +2% | 2,520,024 | 2014/10/11 |
18 | 18 NEW | NEW | PSV | Winning Post 8 2015 Sales: 5,745 Total: 5,745 | Koei Tecmo | 5,745 | 5,745 | 2015/03/12 |
19 | 19 11 | 11 | PS4 | Evolve Sales: 5,469 Total: 21,718 | Take-Two Interactive Japan | 5,469 -66% | 21,718 | 2015/03/05 |
20 | 20 11 | 11 | 3DS | LEGO City Undercover: The Chase Begins Sales: 5,447 Total: 19,383 | Nintendo | 5,447 -61% | 19,383 | 2015/03/05 |
21 | 21 5 | 5 | WiU | Mario Kart 8 Sales: 4,979 Total: 939,881 | Nintendo | 4,979 -4% | 939,881 | 2014/05/29 |
22 | 22 NEW | NEW | PS3 | Higurashi no Naku Koro ni Iki Sales: 4,685 Total: 4,685 | Kaga Create | 4,685 | 4,685 | 2015/03/12 |
23 | 23 9 | 9 | 3DS | Doraemon: Nobita no Uchuu Eiyuuki Sales: 4,353 Total: 9,712 | FuRyu | 4,353 -19% | 9,712 | 2015/03/05 |
24 | 24 NEW | NEW | PSP | Harukanaru Toki no Naka de 6 Sales: 3,735 Total: 3,735 | Koei Tecmo | 3,735 | 3,735 | 2015/03/12 |
25 | 25 10 | 10 | PS3 | Dragon Ball: Xenoverse Sales: 3,598 Total: 83,955 | Bandai Namco Games | 3,598 -31% | 83,955 | 2015/02/05 |
26 | 26 9 | 9 | 3DS | Nanatsu no Taizai: The Seven Deadly Sins - Unjust Sin Sales: 3,586 Total: 44,835 | Bandai Namco Games | 3,586 -13% | 44,835 | 2015/02/11 |
27 | 27 9 | 9 | WiU | Super Smash Bros. for Wii U Sales: 3,465 Total: 619,791 | Nintendo | 3,465 -5% | 619,791 | 2014/12/06 |
28 | 28 23 | 23 | 3DS | New The Prince of Tennis: Go to the Top Sales: 2,971 Total: 26,243 | FuRyu | 2,971 -87% | 26,243 | 2015/03/05 |
29 | 29 10 | 10 | 3DS | Yo-kai Watch 2: Ganso / Honke Sales: 2,806 Total: 3,134,339 | Level 5 | 2,806 -15% | 3,134,339 | 2014/07/10 |
30 | 30 9 | 9 | 3DS | Animal Crossing: New Leaf Sales: 2,746 Total: 4,304,084 | Nintendo | 2,746 -9% | 4,304,084 | 2012/11/08 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS3 | 209,202 34% | 90,481 25% | ~1,400,000 24% |
PS4 | 119,701 19% | 59,999 16% | ~700,000 13% |
3DS | 95,623 15% | 187,633 51% | ~2,400,000 43% |
PSV | 88,819 14% | 18,211 5% | ~600,000 11% |
WiU | 59,896 10% | 11,321 3% | ~400,000 7% |
PSP | 50,379 8% | 0 0% | ~100,000 1% |
ALL | 623,620 100% | 367,645 100% | ~5,600,000 100% |
Famitsu Hardware
Week 11, 2015 (Mar 9, 2015 - Mar 15, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 30,647 | 32,946 | 28,864 | 257,154 | 1,182,724 |
PlayStation 4 | 30,647 | 32,946 | 28,864 | 257,154 | 1,182,724 | ||
2 | 3DS | Nintendo 3DS | 26,467 | 28,450 | 29,248 | 589,707 | 18,436,763 |
New Nintendo 3DS | 22,612 | 24,421 | 481,202 | 1,680,550 | |||
Nintendo 3DS | 3,855 | 4,029 | 29,248 | 108,505 | 16,756,213 | ||
3 | PSV | PlayStation Vita | 21,541 | 19,001 | 28,761 | 250,865 | 3,673,940 |
4 | PS3 | PlayStation 3 | 6,579 | 6,568 | 13,529 | 79,427 | 10,097,961 |
5 | WiU | Wii U | 6,333 | 5,973 | 7,297 | 116,251 | 2,239,534 |
6 | XB1 | Xbox One | 446 | 479 | 5,539 | 51,497 |