Famitsu Top 30
Week 10, 2015 (Mar 2, 2015 - Mar 8, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Etrian Mystery Dungeon Sales: 72,038 Total: 72,038 | Atlus | 72,038 | 72,038 | 2015/03/05 |
2 | 2 1 | 1 | PS3 | Dragon Quest Heroes: The World Tree's Woe and the Blight Below Sales: 68,849 Total: 380,126 | Square Enix | 68,849 -78% | 380,126 | 2015/02/26 |
3 | 3 1 | 1 | PS4 | Dragon Quest Heroes: The World Tree's Woe and the Blight Below Sales: 33,285 Total: 288,577 | Square Enix | 33,285 -87% | 288,577 | 2015/02/26 |
4 | 4 1 | 1 | 3DS | The Legend of Zelda: Majora's Mask 3D Sales: 24,283 Total: 379,372 | Nintendo | 24,283 -44% | 379,372 | 2015/02/14 |
5 | 5 NEW | NEW | 3DS | New The Prince of Tennis: Go to the Top Sales: 23,272 Total: 23,272 | FuRyu | 23,272 | 23,272 | 2015/03/05 |
6 | 6 2 | 2 | PSV | God Eater 2: Rage Burst Sales: 18,211 Total: 280,473 | Bandai Namco Entertainment | 18,211 -56% | 280,473 | 2015/02/19 |
7 | 7 2 | 2 | 3DS | Yo-kai Watch 2: Shin Uchi Sales: 16,410 Total: 2,501,505 | Level 5 | 16,410 -1% | 2,501,505 | 2014/12/13 |
8 | 8 NEW | NEW | PS4 | Evolve Sales: 16,249 Total: 16,249 | Take-Two Interactive Japan | 16,249 | 16,249 | 2015/03/05 |
9 | 9 NEW | NEW | 3DS | LEGO City Undercover: The Chase Begins Sales: 13,936 Total: 13,936 | Nintendo | 13,936 | 13,936 | 2015/03/05 |
10 | 10 2 | 2 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 9,066 Total: 2,745,563 | Pokemon Co. | 9,066 -9% | 2,745,563 | 2014/11/21 |
11 | 11 | – | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 7,083 Total: 2,268,793 | Nintendo | 7,083 +3% | 2,268,793 | 2014/09/13 |
12 | 12 NEW | NEW | PS3 | Downtown Nekketsu Koushinkyoku: Soreyuke Daiundoukai All-Star Special Sales: 5,845 Total: 5,845 | Arc System Works | 5,845 | 5,845 | 2015/03/05 |
13 | 13 2 | 2 | 3DS | Monster Hunter 4 Ultimate Sales: 5,758 Total: 2,514,136 | Capcom | 5,758 +11% | 2,514,136 | 2014/10/11 |
14 | 14 NEW | NEW | 3DS | Doraemon: Nobita no Uchuu Eiyuuki Sales: 5,359 Total: 5,359 | FuRyu | 5,359 | 5,359 | 2015/03/05 |
15 | 15 6 | 6 | PS3 | Dragon Ball: Xenoverse Sales: 5,233 Total: 80,357 | Bandai Namco Games | 5,233 -33% | 80,357 | 2015/02/05 |
16 | 16 2 | 2 | WiU | Mario Kart 8 Sales: 5,211 Total: 934,902 | Nintendo | 5,211 +9% | 934,902 | 2014/05/29 |
17 | 17 7 | 7 | 3DS | Nanatsu no Taizai: The Seven Deadly Sins - Unjust Sin Sales: 4,127 Total: 41,249 | Bandai Namco Games | 4,127 -41% | 41,249 | 2015/02/11 |
18 | 18 3 | 3 | WiU | Super Smash Bros. for Wii U Sales: 3,635 Total: 616,326 | Nintendo | 3,635 +0% | 616,326 | 2014/12/06 |
19 | 19 1 | 1 | 3DS | Yo-kai Watch 2: Ganso / Honke Sales: 3,290 Total: 3,131,533 | Level 5 | 3,290 -11% | 3,131,533 | 2014/07/10 |
20 | 20 7 | 7 | PS4 | God Eater 2: Rage Burst Sales: 3,256 Total: 41,774 | Bandai Namco Entertainment | 3,256 -51% | 41,774 | 2015/02/19 |
21 | 21 3 | 3 | 3DS | Animal Crossing: New Leaf Sales: 3,011 Total: 4,301,338 | Nintendo | 3,011 -5% | 4,301,338 | 2012/11/08 |
22 | 22 6 | 6 | PS3 | Samurai Warriors 4-II Sales: 2,671 Total: 63,200 | Koei Tecmo | 2,671 -45% | 63,200 | 2015/02/11 |
23 | 23 4 | 4 | PS4 | Dragon Ball: Xenoverse Sales: 2,651 Total: 51,129 | Bandai Namco Entertainment | 2,651 -31% | 51,129 | 2015/02/05 |
24 | 24 7 | 7 | PS4 | The Order: 1886 Sales: 2,627 Total: 33,743 | Sony Interactive Entertainment | 2,627 -46% | 33,743 | 2015/02/19 |
25 | 25 3 | 3 | WiU | Kirby and the Rainbow Curse Sales: 2,475 Total: 68,371 | Nintendo | 2,475 -24% | 68,371 | 2015/01/22 |
26 | 26 3 | 3 | PS3 | Dark Souls II: Scholar of the First Sin Sales: 2,061 Total: 21,062 | From Software | 2,061 -10% | 21,062 | 2015/02/05 |
27 | 27 RE | RE | PS3 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,018 Total: 117,405 | Take-Two Interactive Japan | 2,018 -4% | 117,405 | 2014/06/26 |
28 | 28 NEW | NEW | PS3 | Middle-earth: Shadow of Mordor Sales: 1,961 Total: 1,961 | WB Games | 1,961 | 1,961 | 2015/03/05 |
29 | 29 RE | RE | PS4 | Grand Theft Auto V Sales: 1,931 Total: 151,747 | Take-Two Interactive Japan | 1,931 | 151,747 | 2014/12/11 |
30 | 30 3 | 3 | PS3 | Far Cry 4 Sales: 1,843 Total: 48,934 | Ubisoft | 1,843 -27% | 48,934 | 2015/01/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 187,633 51% | 98,543 12% | ~2,400,000 47% |
PS3 | 90,481 25% | 335,745 42% | ~1,100,000 23% |
PS4 | 59,999 16% | 273,908 34% | ~600,000 12% |
PSV | 18,211 5% | 83,174 10% | ~500,000 11% |
WiU | 11,321 3% | 11,671 1% | ~400,000 7% |
ALL | 367,645 100% | 803,041 100% | ~5,000,000 100% |
Famitsu Hardware
Week 10, 2015 (Mar 2, 2015 - Mar 8, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 32,946 | 46,495 | 30,766 | 226,507 | 1,152,077 |
PlayStation 4 | 32,946 | 46,495 | 30,766 | 226,507 | 1,152,077 | ||
2 | 3DS | Nintendo 3DS | 28,450 | 29,846 | 30,916 | 563,240 | 18,410,296 |
New Nintendo 3DS | 24,421 | 25,271 | 458,590 | 1,657,938 | |||
Nintendo 3DS | 4,029 | 4,575 | 30,916 | 104,650 | 16,752,358 | ||
3 | PSV | PlayStation Vita | 19,001 | 22,198 | 30,709 | 229,324 | 3,652,399 |
4 | PS3 | PlayStation 3 | 6,568 | 7,794 | 10,772 | 72,848 | 10,091,382 |
5 | WiU | Wii U | 5,973 | 5,615 | 8,128 | 109,918 | 2,233,201 |
6 | XB1 | Xbox One | 479 | 534 | 5,093 | 51,051 |