Famitsu Top 30
Week 9, 2015 (Feb 23, 2015 - Mar 1, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS3 | Dragon Quest Heroes: The World Tree's Woe and the Blight Below Sales: 311,277 Total: 311,277 | Square Enix | 311,277 | 311,277 | 2015/02/26 |
2 | 2 NEW | NEW | PS4 | Dragon Quest Heroes: The World Tree's Woe and the Blight Below Sales: 255,292 Total: 255,292 | Square Enix | 255,292 | 255,292 | 2015/02/26 |
3 | 3 1 | 1 | 3DS | The Legend of Zelda: Majora's Mask 3D Sales: 43,568 Total: 355,089 | Nintendo | 43,568 -42% | 355,089 | 2015/02/14 |
4 | 4 3 | 3 | PSV | God Eater 2: Rage Burst Sales: 41,186 Total: 262,262 | Bandai Namco Entertainment | 41,186 -81% | 262,262 | 2015/02/19 |
5 | 5 | – | 3DS | Yo-kai Watch 2: Shin Uchi Sales: 16,656 Total: 2,485,095 | Level 5 | 16,656 -10% | 2,485,095 | 2014/12/13 |
6 | 6 NEW | NEW | PSV | Diabolik Lovers: Dark Fate Sales: 13,842 Total: 13,842 | Idea Factory | 13,842 | 13,842 | 2015/02/26 |
7 | 7 NEW | NEW | PSV | Yuuki Yuuna wa Yuusha de Aru: Jukai no Kioku Sales: 12,929 Total: 12,929 | FuRyu | 12,929 | 12,929 | 2015/02/26 |
8 | 8 1 | 1 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 9,988 Total: 2,736,497 | Pokemon Co. | 9,988 +13% | 2,736,497 | 2014/11/21 |
9 | 9 2 | 2 | PS3 | Dragon Ball: Xenoverse Sales: 7,854 Total: 75,124 | Bandai Namco Games | 7,854 -39% | 75,124 | 2015/02/05 |
10 | 10 RE | RE | 3DS | Nanatsu no Taizai: The Seven Deadly Sins - Unjust Sin Sales: 7,006 Total: 37,122 | Bandai Namco Games | 7,006 +276% | 37,122 | 2015/02/11 |
11 | 11 1 | 1 | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 6,902 Total: 2,261,710 | Nintendo | 6,902 -5% | 2,261,710 | 2014/09/13 |
12 | 12 NEW | NEW | PSV | Parfait Sales: 6,702 Total: 6,702 | Technical Group Laboratory | 6,702 | 6,702 | 2015/02/26 |
13 | 13 10 | 10 | PS4 | God Eater 2: Rage Burst Sales: 6,695 Total: 38,518 | Bandai Namco Entertainment | 6,695 -79% | 38,518 | 2015/02/19 |
14 | 14 NEW | NEW | PSV | OZMafia!! Vivace Sales: 5,565 Total: 5,565 | Dramatic Create | 5,565 | 5,565 | 2015/02/26 |
15 | 15 1 | 1 | 3DS | Monster Hunter 4 Ultimate Sales: 5,175 Total: 2,508,378 | Capcom | 5,175 -12% | 2,508,378 | 2014/10/11 |
16 | 16 6 | 6 | PS3 | Samurai Warriors 4-II Sales: 4,868 Total: 60,529 | Koei Tecmo | 4,868 -44% | 60,529 | 2015/02/11 |
17 | 17 13 | 13 | PS4 | The Order: 1886 Sales: 4,828 Total: 31,116 | Sony Interactive Entertainment | 4,828 -82% | 31,116 | 2015/02/19 |
18 | 18 1 | 1 | WiU | Mario Kart 8 Sales: 4,795 Total: 929,691 | Nintendo | 4,795 +2% | 929,691 | 2014/05/29 |
19 | 19 6 | 6 | PS4 | Dragon Ball: Xenoverse Sales: 3,836 Total: 48,478 | Bandai Namco Entertainment | 3,836 -42% | 48,478 | 2015/02/05 |
20 | 20 1 | 1 | 3DS | Yo-kai Watch 2: Ganso / Honke Sales: 3,713 Total: 3,128,243 | Level 5 | 3,713 -2% | 3,128,243 | 2014/07/10 |
21 | 21 | – | WiU | Super Smash Bros. for Wii U Sales: 3,617 Total: 612,691 | Nintendo | 3,617 -1% | 612,691 | 2014/12/06 |
22 | 22 2 | 2 | WiU | Kirby and the Rainbow Curse Sales: 3,259 Total: 65,896 | Nintendo | 3,259 -11% | 65,896 | 2015/01/22 |
23 | 23 17 | 17 | PS4 | Dead or Alive 5: Last Round Sales: 3,257 Total: 21,593 | Koei Tecmo | 3,257 -82% | 21,593 | 2015/02/19 |
24 | 24 1 | 1 | 3DS | Animal Crossing: New Leaf Sales: 3,166 Total: 4,298,327 | Nintendo | 3,166 +13% | 4,298,327 | 2012/11/08 |
25 | 25 10 | 10 | PSV | Samurai Warriors 4-II Sales: 2,950 Total: 30,012 | Koei Tecmo | 2,950 -42% | 30,012 | 2015/02/11 |
26 | 26 18 | 18 | PS3 | Dead or Alive 5: Last Round Sales: 2,698 Total: 14,153 | Koei Tecmo | 2,698 -76% | 14,153 | 2015/02/19 |
27 | 27 5 | 5 | PS3 | Far Cry 4 Sales: 2,520 Total: 47,091 | Ubisoft | 2,520 -29% | 47,091 | 2015/01/29 |
28 | 28 NEW | NEW | 3DS | La Corda d'Oro 3: Full Voice Special Sales: 2,369 Total: 2,369 | Koei Tecmo | 2,369 | 2,369 | 2015/02/26 |
29 | 29 3 | 3 | PS3 | Dark Souls II: Scholar of the First Sin Sales: 2,282 Total: 19,001 | From Software | 2,282 -5% | 19,001 | 2015/02/05 |
30 | 30 3 | 3 | PS3 | Tales of Zestiria Sales: 2,151 Total: 362,145 | Bandai Namco Games | 2,151 +3% | 362,145 | 2015/01/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS3 | 335,745 42% | 43,029 8% | ~1,100,000 23% |
PS4 | 273,908 34% | 93,821 18% | ~600,000 12% |
3DS | 98,543 12% | 127,398 24% | ~2,200,000 47% |
PSV | 83,174 10% | 244,173 47% | ~500,000 11% |
WiU | 11,671 1% | 12,072 2% | ~300,000 7% |
ALL | 803,041 100% | 522,545 100% | ~4,700,000 100% |
Famitsu Hardware
Week 9, 2015 (Feb 23, 2015 - Mar 1, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 46,495 | 23,210 | 52,697 | 193,561 | 1,119,131 |
PlayStation 4 | 46,495 | 23,210 | 52,697 | 193,561 | 1,119,131 | ||
2 | 3DS | Nintendo 3DS | 29,846 | 31,200 | 35,899 | 534,790 | 18,381,846 |
New Nintendo 3DS | 25,271 | 26,244 | 434,169 | 1,633,517 | |||
Nintendo 3DS | 4,575 | 4,956 | 35,899 | 100,621 | 16,748,329 | ||
3 | PSV | PlayStation Vita | 22,198 | 33,535 | 21,460 | 210,323 | 3,633,398 |
4 | PS3 | PlayStation 3 | 7,794 | 4,764 | 12,116 | 66,280 | 10,084,814 |
5 | WiU | Wii U | 5,615 | 5,346 | 8,515 | 103,945 | 2,227,228 |
6 | XB1 | Xbox One | 534 | 908 | 4,614 | 50,572 |