Famitsu Top 30
Week 5, 2015 (Jan 26, 2015 - Feb 1, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Devil Survivor 2: Break Record Sales: 52,368 Total: 52,368 | Atlus | 52,368 | 52,368 | 2015/01/29 |
2 | 2 NEW | NEW | PS4 | Far Cry 4 Sales: 37,725 Total: 37,725 | Ubisoft | 37,725 | 37,725 | 2015/01/29 |
3 | 3 2 | 2 | PS3 | Tales of Zestiria Sales: 29,606 Total: 346,430 | Bandai Namco Games | 29,606 -91% | 346,430 | 2015/01/22 |
4 | 4 | – | 3DS | Yo-kai Watch 2: Shin Uchi Sales: 27,082 Total: 2,403,892 | Level 5 | 27,082 -15% | 2,403,892 | 2014/12/13 |
5 | 5 NEW | NEW | PS3 | Far Cry 4 Sales: 23,686 Total: 23,686 | Ubisoft | 23,686 | 23,686 | 2015/01/29 |
6 | 6 NEW | NEW | 3DS | Yowamushi Pedal: Ashita e no High Cadence Sales: 18,800 Total: 18,800 | Bandai Namco Games | 18,800 | 18,800 | 2015/01/29 |
7 | 7 2 | 2 | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 13,914 Total: 2,695,766 | Pokemon Co. | 13,914 -26% | 2,695,766 | 2014/11/21 |
8 | 8 5 | 5 | WiU | Kirby and the Rainbow Curse Sales: 12,453 Total: 45,787 | Nintendo | 12,453 -63% | 45,787 | 2015/01/22 |
9 | 9 NEW | NEW | PS4 | Bladestorm: Nightmare Sales: 9,842 Total: 9,842 | Koei Tecmo | 9,842 | 9,842 | 2015/01/29 |
10 | 10 NEW | NEW | PS3 | Bladestorm: Nightmare Sales: 9,155 Total: 9,155 | Koei Tecmo | 9,155 | 9,155 | 2015/01/29 |
11 | 11 2 | 2 | 3DS | Monster Hunter 4 Ultimate Sales: 9,044 Total: 2,482,016 | Capcom | 9,044 -20% | 2,482,016 | 2014/10/11 |
12 | 12 4 | 4 | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 8,864 Total: 2,229,530 | Nintendo | 8,864 -23% | 2,229,530 | 2014/09/13 |
13 | 13 NEW | NEW | PS3 | Ukiyo no Shishi Sales: 6,280 Total: 6,280 | Spike Chunsoft | 6,280 | 6,280 | 2015/01/29 |
14 | 14 2 | 2 | WiU | Mario Kart 8 Sales: 5,870 Total: 908,908 | Nintendo | 5,870 -10% | 908,908 | 2014/05/29 |
15 | 15 2 | 2 | 3DS | Yo-kai Watch 2: Ganso / Honke Sales: 5,810 Total: 3,110,580 | Level 5 | 5,810 -10% | 3,110,580 | 2014/07/10 |
16 | 16 5 | 5 | WiU | Super Smash Bros. for Wii U Sales: 5,477 Total: 595,673 | Nintendo | 5,477 -35% | 595,673 | 2014/12/06 |
17 | 17 15 | 15 | 3DS | The Legend of Legacy Sales: 5,244 Total: 61,838 | FuRyu | 5,244 -91% | 61,838 | 2015/01/22 |
18 | 18 NEW | NEW | PSV | Hitotsu Tobashi Renai V Sales: 5,132 Total: 5,132 | Kaga Create | 5,132 | 5,132 | 2015/01/29 |
19 | 19 9 | 9 | 3DS | Kenka Bancho 6: Soul & Blood Sales: 4,821 Total: 35,615 | Spike Chunsoft | 4,821 -43% | 35,615 | 2015/01/15 |
20 | 20 NEW | NEW | PSV | Kurochou no Psychedelica Sales: 4,674 Total: 4,674 | Idea Factory | 4,674 | 4,674 | 2015/01/29 |
21 | 21 NEW | NEW | PSV | Durarara!! Relay Sales: 4,380 Total: 4,380 | Kadokawa Games | 4,380 | 4,380 | 2015/01/29 |
22 | 22 NEW | NEW | PSV | Kurogane Kaikitan: Senya Ichiya Sales: 4,317 Total: 4,317 | Happinet | 4,317 | 4,317 | 2015/01/29 |
23 | 23 NEW | NEW | 3DS | Ace Combat: Assault Horizon Legacy+ Sales: 4,180 Total: 4,180 | Bandai Namco Games | 4,180 | 4,180 | 2015/01/29 |
24 | 24 6 | 6 | 3DS | Animal Crossing: New Leaf Sales: 3,830 Total: 4,285,206 | Nintendo | 3,830 -12% | 4,285,206 | 2012/11/08 |
25 | 25 2 | 2 | PS3 | Grand Theft Auto V [1/2][New Price Edition] Sales: 3,282 Total: 105,981 | Take-Two Interactive Japan | 3,282 -1% | 105,981 | 2014/06/26 |
26 | 26 20 | 20 | PSV | Atelier Escha & Logy Plus: Alchemists of the Dusk Sky Sales: 3,265 Total: 19,877 | Koei Tecmo | 3,265 -80% | 19,877 | 2015/01/22 |
27 | 27 12 | 12 | 3DS | Final Fantasy Explorers Sales: 3,196 Total: 256,524 | Square Enix | 3,196 -34% | 256,524 | 2014/12/18 |
28 | 28 21 | 21 | PSV | Stranger of Sword City Sales: 3,164 Total: 14,852 | Experience | 3,164 -73% | 14,852 | 2015/01/22 |
29 | 29 15 | 15 | 3DS | LEGO Marvel Super Heroes: Universe in Peril Sales: 3,039 Total: 7,989 | WB Games | 3,039 -39% | 7,989 | 2015/01/22 |
30 | 30 9 | 9 | PS4 | Grand Theft Auto V Sales: 2,810 Total: 142,162 | Take-Two Interactive Japan | 2,810 -21% | 142,162 | 2014/12/11 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 160,192 47% | 172,808 29% | ~1,500,000 59% |
PS3 | 74,328 22% | 327,921 55% | ~500,000 21% |
PS4 | 50,377 15% | 7,855 1% | ~100,000 4% |
PSV | 24,932 7% | 41,268 7% | ~100,000 5% |
WiU | 23,800 7% | 51,709 9% | ~300,000 11% |
ALL | 339,909 100% | 601,561 100% | ~2,500,000 100% |
Famitsu Hardware
Week 5, 2015 (Jan 26, 2015 - Feb 1, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 33,011 | 36,163 | 39,285 | 389,812 | 18,236,868 |
New Nintendo 3DS | 27,057 | 30,110 | 308,804 | 1,508,152 | |||
Nintendo 3DS | 5,954 | 6,053 | 39,285 | 81,008 | 16,728,716 | ||
2 | PS4 | PlayStation 4 | 13,971 | 11,513 | 91,063 | 1,016,633 | |
PlayStation 4 | 13,971 | 11,513 | 91,063 | 1,016,633 | |||
3 | PSV | PlayStation Vita | 13,436 | 16,790 | 21,061 | 129,558 | 3,552,633 |
4 | WiU | Wii U | 6,716 | 7,352 | 8,679 | 79,955 | 2,203,238 |
5 | PS3 | PlayStation 3 | 5,941 | 7,858 | 15,016 | 43,129 | 10,061,663 |
6 | XB1 | Xbox One | 291 | 351 | 2,663 | 48,621 |