Famitsu Top 30
Week 1, 2015 (Dec 29, 2014 - Jan 4, 2015)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | 3DS | Yo-kai Watch 2: Shin Uchi Sales: 213,901 Total: 2,221,228 | Level 5 | 213,901 -19% | 2,221,228 | 2014/12/13 |
2 | 2 | – | 3DS | Pokemon Omega Ruby / Alpha Sapphire Sales: 122,893 Total: 2,587,743 | Pokemon Co. | 122,893 -15% | 2,587,743 | 2014/11/21 |
3 | 3 | – | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 94,628 Total: 2,160,650 | Nintendo | 94,628 -3% | 2,160,650 | 2014/09/13 |
4 | 4 | – | WiU | Super Smash Bros. for Wii U Sales: 69,955 Total: 548,321 | Nintendo | 69,955 -19% | 548,321 | 2014/12/06 |
5 | 5 1 | 1 | 3DS | Monster Hunter 4 Ultimate Sales: 44,349 Total: 2,425,526 | Capcom | 44,349 -5% | 2,425,526 | 2014/10/11 |
6 | 6 1 | 1 | WiU | Mario Kart 8 Sales: 35,244 Total: 877,297 | Nintendo | 35,244 -19% | 877,297 | 2014/05/29 |
7 | 7 1 | 1 | 3DS | Yo-kai Watch 2: Ganso / Honke Sales: 27,047 Total: 3,077,225 | Level 5 | 27,047 -21% | 3,077,225 | 2014/07/10 |
8 | 8 3 | 3 | 3DS | Final Fantasy Explorers Sales: 26,616 Total: 238,820 | Square Enix | 26,616 -45% | 238,820 | 2014/12/18 |
9 | 9 14 | 14 | 3DS | One Piece: Super Grand Battle! X Sales: 16,981 Total: 98,210 | Bandai Namco Games | 16,981 +58% | 98,210 | 2014/11/13 |
10 | 10 6 | 6 | PS4 | Grand Theft Auto V Sales: 14,869 Total: 122,393 | Take-Two Interactive Japan | 14,869 -4% | 122,393 | 2014/12/11 |
11 | 11 1 | 1 | PSV | Gundam Breaker 2 Sales: 14,733 Total: 92,996 | Bandai Namco Entertainment | 14,733 -38% | 92,996 | 2014/12/18 |
12 | 12 1 | 1 | 3DS | Animal Crossing: New Leaf Sales: 14,550 Total: 4,263,982 | Nintendo | 14,550 -25% | 4,263,982 | 2012/11/08 |
13 | 13 2 | 2 | PS3 | Gundam Breaker 2 Sales: 14,420 Total: 109,862 | Bandai Namco Games | 14,420 -38% | 109,862 | 2014/12/18 |
14 | 14 | – | WiU | Captain Toad: Treasure Tracker Sales: 12,027 Total: 125,415 | Nintendo | 12,027 -33% | 125,415 | 2014/11/13 |
15 | 15 3 | 3 | 3DS | Mario Kart 7 Sales: 11,862 Total: 2,367,136 | Nintendo | 11,862 -9% | 2,367,136 | 2011/12/01 |
16 | 16 1 | 1 | 3DS | Aikatsu! 365-Hi no Idol Days Sales: 11,487 Total: 96,867 | Bandai Namco Games | 11,487 -31% | 96,867 | 2014/12/04 |
17 | 17 3 | 3 | 3DS | Gotouchi Tetsudou: Gotouchi Chara to Nihon Zenkoku no Tabi Sales: 10,839 Total: 55,546 | Bandai Namco Games | 10,839 -13% | 55,546 | 2014/11/27 |
18 | 18 1 | 1 | 3DS | Attack on Titan: Humanity in Chains - Chain Sales: 10,628 Total: 65,209 | Spike Chunsoft | 10,628 -15% | 65,209 | 2014/12/04 |
19 | 19 7 | 7 | 3DS | Sumikko Gurashi: Koko ga Ochitsukundesu Sales: 9,474 Total: 85,014 | Nippon Columbia | 9,474 -51% | 85,014 | 2014/11/20 |
20 | 20 2 | 2 | WiU | Taiko no Tatsujin: Tokumori! Sales: 9,254 Total: 53,138 | Bandai Namco Games | 9,254 -16% | 53,138 | 2014/11/20 |
21 | 21 RE | RE | 3DS | Derby Stallion Gold Sales: 9,125 Total: 113,800 | Kadokawa Games | 9,125 +43% | 113,800 | 2014/12/04 |
22 | 22 7 | 7 | 3DS | Tomodachi Life Sales: 7,977 Total: 1,714,242 | Nintendo | 7,977 +10% | 1,714,242 | 2013/04/18 |
23 | 23 7 | 7 | PS3 | World Soccer Winning Eleven 2015 Sales: 7,767 Total: 146,045 | Konami | 7,767 +10% | 146,045 | 2014/11/13 |
24 | 24 3 | 3 | 3DS | Taiko no Tatsujin: Don and Katsu's Great Time Adventure Sales: 7,653 Total: 244,109 | Bandai Namco Games | 7,653 -32% | 244,109 | 2014/06/26 |
25 | 25 2 | 2 | PS3 | Shining Resonance Sales: 6,884 Total: 99,990 | Sega | 6,884 -16% | 99,990 | 2014/12/11 |
26 | 26 1 | 1 | 3DS | Kirby Triple Deluxe Sales: 6,583 Total: 694,540 | Nintendo | 6,583 -22% | 694,540 | 2014/01/11 |
27 | 27 1 | 1 | 3DS | Mario Party: Island Tour Sales: 5,999 Total: 473,934 | Nintendo | 5,999 -27% | 473,934 | 2014/03/20 |
28 | 28 RE | RE | PS3 | Resident Evil HD Remaster Sales: 5,902 Total: 86,839 | Capcom | 5,902 | 86,839 | 2014/11/27 |
29 | 29 1 | 1 | 3DS | 12-Sai. Honto no Kimochi Sales: 5,880 Total: 30,094 | Happinet | 5,880 -26% | 30,094 | 2014/12/18 |
30 | 30 RE | RE | PSV | Phantasy Star Nova Sales: 5,825 Total: 152,414 | Sega | 5,825 | 152,414 | 2014/11/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 658,472 76% | 804,614 73% | ~700,000 76% |
WiU | 127,758 15% | 159,233 14% | ~100,000 15% |
PS3 | 41,272 5% | 42,429 4% | ~0 5% |
PSV | 20,558 2% | 56,697 5% | ~0 2% |
PS4 | 15,638 2% | 35,111 3% | ~0 2% |
360 | 50 0% | 0 0% | ~0 0% |
ALL | 863,748 100% | 1,098,886 100% | ~900,000 100% |
Famitsu Hardware
Week 1, 2015 (Dec 29, 2014 - Jan 4, 2015)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 200,100 | 218,351 | 187,920 | 200,100 | 18,047,156 |
New Nintendo 3DS | 160,033 | 174,074 | 160,033 | 1,359,381 | |||
Nintendo 3DS | 40,067 | 44,277 | 187,920 | 40,067 | 16,687,775 | ||
2 | PSV | PlayStation Vita | 55,619 | 40,523 | 88,169 | 55,619 | 3,478,694 |
3 | WiU | Wii U | 43,014 | 48,927 | 60,548 | 43,014 | 2,166,297 |
4 | PS4 | PlayStation 4 | 35,789 | 30,145 | 35,789 | 961,359 | |
PlayStation 4 | 35,789 | 30,145 | 35,789 | 961,359 | |||
5 | PS3 | PlayStation 3 | 16,024 | 10,142 | 40,941 | 16,024 | 10,034,558 |
6 | XB1 | Xbox One | 853 | 815 | 853 | 46,811 |