Famitsu Top 30
Week 44, 2014 (Oct 27, 2014 - Nov 2, 2014)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | 3DS | Monster Hunter 4 Ultimate Sales: 89,364 Total: 2,115,818 | Capcom | 89,364 -40% | 2,115,818 | 2014/10/11 |
2 | 2 6 | 6 | 3DS | Yo-kai Watch 2: Ganso / Honke Sales: 32,258 Total: 2,804,938 | Level 5 | 32,258 -7% | 2,804,938 | 2014/07/10 |
3 | 3 4 | 4 | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 30,153 Total: 1,750,264 | Nintendo | 30,153 -23% | 1,750,264 | 2014/09/13 |
4 | 4 2 | 2 | PS3 | Jikkyou Powerful Pro Baseball 2014 Sales: 21,645 Total: 98,569 | Konami | 21,645 -72% | 98,569 | 2014/10/23 |
5 | 5 2 | 2 | PS3 | The Evil Within Sales: 15,372 Total: 81,405 | Bethesda Softworks | 15,372 -77% | 81,405 | 2014/10/23 |
6 | 6 NEW | NEW | PS3 | Borderlands: The Pre-Sequel! Sales: 14,057 Total: 14,057 | Take-Two Interactive Japan | 14,057 | 14,057 | 2014/10/30 |
7 | 7 NEW | NEW | PSP | Gakuen K: Wonderful School Days Sales: 12,989 Total: 12,989 | Idea Factory | 12,989 | 12,989 | 2014/10/30 |
8 | 8 2 | 2 | PSV | Jikkyou Powerful Pro Baseball 2014 Sales: 11,462 Total: 53,859 | Konami | 11,462 -73% | 53,859 | 2014/10/23 |
9 | 9 4 | 4 | 3DS | Tales of the World: Reve Unitia Sales: 9,491 Total: 63,394 | Bandai Namco Games | 9,491 -82% | 63,394 | 2014/10/23 |
10 | 10 NEW | NEW | PS4 | Onechanbara Z2: Chaos Sales: 9,068 Total: 9,068 | D3Publisher | 9,068 | 9,068 | 2014/10/30 |
11 | 11 7 | 7 | PS4 | The Evil Within Sales: 8,656 Total: 62,997 | Bethesda Softworks | 8,656 -84% | 62,997 | 2014/10/23 |
12 | 12 NEW | NEW | PS4 | Metro: Redux Sales: 6,214 Total: 6,214 | Spike Chunsoft | 6,214 | 6,214 | 2014/10/30 |
13 | 13 NEW | NEW | PSV | Dramatical Murder Re:code Sales: 6,102 Total: 6,102 | Nitro+ | 6,102 | 6,102 | 2014/10/30 |
14 | 14 2 | 2 | PS3 | Kingdom Hearts HD II.5 ReMIX Sales: 4,567 Total: 132,664 | Square Enix | 4,567 -30% | 132,664 | 2014/10/02 |
15 | 15 NEW | NEW | PSV | Grisaia no Meikyuu: Le Labyrinthe de la Grisaia Sales: 4,419 Total: 4,419 | Prototype | 4,419 | 4,419 | 2014/10/30 |
16 | 16 5 | 5 | PSV | Chaos Ring III: Prequel Trilogy Sales: 4,026 Total: 25,664 | Square Enix | 4,026 -44% | 25,664 | 2014/10/16 |
17 | 17 8 | 8 | PSV | Super Hero Generation Sales: 3,386 Total: 18,037 | Bandai Namco Entertainment | 3,386 -77% | 18,037 | 2014/10/23 |
18 | 18 NEW | NEW | XB1 | Sunset Overdrive Sales: 2,870 Total: 2,870 | Microsoft Game Studios | 2,870 | 2,870 | 2014/10/30 |
19 | 19 9 | 9 | PS3 | Super Hero Generation Sales: 2,536 Total: 14,383 | Bandai Namco Games | 2,536 -79% | 14,383 | 2014/10/23 |
20 | 20 3 | 3 | 3DS | Dragon Ball Heroes: Ultimate Mission 2 Sales: 2,429 Total: 159,550 | Bandai Namco Games | 2,429 +13% | 159,550 | 2014/08/07 |
21 | 21 NEW | NEW | 360 | Borderlands: The Pre-Sequel! Sales: 2,406 Total: 2,406 | Take-Two Interactive Japan | 2,406 | 2,406 | 2014/10/30 |
22 | 22 7 | 7 | 3DS | Dragon Quest X Online Sales: 2,380 Total: 125,496 | Square Enix | 2,380 -9% | 125,496 | 2014/09/04 |
23 | 23 NEW | NEW | PSP | Taishou Onitan: Koto no Hazakura Sales: 2,124 Total: 2,124 | QuinRose | 2,124 | 2,124 | 2014/10/30 |
24 | 24 10 | 10 | PS3 | FIFA 15 Sales: 1,976 Total: 27,224 | Electronic Arts | 1,976 -33% | 27,224 | 2014/10/09 |
25 | 25 7 | 7 | WiU | Mario Kart 8 Sales: 1,869 Total: 691,287 | Nintendo | 1,869 -13% | 691,287 | 2014/05/29 |
26 | 26 2 | 2 | 3DS | Animal Crossing: New Leaf Sales: 1,567 Total: 4,190,549 | Nintendo | 1,567 -8% | 4,190,549 | 2012/11/08 |
27 | 27 2 | 2 | 3DS | Taiko no Tatsujin: Don and Katsu's Great Time Adventure Sales: 1,566 Total: 202,622 | Bandai Namco Games | 1,566 -4% | 202,622 | 2014/06/26 |
28 | 28 1 | 1 | 3DS | Yoshi's New Island Sales: 1,490 Total: 213,022 | Nintendo | 1,490 -3% | 213,022 | 2014/07/24 |
29 | 29 3 | 3 | 3DS | Yo-kai Watch Sales: 1,484 Total: 1,262,437 | Level 5 | 1,484 -8% | 1,262,437 | 2013/07/11 |
30 | 30 2 | 2 | PS3 | Grand Theft Auto V [1/2][New Price Edition] Sales: 1,470 Total: 69,451 | Take-Two Interactive Japan | 1,470 -6% | 69,451 | 2014/06/26 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 173,515 56% | 293,043 49% | ~15,200,000 54% |
PS3 | 61,623 20% | 168,916 28% | ~5,400,000 19% |
PSV | 29,395 9% | 70,600 12% | ~3,300,000 11% |
PS4 | 23,938 8% | 57,965 10% | ~1,700,000 6% |
PSP | 15,113 5% | 1,958 0% | ~400,000 1% |
XB1 | 2,870 1% | 3,038 1% | ~100,000 0% |
360 | 2,406 1% | 2,211 0% | ~0 0% |
WiU | 1,869 1% | 3,429 1% | ~2,100,000 7% |
ALL | 310,729 100% | 601,160 100% | ~28,400,000 100% |
Famitsu Hardware
Week 44, 2014 (Oct 27, 2014 - Nov 2, 2014)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 63,076 | 98,794 | 86,868 | 2,167,822 | 16,861,833 |
New Nintendo 3DS | 48,572 | 82,585 | 457,291 | 457,291 | |||
Nintendo 3DS | 14,504 | 16,209 | 86,868 | 1,710,531 | 16,404,542 | ||
2 | PSV | PlayStation Vita | 11,057 | 12,832 | 28,219 | 969,556 | 3,244,695 |
3 | PS4 | PlayStation 4 | 8,014 | 7,903 | 749,948 | 749,948 | |
PlayStation 4 | 8,014 | 7,903 | 749,948 | 749,948 | |||
4 | PS3 | PlayStation 3 | 4,645 | 4,678 | 11,754 | 402,878 | 9,971,378 |
5 | WiU | Wii U | 3,623 | 3,385 | 40,118 | 424,944 | 1,943,371 |
6 | XB1 | Xbox One | 1,264 | 1,177 | 35,912 | 35,912 | |
7 | PSP | PlayStation Portable | 86 | 97 | 3,345 | 83,323 | 19,691,816 |