Famitsu Top 30
Week 40, 2014 (Sep 29, 2014 - Oct 5, 2014)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 107,259 Total: 1,539,505 | Nintendo | 107,259 -17% | 1,539,505 | 2014/09/13 |
2 | 2 NEW | NEW | PS3 | Kingdom Hearts HD II.5 ReMIX Sales: 85,354 Total: 85,354 | Square Enix | 85,354 | 85,354 | 2014/10/02 |
3 | 3 1 | 1 | 3DS | Yo-kai Watch 2: Ganso / Honke Sales: 64,879 Total: 2,633,153 | Level 5 | 64,879 +0% | 2,633,153 | 2014/07/10 |
4 | 4 NEW | NEW | 3DS | Lord of Magna: Maiden Heaven Sales: 28,019 Total: 28,019 | Marvelous | 28,019 | 28,019 | 2014/10/02 |
5 | 5 | – | PSV | Danganronpa Another Episode: Ultra Despair Girls Sales: 14,607 Total: 78,505 | Spike Chunsoft | 14,607 -77% | 78,505 | 2014/09/25 |
6 | 6 NEW | NEW | PS3 | Kingdom Hearts Starter Pack: HD 1.5 + II.5 ReMIX Sales: 13,656 Total: 13,656 | Square Enix | 13,656 | 13,656 | 2014/10/02 |
7 | 7 NEW | NEW | PSV | Ar Nosurge Plus: Ode to an Unborn Star Sales: 10,641 Total: 10,641 | Gust | 10,641 | 10,641 | 2014/10/02 |
8 | 8 NEW | NEW | PS4 | Omega Quintet Sales: 9,414 Total: 9,414 | Compile Heart | 9,414 | 9,414 | 2014/10/02 |
9 | 9 NEW | NEW | PSV | Ciel Nosurge Offline: Ushinawareta Hoshi e Sasagu Uta Sales: 9,202 Total: 9,202 | Gust | 9,202 | 9,202 | 2014/10/02 |
10 | 10 8 | 8 | PSV | The Legend of Heroes: Trails of Cold Steel II Sales: 8,914 Total: 107,075 | Nihon Falcom | 8,914 -91% | 107,075 | 2014/09/25 |
11 | 11 4 | 4 | WiU | Fatal Frame : Maiden of Black Water Sales: 8,100 Total: 40,576 | Nintendo | 8,100 -75% | 40,576 | 2014/09/27 |
12 | 12 3 | 3 | PS3 | Destiny Sales: 7,168 Total: 85,254 | Sony Computer Entertainment | 7,168 -40% | 85,254 | 2014/09/11 |
13 | 13 10 | 10 | PS3 | The Legend of Heroes: Trails of Cold Steel II Sales: 7,075 Total: 78,144 | Nihon Falcom | 7,075 -90% | 78,144 | 2014/09/25 |
14 | 14 8 | 8 | 3DS | Haikyu!! Tsunage! Itadaki no Keshiki!! Sales: 6,591 Total: 47,573 | Bandai Namco Games | 6,591 -84% | 47,573 | 2014/09/25 |
15 | 15 NEW | NEW | 3DS | Nazotoki Battle Tore! Densetsu no Makyuu o Fukkatsu Saseyo! Sales: 6,158 Total: 6,158 | Bandai Namco Games | 6,158 | 6,158 | 2014/10/02 |
16 | 16 4 | 4 | 3DS | Dragon Quest X Online Sales: 4,942 Total: 112,991 | Square Enix | 4,942 -38% | 112,991 | 2014/09/04 |
17 | 17 NEW | NEW | PS3 | F1 2014 Sales: 4,555 Total: 4,555 | Codemasters | 4,555 | 4,555 | 2014/10/02 |
18 | 18 7 | 7 | WiU | Bayonetta 2 Sales: 4,128 Total: 46,526 | Nintendo | 4,128 -56% | 46,526 | 2014/09/20 |
19 | 19 NEW | NEW | XB1 | Forza Horizon 2 Sales: 3,666 Total: 3,666 | Microsoft Game Studios | 3,666 | 3,666 | 2014/10/02 |
20 | 20 7 | 7 | PS4 | Destiny Sales: 3,416 Total: 111,056 | Sony Interactive Entertainment | 3,416 -47% | 111,056 | 2014/09/11 |
21 | 21 3 | 3 | WiU | Mario Kart 8 Sales: 3,337 Total: 681,384 | Nintendo | 3,337 -19% | 681,384 | 2014/05/29 |
22 | 22 3 | 3 | 3DS | Dragon Ball Heroes: Ultimate Mission 2 Sales: 3,185 Total: 148,951 | Bandai Namco Games | 3,185 -22% | 148,951 | 2014/08/07 |
23 | 23 15 | 15 | PSV | Dungeon Travelers 2: The Royal Library & the Monster Seal Sales: 3,012 Total: 21,464 | Aqua Plus | 3,012 -84% | 21,464 | 2014/09/25 |
24 | 24 3 | 3 | 3DS | Yoshi's New Island Sales: 2,916 Total: 204,880 | Nintendo | 2,916 -22% | 204,880 | 2014/07/24 |
25 | 25 2 | 2 | 3DS | Yo-kai Watch Sales: 2,721 Total: 1,254,620 | Level 5 | 2,721 -19% | 1,254,620 | 2013/07/11 |
26 | 26 NEW | NEW | PSV | Nekketsu Inou Bukatsu: Trigger Kiss Sales: 2,688 Total: 2,688 | Idea Factory | 2,688 | 2,688 | 2014/10/02 |
27 | 27 | – | 3DS | Taiko no Tatsujin: Don and Katsu's Great Time Adventure Sales: 2,593 Total: 194,929 | Bandai Namco Games | 2,593 -2% | 194,929 | 2014/06/26 |
28 | 28 12 | 12 | PS3 | Naruto Shippuden: Ultimate Ninja Storm Revolution Sales: 2,566 Total: 59,664 | Bandai Namco Games | 2,566 -49% | 59,664 | 2014/09/11 |
29 | 29 3 | 3 | PS3 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,112 Total: 63,215 | Take-Two Interactive Japan | 2,112 -22% | 63,215 | 2014/06/26 |
30 | 30 10 | 10 | PSV | Toukiden: Kiwami Sales: 1,867 Total: 145,410 | Koei Tecmo | 1,867 -52% | 145,410 | 2014/08/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 230,975 53% | 268,893 41% | ~12,600,000 50% |
PS3 | 122,486 28% | 104,189 16% | ~5,100,000 20% |
PSV | 50,931 12% | 198,683 31% | ~3,100,000 12% |
WiU | 15,565 4% | 47,384 7% | ~2,100,000 8% |
PS4 | 12,830 3% | 8,448 1% | ~1,600,000 6% |
XB1 | 3,666 1% | 1,716 0% | ~100,000 0% |
ALL | 436,453 100% | 648,577 100% | ~25,100,000 100% |
Famitsu Hardware
Week 40, 2014 (Sep 29, 2014 - Oct 5, 2014)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 23,404 | 32,782 | 117,739 | 1,625,132 | 16,319,143 |
Nintendo 3DS | 23,404 | 32,782 | 117,739 | 1,625,132 | 16,319,143 | ||
2 | PSV | PlayStation Vita | 15,641 | 17,039 | 3,670 | 926,413 | 3,201,552 |
3 | WiU | Wii U | 6,837 | 9,197 | 3,853 | 408,812 | 1,927,239 |
4 | PS4 | PlayStation 4 | 6,791 | 7,259 | 717,338 | 717,338 | |
PlayStation 4 | 6,791 | 7,259 | 717,338 | 717,338 | |||
5 | PS3 | PlayStation 3 | 4,971 | 5,293 | 11,152 | 384,900 | 9,953,400 |
6 | XB1 | Xbox One | 1,444 | 1,739 | 31,855 | 31,855 | |
7 | PSP | PlayStation Portable | 121 | 126 | 3,557 | 82,957 | 19,691,450 |