Famitsu Top 30
Week 38, 2014 (Sep 15, 2014 - Sep 21, 2014)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 316,024 Total: 1,303,263 | Nintendo | 316,024 -68% | 1,303,263 | 2014/09/13 |
2 | 2 1 | 1 | 3DS | Yo-kai Watch 2: Ganso / Honke Sales: 60,450 Total: 2,503,477 | Level 5 | 60,450 -1% | 2,503,477 | 2014/07/10 |
3 | 3 NEW | NEW | WiU | Bayonetta 2 Sales: 33,114 Total: 33,114 | Nintendo | 33,114 | 33,114 | 2014/09/20 |
4 | 4 | – | PS3 | Destiny Sales: 17,378 Total: 66,147 | Sony Computer Entertainment | 17,378 -64% | 66,147 | 2014/09/11 |
5 | 5 1 | 1 | 3DS | Dragon Quest X Online Sales: 15,600 Total: 100,093 | Square Enix | 15,600 -39% | 100,093 | 2014/09/04 |
6 | 6 4 | 4 | PS4 | Destiny Sales: 12,568 Total: 101,177 | Sony Interactive Entertainment | 12,568 -86% | 101,177 | 2014/09/11 |
7 | 7 2 | 2 | PS3 | Naruto Shippuden: Ultimate Ninja Storm Revolution Sales: 10,496 Total: 52,043 | Bandai Namco Games | 10,496 -75% | 52,043 | 2014/09/11 |
8 | 8 1 | 1 | PSV | Toukiden: Kiwami Sales: 5,478 Total: 139,656 | Koei Tecmo | 5,478 -48% | 139,656 | 2014/08/28 |
9 | 9 1 | 1 | WiU | Mario Kart 8 Sales: 4,836 Total: 673,936 | Nintendo | 4,836 -0% | 673,936 | 2014/05/29 |
10 | 10 2 | 2 | 3DS | Dragon Ball Heroes: Ultimate Mission 2 Sales: 4,782 Total: 141,672 | Bandai Namco Games | 4,782 -34% | 141,672 | 2014/08/07 |
11 | 11 2 | 2 | 3DS | Yoshi's New Island Sales: 4,685 Total: 198,233 | Nintendo | 4,685 -19% | 198,233 | 2014/07/24 |
12 | 12 1 | 1 | 3DS | Yo-kai Watch Sales: 3,665 Total: 1,248,527 | Level 5 | 3,665 -11% | 1,248,527 | 2013/07/11 |
13 | 13 2 | 2 | 3DS | Taiko no Tatsujin: Don and Katsu's Great Time Adventure Sales: 3,100 Total: 189,687 | Bandai Namco Games | 3,100 -14% | 189,687 | 2014/06/26 |
14 | 14 7 | 7 | PS3 | Grand Theft Auto V [1/2][New Price Edition] Sales: 2,854 Total: 58,403 | Take-Two Interactive Japan | 2,854 -10% | 58,403 | 2014/06/26 |
15 | 15 10 | 10 | 3DS | Pokemon X / Y Sales: 2,847 Total: 4,438,214 | Pokemon Co. | 2,847 +14% | 4,438,214 | 2013/10/12 |
16 | 16 2 | 2 | PSP | Toukiden: Kiwami Sales: 2,608 Total: 25,061 | Koei Tecmo | 2,608 -25% | 25,061 | 2014/08/28 |
17 | 17 5 | 5 | PS4 | Samurai Warriors 4 Sales: 2,551 Total: 17,395 | Koei Tecmo | 2,551 -39% | 17,395 | 2014/09/04 |
18 | 18 1 | 1 | PS3 | Diablo III: Ultimate Evil Edition Sales: 2,542 Total: 34,104 | Square Enix | 2,542 -28% | 34,104 | 2014/08/21 |
19 | 19 8 | 8 | PS3 | Persona 4: Arena Ultimax Sales: 2,351 Total: 104,865 | Atlus | 2,351 -49% | 104,865 | 2014/08/28 |
20 | 20 1 | 1 | 3DS | Monster Hunter 4 Sales: 2,327 Total: 3,530,692 | Capcom | 2,327 -30% | 3,530,692 | 2013/09/14 |
21 | 21 1 | 1 | PSV | Love Live! School Idol Paradise Vol.1: Printemps / Vol.2: BiBi / Vol.3: Lily White Sales: 2,308 Total: 103,359 | Kadokawa Games | 2,308 -25% | 103,359 | 2014/08/28 |
22 | 22 2 | 2 | 3DS | Medabots 8: Metabee Ver. / Rokusho Ver. Sales: 2,304 Total: 47,816 | Rocket Company | 2,304 -30% | 47,816 | 2014/08/28 |
23 | 23 | – | WiU | Hyrule Warriors Sales: 2,044 Total: 114,252 | Koei Tecmo | 2,044 -25% | 114,252 | 2014/08/14 |
24 | 24 3 | 3 | 3DS | Mario Kart 7 Sales: 2,013 Total: 2,308,444 | Nintendo | 2,013 -9% | 2,308,444 | 2011/12/01 |
25 | 25 RE | RE | 3DS | Animal Crossing: New Leaf Sales: 2,007 Total: 4,179,432 | Nintendo | 2,007 | 4,179,432 | 2012/11/08 |
26 | 26 RE | RE | 3DS | Pokemon Art Academy Sales: 1,838 Total: 106,044 | Nintendo | 1,838 | 106,044 | 2014/06/19 |
27 | 27 3 | 3 | PS3 | Call of Duty: Black Ops II - Dubbed Edition [2/2][New Price Edition] Sales: 1,781 Total: 7,321 | Square Enix | 1,781 -13% | 7,321 | 2014/09/04 |
28 | 28 4 | 4 | PS4 | The Last of Us Remastered Sales: 1,740 Total: 46,762 | Sony Interactive Entertainment | 1,740 -32% | 46,762 | 2014/08/21 |
29 | 29 RE | RE | 3DS | Mario Party: Island Tour Sales: 1,601 Total: 433,980 | Nintendo | 1,601 | 433,980 | 2014/03/20 |
30 | 30 14 | 14 | XB1 | Titanfall Sales: 1,529 Total: 27,475 | Electronic Arts | 1,529 -57% | 27,475 | 2014/09/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 423,243 80% | 1,110,216 83% | ~12,100,000 50% |
WiU | 39,994 8% | 7,585 1% | ~2,000,000 8% |
PS3 | 37,402 7% | 106,035 8% | ~4,900,000 20% |
PS4 | 16,859 3% | 95,323 7% | ~1,500,000 6% |
PSV | 7,786 1% | 17,551 1% | ~2,800,000 12% |
PSP | 2,608 0% | 3,494 0% | ~400,000 2% |
XB1 | 1,529 0% | 3,530 0% | ~100,000 0% |
ALL | 529,421 100% | 1,343,734 100% | ~23,900,000 100% |
Famitsu Hardware
Week 38, 2014 (Sep 15, 2014 - Sep 21, 2014)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 47,397 | 44,899 | 173,544 | 1,568,946 | 16,262,957 |
Nintendo 3DS | 47,397 | 44,899 | 173,544 | 1,568,946 | 16,262,957 | ||
2 | PSV | PlayStation Vita | 12,137 | 13,372 | 5,306 | 893,733 | 3,168,872 |
3 | PS4 | PlayStation 4 | 8,284 | 22,213 | 703,288 | 703,288 | |
PlayStation 4 | 8,284 | 22,213 | 703,288 | 703,288 | |||
4 | WiU | Wii U | 6,689 | 5,473 | 5,147 | 392,778 | 1,911,205 |
5 | PS3 | PlayStation 3 | 5,232 | 5,977 | 11,378 | 374,636 | 9,943,136 |
6 | XB1 | Xbox One | 1,536 | 3,574 | 28,672 | 28,672 | |
7 | PSP | PlayStation Portable | 168 | 254 | 3,935 | 82,710 | 19,691,203 |