Famitsu Top 30
Week 37, 2014 (Sep 8, 2014 - Sep 14, 2014)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Super Smash Bros. for Nintendo 3DS Sales: 987,239 Total: 987,239 | Nintendo | 987,239 | 987,239 | 2014/09/13 |
2 | 2 NEW | NEW | PS4 | Destiny Sales: 88,609 Total: 88,609 | Sony Interactive Entertainment | 88,609 | 88,609 | 2014/09/11 |
3 | 3 2 | 2 | 3DS | Yo-kai Watch 2: Ganso / Honke Sales: 61,095 Total: 2,443,027 | Level 5 | 61,095 +1% | 2,443,027 | 2014/07/10 |
4 | 4 NEW | NEW | PS3 | Destiny Sales: 48,769 Total: 48,769 | Sony Computer Entertainment | 48,769 | 48,769 | 2014/09/11 |
5 | 5 NEW | NEW | PS3 | Naruto Shippuden: Ultimate Ninja Storm Revolution Sales: 41,547 Total: 41,547 | Bandai Namco Games | 41,547 | 41,547 | 2014/09/11 |
6 | 6 4 | 4 | 3DS | Dragon Quest X Online Sales: 25,440 Total: 84,493 | Square Enix | 25,440 -57% | 84,493 | 2014/09/04 |
7 | 7 4 | 4 | PSV | Toukiden: Kiwami Sales: 10,489 Total: 134,178 | Koei Tecmo | 10,489 -56% | 134,178 | 2014/08/28 |
8 | 8 6 | 6 | 3DS | Dragon Ball Heroes: Ultimate Mission 2 Sales: 7,257 Total: 136,890 | Bandai Namco Games | 7,257 +21% | 136,890 | 2014/08/07 |
9 | 9 1 | 1 | 3DS | Yoshi's New Island Sales: 5,749 Total: 193,548 | Nintendo | 5,749 -15% | 193,548 | 2014/07/24 |
10 | 10 5 | 5 | WiU | Mario Kart 8 Sales: 4,859 Total: 669,100 | Nintendo | 4,859 -16% | 669,100 | 2014/05/29 |
11 | 11 5 | 5 | PS3 | Persona 4: Arena Ultimax Sales: 4,643 Total: 102,514 | Atlus | 4,643 -63% | 102,514 | 2014/08/28 |
12 | 12 5 | 5 | PS4 | Samurai Warriors 4 Sales: 4,172 Total: 14,844 | Koei Tecmo | 4,172 -61% | 14,844 | 2014/09/04 |
13 | 13 5 | 5 | 3DS | Yo-kai Watch Sales: 4,124 Total: 1,244,862 | Level 5 | 4,124 -14% | 1,244,862 | 2013/07/11 |
14 | 14 NEW | NEW | PSV | Chain Chronicle V Sales: 4,002 Total: 4,002 | Sega | 4,002 | 4,002 | 2014/09/11 |
15 | 15 8 | 8 | 3DS | Taiko no Tatsujin: Don and Katsu's Great Time Adventure Sales: 3,612 Total: 186,587 | Bandai Namco Games | 3,612 -12% | 186,587 | 2014/06/26 |
16 | 16 12 | 12 | XB1 | Titanfall Sales: 3,530 Total: 25,946 | Electronic Arts | 3,530 -84% | 25,946 | 2014/09/04 |
17 | 17 3 | 3 | PS3 | Diablo III: Ultimate Evil Edition Sales: 3,520 Total: 31,562 | Square Enix | 3,520 -20% | 31,562 | 2014/08/21 |
18 | 18 2 | 2 | PSP | Toukiden: Kiwami Sales: 3,494 Total: 22,453 | Koei Tecmo | 3,494 -36% | 22,453 | 2014/08/28 |
19 | 19 9 | 9 | 3DS | Monster Hunter 4 Sales: 3,338 Total: 3,528,365 | Capcom | 3,338 -3% | 3,528,365 | 2013/09/14 |
20 | 20 7 | 7 | 3DS | Medabots 8: Metabee Ver. / Rokusho Ver. Sales: 3,299 Total: 45,512 | Rocket Company | 3,299 -48% | 45,512 | 2014/08/28 |
21 | 21 3 | 3 | PS3 | Grand Theft Auto V [1/2][New Price Edition] Sales: 3,155 Total: 55,549 | Take-Two Interactive Japan | 3,155 -10% | 55,549 | 2014/06/26 |
22 | 22 14 | 14 | PSV | Love Live! School Idol Paradise Vol.1: Printemps / Vol.2: BiBi / Vol.3: Lily White Sales: 3,060 Total: 101,051 | Kadokawa Games | 3,060 -69% | 101,051 | 2014/08/28 |
23 | 23 6 | 6 | WiU | Hyrule Warriors Sales: 2,726 Total: 112,208 | Koei Tecmo | 2,726 -44% | 112,208 | 2014/08/14 |
24 | 24 3 | 3 | PS4 | The Last of Us Remastered Sales: 2,542 Total: 45,022 | Sony Interactive Entertainment | 2,542 -41% | 45,022 | 2014/08/21 |
25 | 25 RE | RE | 3DS | Pokemon X / Y Sales: 2,493 Total: 4,435,367 | Pokemon Co. | 2,493 +24% | 4,435,367 | 2013/10/12 |
26 | 26 14 | 14 | PS3 | Castlevania: Lords of Shadow 2 Sales: 2,347 Total: 8,669 | Konami | 2,347 -63% | 8,669 | 2014/09/04 |
27 | 27 RE | RE | 3DS | Mario Kart 7 Sales: 2,200 Total: 2,306,431 | Nintendo | 2,200 -15% | 2,306,431 | 2011/12/01 |
28 | 28 RE | RE | 3DS | Senran Kagura 2: Deep Crimson Sales: 2,190 Total: 66,484 | Marvelous AQL | 2,190 +77% | 66,484 | 2014/08/07 |
29 | 29 RE | RE | 3DS | Gundam Tri Age SP Sales: 2,180 Total: 50,524 | Bandai Namco Games | 2,180 +160% | 50,524 | 2014/07/17 |
30 | 30 3 | 3 | PS3 | Call of Duty: Black Ops II - Dubbed Edition [2/2][New Price Edition] Sales: 2,054 Total: 5,540 | Square Enix | 2,054 -41% | 5,540 | 2014/09/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 1,110,216 83% | 161,123 50% | ~11,600,000 50% |
PS3 | 106,035 8% | 34,962 11% | ~4,800,000 21% |
PS4 | 95,323 7% | 21,688 7% | ~1,500,000 6% |
PSV | 17,551 1% | 40,901 13% | ~2,800,000 12% |
WiU | 7,585 1% | 10,636 3% | ~2,000,000 9% |
XB1 | 3,530 0% | 50,359 15% | ~100,000 0% |
PSP | 3,494 0% | 5,441 2% | ~400,000 2% |
ALL | 1,343,734 100% | 325,110 100% | ~23,400,000 100% |
Famitsu Hardware
Week 37, 2014 (Sep 8, 2014 - Sep 14, 2014)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 44,899 | 27,846 | 298,354 | 1,521,549 | 16,215,560 |
Nintendo 3DS | 44,899 | 27,846 | 298,354 | 1,521,549 | 16,215,560 | ||
2 | PS4 | PlayStation 4 | 22,213 | 6,373 | 695,004 | 695,004 | |
PlayStation 4 | 22,213 | 6,373 | 695,004 | 695,004 | |||
3 | PSV | PlayStation Vita | 13,372 | 15,560 | 6,083 | 881,596 | 3,156,735 |
4 | PS3 | PlayStation 3 | 5,977 | 5,737 | 8,640 | 369,404 | 9,937,904 |
5 | WiU | Wii U | 5,473 | 5,551 | 4,842 | 386,089 | 1,904,516 |
6 | XB1 | Xbox One | 3,574 | 23,562 | 27,136 | 27,136 | |
7 | PSP | PlayStation Portable | 254 | 128 | 4,642 | 82,542 | 19,691,035 |