Famitsu Top 30
Week 36, 2014 (Sep 1, 2014 - Sep 7, 2014)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 3 | 3 | 3DS | Yo-kai Watch 2: Ganso / Honke Sales: 60,469 Total: 2,381,932 | Level 5 | 60,469 -20% | 2,381,932 | 2014/07/10 |
2 | 2 NEW | NEW | 3DS | Dragon Quest X Online Sales: 59,053 Total: 59,053 | Square Enix | 59,053 | 59,053 | 2014/09/04 |
3 | 3 2 | 2 | PSV | Toukiden: Kiwami Sales: 23,616 Total: 123,689 | Koei Tecmo | 23,616 -76% | 123,689 | 2014/08/28 |
4 | 4 NEW | NEW | XB1 | Titanfall Sales: 22,416 Total: 22,416 | Electronic Arts | 22,416 | 22,416 | 2014/09/04 |
5 | 5 NEW | NEW | XB1 | Kinect Sports Rivals Sales: 14,191 Total: 14,191 | Microsoft Game Studios | 14,191 | 14,191 | 2014/09/04 |
6 | 6 3 | 3 | PS3 | Persona 4: Arena Ultimax Sales: 12,464 Total: 97,871 | Atlus | 12,464 -85% | 97,871 | 2014/08/28 |
7 | 7 NEW | NEW | PS4 | Samurai Warriors 4 Sales: 10,672 Total: 10,672 | Koei Tecmo | 10,672 | 10,672 | 2014/09/04 |
8 | 8 6 | 6 | PSV | Love Live! School Idol Paradise Vol.1: Printemps / Vol.2: BiBi / Vol.3: Lily White Sales: 9,822 Total: 97,991 | Kadokawa Games | 9,822 -89% | 97,991 | 2014/08/28 |
9 | 9 NEW | NEW | XB1 | Dead Rising 3 Sales: 7,330 Total: 7,330 | Microsoft Game Studios | 7,330 | 7,330 | 2014/09/04 |
10 | 10 1 | 1 | 3DS | Yoshi's New Island Sales: 6,776 Total: 187,799 | Nintendo | 6,776 -37% | 187,799 | 2014/07/24 |
11 | 11 NEW | NEW | XB1 | Forza Motorsport 5 Sales: 6,422 Total: 6,422 | Microsoft Game Studios | 6,422 | 6,422 | 2014/09/04 |
12 | 12 NEW | NEW | PS3 | Castlevania: Lords of Shadow 2 Sales: 6,322 Total: 6,322 | Konami | 6,322 | 6,322 | 2014/09/04 |
13 | 13 8 | 8 | 3DS | Medabots 8: Metabee Ver. / Rokusho Ver. Sales: 6,298 Total: 42,213 | Rocket Company | 6,298 -82% | 42,213 | 2014/08/28 |
14 | 14 4 | 4 | 3DS | Dragon Ball Heroes: Ultimate Mission 2 Sales: 5,987 Total: 129,633 | Bandai Namco Games | 5,987 -37% | 129,633 | 2014/08/07 |
15 | 15 1 | 1 | WiU | Mario Kart 8 Sales: 5,792 Total: 664,241 | Nintendo | 5,792 -27% | 664,241 | 2014/05/29 |
16 | 16 8 | 8 | PSP | Toukiden: Kiwami Sales: 5,441 Total: 18,959 | Koei Tecmo | 5,441 -60% | 18,959 | 2014/08/28 |
17 | 17 5 | 5 | WiU | Hyrule Warriors Sales: 4,844 Total: 109,482 | Koei Tecmo | 4,844 -43% | 109,482 | 2014/08/14 |
18 | 18 2 | 2 | 3DS | Yo-kai Watch Sales: 4,810 Total: 1,240,738 | Level 5 | 4,810 -23% | 1,240,738 | 2013/07/11 |
19 | 19 12 | 12 | PS3 | Super Robot Wars OG Saga: Masou Kishin F - Coffin of the End Sales: 4,798 Total: 33,479 | Bandai Namco Games | 4,798 -83% | 33,479 | 2014/08/28 |
20 | 20 5 | 5 | PS3 | Diablo III: Ultimate Evil Edition Sales: 4,374 Total: 28,042 | Square Enix | 4,374 -40% | 28,042 | 2014/08/21 |
21 | 21 10 | 10 | PS4 | The Last of Us Remastered Sales: 4,273 Total: 42,480 | Sony Interactive Entertainment | 4,273 -53% | 42,480 | 2014/08/21 |
22 | 22 16 | 16 | PSV | Hyperdimension Neptunia U: Action Unleashed Sales: 4,196 Total: 37,030 | Compile Heart | 4,196 -87% | 37,030 | 2014/08/28 |
23 | 23 5 | 5 | 3DS | Taiko no Tatsujin: Don and Katsu's Great Time Adventure Sales: 4,124 Total: 182,975 | Bandai Namco Games | 4,124 -32% | 182,975 | 2014/06/26 |
24 | 24 4 | 4 | PS3 | Grand Theft Auto V [1/2][New Price Edition] Sales: 3,518 Total: 52,394 | Take-Two Interactive Japan | 3,518 -22% | 52,394 | 2014/06/26 |
25 | 25 NEW | NEW | PS4 | The Amazing Spider-Man 2 Sales: 3,509 Total: 3,509 | Square Enix | 3,509 | 3,509 | 2014/09/04 |
26 | 26 NEW | NEW | 3DS | Gaist Crusher: God Sales: 3,488 Total: 3,488 | Capcom | 3,488 | 3,488 | 2014/09/04 |
27 | 27 NEW | NEW | PS3 | Call of Duty: Black Ops II - Dubbed Edition [2/2][New Price Edition] Sales: 3,486 Total: 3,486 | Square Enix | 3,486 | 3,486 | 2014/09/04 |
28 | 28 5 | 5 | 3DS | Monster Hunter 4 Sales: 3,454 Total: 3,525,027 | Capcom | 3,454 -19% | 3,525,027 | 2013/09/14 |
29 | 29 NEW | NEW | PSV | BinaryStar Sales: 3,267 Total: 3,267 | Idea Factory | 3,267 | 3,267 | 2014/09/04 |
30 | 30 13 | 13 | PS4 | Diablo III: Ultimate Evil Edition Sales: 3,234 Total: 27,663 | Square Enix | 3,234 -47% | 27,663 | 2014/08/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 161,123 50% | 170,774 28% | ~10,500,000 48% |
XB1 | 50,359 15% | 0 0% | ~100,000 0% |
PSV | 40,901 13% | 247,282 41% | ~2,800,000 13% |
PS3 | 34,962 11% | 138,959 23% | ~4,700,000 21% |
PS4 | 21,688 7% | 16,444 3% | ~1,400,000 6% |
WiU | 10,636 3% | 16,428 3% | ~2,000,000 9% |
PSP | 5,441 2% | 13,518 2% | ~400,000 2% |
ALL | 325,110 100% | 603,405 100% | ~22,100,000 100% |
Famitsu Hardware
Week 36, 2014 (Sep 1, 2014 - Sep 7, 2014)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 27,846 | 34,748 | 78,300 | 1,476,650 | 16,170,661 |
Nintendo 3DS | 27,846 | 34,748 | 78,300 | 1,476,650 | 16,170,661 | ||
2 | XB1 | Xbox One | 23,562 | 23,562 | 23,562 | ||
3 | PSV | PlayStation Vita | 15,560 | 22,800 | 7,427 | 868,224 | 3,143,363 |
4 | PS4 | PlayStation 4 | 6,373 | 5,757 | 672,791 | 672,791 | |
PlayStation 4 | 6,373 | 5,757 | 672,791 | 672,791 | |||
5 | PS3 | PlayStation 3 | 5,737 | 6,225 | 11,932 | 363,427 | 9,931,927 |
6 | WiU | Wii U | 5,551 | 6,237 | 5,054 | 380,616 | 1,899,043 |
7 | PSP | PlayStation Portable | 128 | 102 | 4,482 | 82,288 | 19,690,781 |