Famitsu Top 30
Week 8, 2014 (Feb 17, 2014 - Feb 23, 2014)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS4 | Knack Sales: 322,083 Total: 322,083 | Sony Interactive Entertainment | 322,083 | 322,083 | 2014/02/22 |
2 | 2 NEW | NEW | PS3 | Yakuza: Ishin! Sales: 142,811 Total: 142,811 | Sega | 142,811 | 142,811 | 2014/02/22 |
3 | 3 NEW | NEW | PS4 | Yakuza: Ishin! Sales: 73,086 Total: 73,086 | Sega | 73,086 | 73,086 | 2014/02/22 |
4 | 4 3 | 3 | 3DS | Dragon Quest Monsters 2: Iru to Ruka no Fushigi na Fushigi na Kagi Sales: 59,965 Total: 605,692 | Square Enix | 59,965 -45% | 605,692 | 2014/02/06 |
5 | 5 NEW | NEW | 3DS | Kuroko's Basketball: Miracle Victory Sales: 43,087 Total: 43,087 | Bandai Namco Games | 43,087 | 43,087 | 2014/02/20 |
6 | 6 3 | 3 | 3DS | Yo-kai Watch Sales: 29,814 Total: 461,090 | Level 5 | 29,814 -6% | 461,090 | 2013/07/11 |
7 | 7 NEW | NEW | PS4 | Battlefield 4 Sales: 26,878 Total: 26,878 | Electronic Arts | 26,878 | 26,878 | 2014/02/22 |
8 | 8 NEW | NEW | PS4 | Killzone: Shadow Fall Sales: 25,978 Total: 25,978 | Sony Interactive Entertainment | 25,978 | 25,978 | 2014/02/22 |
9 | 9 7 | 7 | WiU | Donkey Kong Country: Tropical Freeze Sales: 17,084 Total: 60,385 | Nintendo | 17,084 -61% | 60,385 | 2014/02/13 |
10 | 10 6 | 6 | 3DS | Kirby Triple Deluxe Sales: 16,484 Total: 489,026 | Nintendo | 16,484 -36% | 489,026 | 2014/01/11 |
11 | 11 NEW | NEW | PS4 | Dynasty Warriors 8 with Xtreme Legends Sales: 13,576 Total: 13,576 | Koei Tecmo | 13,576 | 13,576 | 2014/02/22 |
12 | 12 NEW | NEW | PS4 | Assassin's Creed IV: Black Flag Sales: 12,885 Total: 12,885 | Ubisoft | 12,885 | 12,885 | 2014/02/22 |
13 | 13 3 | 3 | 3DS | Pokemon X / Y Sales: 11,828 Total: 4,283,840 | Pokemon Co. | 11,828 -7% | 4,283,840 | 2013/10/12 |
14 | 14 NEW | NEW | PS4 | Call of Duty: Ghosts - Dubbed Edition Sales: 11,775 Total: 11,775 | Square Enix | 11,775 | 11,775 | 2014/02/22 |
15 | 15 6 | 6 | 3DS | Puzzle & Dragons Z Sales: 11,134 Total: 1,308,714 | GungHo Online Entertainment | 11,134 -17% | 1,308,714 | 2013/12/12 |
16 | 16 NEW | NEW | PS4 | Tomb Raider: Definitive Edition Sales: 10,576 Total: 10,576 | Square Enix | 10,576 | 10,576 | 2014/02/22 |
17 | 17 NEW | NEW | PS4 | FIFA 14 Sales: 9,780 Total: 9,780 | Electronic Arts | 9,780 | 9,780 | 2014/02/22 |
18 | 18 13 | 13 | 3DS | A-Train: City Simulator Sales: 8,171 Total: 30,985 | Artdink | 8,171 -64% | 30,985 | 2014/02/13 |
19 | 19 11 | 11 | PS3 | Mobile Suit Gundam: Extreme Vs. Full Boost Sales: 8,109 Total: 315,137 | Bandai Namco Games | 8,109 -42% | 315,137 | 2014/01/30 |
20 | 20 13 | 13 | 3DS | Puyo Puyo Tetris Sales: 8,072 Total: 64,568 | Sega | 8,072 -44% | 64,568 | 2014/02/06 |
21 | 21 10 | 10 | WiU | Wii Party U Sales: 7,995 Total: 653,050 | Nintendo | 7,995 -4% | 653,050 | 2013/10/31 |
22 | 22 8 | 8 | WiU | New Super Mario Bros. U Sales: 6,905 Total: 1,079,696 | Nintendo | 6,905 -6% | 1,079,696 | 2012/12/08 |
23 | 23 NEW | NEW | PS4 | Need for Speed: Rivals Sales: 6,224 Total: 6,224 | Electronic Arts | 6,224 | 6,224 | 2014/02/22 |
24 | 24 7 | 7 | PS3 | Grand Theft Auto V Sales: 5,204 Total: 670,329 | Take-Two Interactive Japan | 5,204 -4% | 670,329 | 2013/10/10 |
25 | 25 NEW | NEW | PS3 | Strider Sales: 5,202 Total: 5,202 | Capcom | 5,202 | 5,202 | 2014/02/22 |
26 | 26 13 | 13 | PS3 | Diablo III Sales: 4,945 Total: 64,764 | Square Enix | 4,945 -38% | 64,764 | 2014/01/30 |
27 | 27 12 | 12 | 3DS | Attack on Titan: Humanity in Chains Sales: 4,851 Total: 224,503 | Spike Chunsoft | 4,851 -17% | 224,503 | 2013/12/05 |
28 | 28 NEW | NEW | PS3 | Shin Koihime Musou: Otome Taisen San Goku Shi Engi Sales: 4,794 Total: 4,794 | Views | 4,794 | 4,794 | 2014/02/20 |
29 | 29 11 | 11 | WiU | Super Mario 3D World Sales: 4,614 Total: 530,416 | Nintendo | 4,614 -12% | 530,416 | 2013/11/21 |
30 | 30 10 | 10 | 3DS | Monster Hunter 4 Sales: 4,533 Total: 3,404,709 | Capcom | 4,533 -11% | 3,404,709 | 2013/09/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS4 | 519,207 54% | 0 0% | ~500,000 9% |
3DS | 217,861 22% | 276,345 68% | ~3,000,000 53% |
PS3 | 180,843 19% | 46,381 11% | ~1,300,000 22% |
WiU | 40,267 4% | 67,363 16% | ~500,000 9% |
PSV | 12,234 1% | 16,416 4% | ~300,000 6% |
ALL | 970,412 100% | 408,378 100% | ~5,800,000 100% |
Famitsu Hardware
Week 8, 2014 (Feb 17, 2014 - Feb 23, 2014)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS4 | PlayStation 4 | 322,083 | 322,083 | 322,083 | ||
PlayStation 4 | 322,083 | 322,083 | 322,083 | ||||
2 | 3DS | Nintendo 3DS | 30,284 | 41,012 | 74,184 | 502,805 | 15,196,816 |
Nintendo 3DS | 30,284 | 41,012 | 74,184 | 502,805 | 15,196,816 | ||
3 | PSV | PlayStation Vita | 16,363 | 17,231 | 11,669 | 237,221 | 2,512,360 |
4 | PS3 | PlayStation 3 | 9,546 | 11,261 | 17,015 | 129,826 | 9,698,326 |
5 | WiU | Wii U | 8,129 | 8,706 | 9,495 | 129,193 | 1,647,620 |
6 | PSP | PlayStation Portable | 2,548 | 3,055 | 9,237 | 35,538 | 19,644,031 |
7 | 360 | Xbox 360 | 239 | 367 | 449 | 3,425 | 1,610,984 |
8 | Wii | Wii | 148 | 193 | 1,478 | 3,818 | 12,741,897 |