Famitsu Top 30
Week 1, 2014 (Dec 30, 2013 - Jan 5, 2014)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 3 | 3 | 3DS | Pokemon X / Y Sales: 152,888 Total: 4,129,717 | Pokemon Co. | 152,888 -2% | 4,129,717 | 2013/10/12 |
2 | 2 | – | 3DS | Puzzle & Dragons Z Sales: 151,806 Total: 1,157,503 | GungHo Online Entertainment | 151,806 -24% | 1,157,503 | 2013/12/12 |
3 | 3 2 | 2 | 3DS | The Legend of Zelda: A Link Between Worlds Sales: 68,578 Total: 293,996 | Nintendo | 68,578 -70% | 293,996 | 2013/12/26 |
4 | 4 2 | 2 | WiU | Wii Party U Sales: 66,708 Total: 585,474 | Nintendo | 66,708 -24% | 585,474 | 2013/10/31 |
5 | 5 3 | 3 | WiU | Super Mario 3D World Sales: 60,397 Total: 470,438 | Nintendo | 60,397 -15% | 470,438 | 2013/11/21 |
6 | 6 1 | 1 | WiU | New Super Mario Bros. U Sales: 56,372 Total: 1,022,166 | Nintendo | 56,372 -25% | 1,022,166 | 2012/12/08 |
7 | 7 4 | 4 | PS3 | Final Fantasy X/X-2 HD Remaster Sales: 50,033 Total: 232,671 | Square Enix | 50,033 -73% | 232,671 | 2013/12/26 |
8 | 8 1 | 1 | 3DS | Monster Hunter 4 Sales: 48,622 Total: 3,341,934 | Capcom | 48,622 +21% | 3,341,934 | 2013/09/14 |
9 | 9 4 | 4 | 3DS | Battle For Money Sentouchuu: Densetsu no Shinobi no Survival Battle! Sales: 41,317 Total: 236,235 | Bandai Namco Games | 41,317 +46% | 236,235 | 2013/10/17 |
10 | 10 5 | 5 | PSV | Final Fantasy X/X-2 HD Remaster Twin Pack Sales: 35,481 Total: 170,126 | Square Enix | 35,481 -74% | 170,126 | 2013/12/26 |
11 | 11 1 | 1 | 3DS | Animal Crossing: New Leaf Sales: 31,795 Total: 4,048,954 | Nintendo | 31,795 -15% | 4,048,954 | 2012/11/08 |
12 | 12 6 | 6 | 3DS | One Piece: Unlimited World Red Sales: 28,014 Total: 214,831 | Bandai Namco Games | 28,014 +24% | 214,831 | 2013/11/21 |
13 | 13 2 | 2 | PS3 | Dynasty Warriors: Gundam Reborn Sales: 27,971 Total: 178,758 | Bandai Namco Games | 27,971 -25% | 178,758 | 2013/12/19 |
14 | 14 | – | 3DS | Inazuma Eleven Go Galaxy: Big Bang / Supernova Sales: 23,508 Total: 193,375 | Level 5 | 23,508 -12% | 193,375 | 2013/12/05 |
15 | 15 2 | 2 | 3DS | Aikatsu! Futari no My Princess Sales: 21,970 Total: 192,686 | Bandai Namco Games | 21,970 -5% | 192,686 | 2013/11/21 |
16 | 16 4 | 4 | WiU | Taiko no Tatsujin: Wii U Version! Sales: 21,441 Total: 117,517 | Bandai Namco Games | 21,441 -3% | 117,517 | 2013/11/21 |
17 | 17 11 | 11 | PS3 | Grand Theft Auto V Sales: 19,829 Total: 625,711 | Take-Two Interactive Japan | 19,829 +44% | 625,711 | 2013/10/10 |
18 | 18 4 | 4 | PS3 | Gran Turismo 6 Sales: 19,774 Total: 302,460 | Sony Computer Entertainment | 19,774 -8% | 302,460 | 2013/12/05 |
19 | 19 7 | 7 | 3DS | Tomodachi Life Sales: 19,665 Total: 1,599,732 | Nintendo | 19,665 -31% | 1,599,732 | 2013/04/18 |
20 | 20 5 | 5 | 3DS | Disney Magic World Sales: 18,413 Total: 445,483 | Bandai Namco Games | 18,413 -26% | 445,483 | 2013/08/01 |
21 | 21 2 | 2 | 3DS | Yo-kai Watch Sales: 16,864 Total: 303,317 | Level 5 | 16,864 -10% | 303,317 | 2013/07/11 |
22 | 22 5 | 5 | 3DS | Super Mario 3D Land Sales: 15,499 Total: 1,961,311 | Nintendo | 15,499 +9% | 1,961,311 | 2011/11/03 |
23 | 23 7 | 7 | 3DS | New Super Mario Bros. 2 Sales: 15,317 Total: 2,241,051 | Nintendo | 15,317 -35% | 2,241,051 | 2012/07/28 |
24 | 24 5 | 5 | 3DS | Mario & Luigi: Dream Team Sales: 14,177 Total: 406,909 | Nintendo | 14,177 +5% | 406,909 | 2013/07/18 |
25 | 25 RE | RE | PS3 | Battlefield 4 Sales: 13,606 Total: 188,802 | Electronic Arts | 13,606 | 188,802 | 2013/11/07 |
26 | 26 2 | 2 | PSV | Dynasty Warriors: Gundam Reborn Sales: 13,468 Total: 75,046 | Bandai Namco Entertainment | 13,468 -19% | 75,046 | 2013/12/19 |
27 | 27 1 | 1 | WiU | Wii Fit U Sales: 13,136 Total: 71,905 | Nintendo | 13,136 -9% | 71,905 | 2014/02/01 |
28 | 28 3 | 3 | 3DS | Mario Kart 7 Sales: 12,833 Total: 2,178,836 | Nintendo | 12,833 -22% | 2,178,836 | 2011/12/01 |
29 | 29 RE | RE | 3DS | Yu-Gi-Oh! Zexal World Duel Carnival Sales: 12,271 Total: 68,766 | Konami | 12,271 | 68,766 | 2013/12/05 |
30 | 30 | – | 3DS | Luigi's Mansion: Dark Moon Sales: 11,798 Total: 994,535 | Nintendo | 11,798 -12% | 994,535 | 2013/03/20 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 715,847 62% | 924,700 54% | ~700,000 62% |
WiU | 218,054 19% | 270,214 16% | ~200,000 19% |
PS3 | 163,975 14% | 300,463 18% | ~200,000 14% |
PSV | 65,779 6% | 188,202 11% | ~100,000 6% |
ALL | 1,163,655 100% | 1,699,108 100% | ~1,200,000 100% |
Famitsu Hardware
Week 1, 2014 (Dec 30, 2013 - Jan 5, 2014)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 187,920 | 208,893 | 305,690 | 187,920 | 14,881,931 |
Nintendo 3DS | 187,920 | 208,893 | 305,690 | 187,920 | 14,881,931 | ||
2 | PSV | PlayStation Vita | 88,169 | 75,207 | 31,082 | 88,169 | 2,363,308 |
3 | WiU | Wii U | 60,548 | 79,174 | 70,662 | 60,548 | 1,578,975 |
4 | PS3 | PlayStation 3 | 40,941 | 27,020 | 64,834 | 40,941 | 9,609,441 |
5 | PSP | PlayStation Portable | 12,069 | 9,451 | 53,154 | 12,069 | 19,620,562 |
6 | Wii | Wii | 1,727 | 2,719 | 5,414 | 1,727 | 12,739,806 |
7 | 360 | Xbox 360 | 1,124 | 770 | 1,266 | 1,124 | 1,608,683 |