Famitsu Top 30
Week 48, 2013 (Nov 25, 2013 - Dec 1, 2013)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | 3DS | Hatsune Miku: Project Mirai 2 Sales: 84,676 Total: 84,676 | Sega | 84,676 | 84,676 | 2013/11/28 |
2 | 2 3 | 3 | 3DS | Pokemon X / Y Sales: 60,547 Total: 3,356,354 | Pokemon Co. | 60,547 +18% | 3,356,354 | 2013/10/12 |
3 | 3 2 | 2 | PS3 | Lightning Returns: Final Fantasy XIII Sales: 54,859 Total: 356,040 | Square Enix | 54,859 -82% | 356,040 | 2013/11/21 |
4 | 4 NEW | NEW | PS3 | Assassin's Creed IV: Black Flag Sales: 50,032 Total: 50,032 | Ubisoft | 50,032 | 50,032 | 2013/11/28 |
5 | 5 3 | 3 | WiU | Super Mario 3D World Sales: 39,306 Total: 146,273 | Nintendo | 39,306 -63% | 146,273 | 2013/11/21 |
6 | 6 NEW | NEW | PS3 | Dynasty Warriors 8: Xtreme Legends Sales: 36,588 Total: 36,588 | Koei Tecmo | 36,588 | 36,588 | 2013/11/28 |
7 | 7 4 | 4 | WiU | Wii Party U Sales: 29,530 Total: 177,008 | Nintendo | 29,530 +32% | 177,008 | 2013/10/31 |
8 | 8 5 | 5 | 3DS | One Piece: Unlimited World Red Sales: 26,569 Total: 103,674 | Bandai Namco Games | 26,569 -66% | 103,674 | 2013/11/21 |
9 | 9 | – | 3DS | Monster Hunter 4 Sales: 25,756 Total: 3,145,292 | Capcom | 25,756 +4% | 3,145,292 | 2013/09/14 |
10 | 10 3 | 3 | WiU | New Super Mario Bros. U Sales: 24,978 Total: 663,733 | Nintendo | 24,978 +38% | 663,733 | 2012/12/08 |
11 | 11 NEW | NEW | PS3 | Super Robot Wars OG: Infinite Battle Sales: 24,695 Total: 24,695 | Bandai Namco Games | 24,695 | 24,695 | 2013/11/28 |
12 | 12 6 | 6 | PS3 | World Soccer Winning Eleven 2014 Sales: 21,661 Total: 215,319 | Konami | 21,661 -46% | 215,319 | 2013/11/14 |
13 | 13 6 | 6 | PSV | God Eater 2 Sales: 19,347 Total: 315,624 | Bandai Namco Entertainment | 19,347 -48% | 315,624 | 2013/11/14 |
14 | 14 10 | 10 | 3DS | Aikatsu! Futari no My Princess Sales: 15,653 Total: 69,519 | Bandai Namco Games | 15,653 -71% | 69,519 | 2013/11/21 |
15 | 15 NEW | NEW | PSV | Criminal Girls: Invitation Sales: 15,562 Total: 15,562 | Nippon Ichi Software | 15,562 | 15,562 | 2013/11/28 |
16 | 16 8 | 8 | PS3 | Call of Duty: Ghosts - Subtitled Edition Sales: 15,446 Total: 263,565 | Square Enix | 15,446 -49% | 263,565 | 2013/11/14 |
17 | 17 NEW | NEW | 3DS | Pretty Rhythm Rainbow Live: Kira Kira My Design Sales: 14,945 Total: 14,945 | Takara Tomy | 14,945 | 14,945 | 2013/11/28 |
18 | 18 NEW | NEW | PS3 | Dynasty Warriors 8 with Xtreme Legends Sales: 14,914 Total: 14,914 | Koei Tecmo | 14,914 | 14,914 | 2013/11/28 |
19 | 19 3 | 3 | PS3 | Grand Theft Auto V Sales: 14,903 Total: 556,344 | Take-Two Interactive Japan | 14,903 -14% | 556,344 | 2013/10/10 |
20 | 20 8 | 8 | PSP | God Eater 2 Sales: 12,765 Total: 154,266 | Bandai Namco Games | 12,765 -42% | 154,266 | 2013/11/14 |
21 | 21 NEW | NEW | PSV | Dynasty Warriors 8 with Xtreme Legends Sales: 11,627 Total: 11,627 | Koei Tecmo | 11,627 | 11,627 | 2013/11/28 |
22 | 22 NEW | NEW | 3DS | Toriko: Ultimate Survival Sales: 11,566 Total: 11,566 | Bandai Namco Games | 11,566 | 11,566 | 2013/11/28 |
23 | 23 NEW | NEW | 3DS | Kamen Rider: Travelers Senki Sales: 11,271 Total: 11,271 | Bandai Namco Games | 11,271 | 11,271 | 2013/11/28 |
24 | 24 3 | 3 | 3DS | Animal Crossing: New Leaf Sales: 10,247 Total: 3,892,232 | Nintendo | 10,247 +35% | 3,892,232 | 2012/11/08 |
25 | 25 7 | 7 | 3DS | Daigasso! Band Brothers P Sales: 7,973 Total: 61,769 | Nintendo | 7,973 -37% | 61,769 | 2013/11/14 |
26 | 26 11 | 11 | WiU | Taiko no Tatsujin: Wii U Version! Sales: 7,747 Total: 25,265 | Bandai Namco Games | 7,747 -56% | 25,265 | 2013/11/21 |
27 | 27 NEW | NEW | PSV | White Album 2: Shiawase no Mukougawa Sales: 7,675 Total: 7,675 | Aqua Plus | 7,675 | 7,675 | 2013/11/28 |
28 | 28 9 | 9 | PS3 | Battlefield 4 Sales: 7,657 Total: 148,859 | Electronic Arts | 7,657 -24% | 148,859 | 2013/11/07 |
29 | 29 6 | 6 | 3DS | Battle For Money Sentouchuu: Densetsu no Shinobi no Survival Battle! Sales: 7,128 Total: 110,105 | Bandai Namco Games | 7,128 +6% | 110,105 | 2013/10/17 |
30 | 30 2 | 2 | 3DS | Disney Magic World Sales: 6,897 Total: 324,959 | Bandai Namco Games | 6,897 +40% | 324,959 | 2013/08/01 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 291,754 40% | 259,088 27% | ~17,700,000 53% |
PS3 | 248,537 34% | 448,403 46% | ~8,500,000 25% |
WiU | 105,095 14% | 164,964 17% | ~1,500,000 5% |
PSV | 59,345 8% | 54,998 6% | ~2,400,000 7% |
PSP | 27,739 4% | 44,539 5% | ~2,400,000 7% |
360 | 2,993 0% | 4,180 0% | ~200,000 1% |
ALL | 735,463 100% | 976,172 100% | ~33,500,000 100% |
Famitsu Hardware
Week 48, 2013 (Nov 25, 2013 - Dec 1, 2013)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 100,144 | 70,912 | 154,654 | 4,171,682 | 13,934,184 |
Nintendo 3DS | 100,144 | 70,912 | 154,654 | 4,171,682 | 13,934,184 | ||
2 | PSV | PlayStation Vita | 27,768 | 32,138 | 9,830 | 1,010,161 | 2,087,320 |
3 | WiU | Wii U | 27,325 | 20,177 | 562,000 | 1,200,339 | |
4 | PS3 | PlayStation 3 | 13,302 | 12,106 | 31,510 | 727,233 | 9,471,566 |
5 | PSP | PlayStation Portable | 3,657 | 3,296 | 14,248 | 402,206 | 19,581,306 |
6 | Wii | Wii | 968 | 813 | 4,708 | 69,301 | 12,730,043 |
7 | 360 | Xbox 360 | 513 | 385 | 1,403 | 17,222 | 1,605,233 |
8 | PS2 | PlayStation 2 | 28 | 33 | 429 | 6,932 | 22,247,946 |