Famitsu Top 30
Week 18, 2013 (Apr 29, 2013 - May 5, 2013)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | 3DS | Tomodachi Life Sales: 191,862 Total: 754,628 | Nintendo | 191,862 +26% | 754,628 | 2013/04/18 |
2 | 2 1 | 1 | 3DS | Luigi's Mansion: Dark Moon Sales: 63,724 Total: 692,423 | Nintendo | 63,724 +35% | 692,423 | 2013/03/20 |
3 | 3 3 | 3 | 3DS | Animal Crossing: New Leaf Sales: 40,706 Total: 3,537,338 | Nintendo | 40,706 +22% | 3,537,338 | 2012/11/08 |
4 | 4 2 | 2 | PS3 | Dragon's Dogma: Dark Arisen Sales: 38,609 Total: 162,401 | Capcom | 38,609 -69% | 162,401 | 2013/04/25 |
5 | 5 11 | 11 | 3DS | Dragon Ball Heroes: Ultimate Mission Sales: 14,986 Total: 184,852 | Bandai Namco Games | 14,986 +70% | 184,852 | 2013/02/28 |
6 | 6 1 | 1 | PS3 | Tomb Raider Sales: 13,013 Total: 45,937 | Square Enix | 13,013 -60% | 45,937 | 2013/04/25 |
7 | 7 2 | 2 | PS3 | Naruto Shippuden: Ultimate Ninja Storm 3 Sales: 12,440 Total: 115,691 | Bandai Namco Games | 12,440 -35% | 115,691 | 2013/04/18 |
8 | 8 11 | 11 | Wii | Taiko no Tatsujin Wii: Super Deluxe Edition Sales: 11,663 Total: 470,282 | Bandai Namco Games | 11,663 +59% | 470,282 | 2012/11/29 |
9 | 9 12 | 12 | 3DS | New Super Mario Bros. 2 Sales: 10,671 Total: 2,033,683 | Nintendo | 10,671 +70% | 2,033,683 | 2012/07/28 |
10 | 10 12 | 12 | 3DS | Run For Money Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! Sales: 8,843 Total: 475,161 | Bandai Namco Games | 8,843 +52% | 475,161 | 2012/07/05 |
11 | 11 | – | PSP | 7th Dragon 2020-II Sales: 7,909 Total: 98,955 | Sega | 7,909 -44% | 98,955 | 2013/04/18 |
12 | 12 1 | 1 | 3DS | Detective Conan: Marionette Symphony Sales: 7,709 Total: 19,750 | Bandai Namco Games | 7,709 -36% | 19,750 | 2013/04/25 |
13 | 13 RE | RE | 3DS | Mario Kart 7 Sales: 6,213 Total: 2,025,684 | Nintendo | 6,213 +53% | 2,025,684 | 2011/12/01 |
14 | 14 10 | 10 | PSV | PhotoKano Kiss Sales: 6,083 Total: 43,763 | Kadokawa Games | 6,083 -84% | 43,763 | 2013/04/25 |
15 | 15 10 | 10 | PS3 | One Piece: Pirate Warriors 2 Sales: 5,711 Total: 381,350 | Bandai Namco Games | 5,711 +9% | 381,350 | 2013/03/20 |
16 | 16 RE | RE | 3DS | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb Sales: 5,539 Total: 456,424 | Bandai Namco Games | 5,539 +94% | 456,424 | 2012/07/12 |
17 | 17 12 | 12 | PS3 | Steins;Gate: Senkei Kousoku no Phonogram Sales: 5,538 Total: 39,689 | 5pb. | 5,538 -84% | 39,689 | 2013/04/25 |
18 | 18 RE | RE | PSP | Pro Baseball Spirits 2013 Sales: 5,201 Total: 135,722 | Konami | 5,201 +28% | 135,722 | 2013/03/20 |
19 | 19 9 | 9 | 3DS | Monster Hunter 3 Ultimate [1/1][Best Price!] Sales: 5,141 Total: 278,420 | Capcom | 5,141 +11% | 278,420 | 2012/11/01 |
20 | 20 12 | 12 | PSP | Kyoukai Senjou no Horizon Portable Sales: 4,394 Total: 34,545 | Kadokawa Games | 4,394 -85% | 34,545 | 2013/04/25 |
21 | 21 9 | 9 | PS3 | Pro Baseball Spirits 2013 Sales: 4,296 Total: 171,234 | Konami | 4,296 +4% | 171,234 | 2013/03/20 |
22 | 22 13 | 13 | WiU | Game & Wario Sales: 4,150 Total: 53,751 | Nintendo | 4,150 +33% | 53,751 | 2013/03/28 |
23 | 23 11 | 11 | PS3 | Mugen Souls Z Sales: 4,082 Total: 17,424 | Compile Heart | 4,082 -69% | 17,424 | 2013/04/25 |
24 | 24 RE | RE | 3DS | Super Mario 3D Land Sales: 4,040 Total: 1,849,600 | Nintendo | 4,040 | 1,849,600 | 2011/11/03 |
25 | 25 4 | 4 | 3DS | Card Fight!! Vanguard: Ride to Victory!! Sales: 3,932 Total: 60,394 | FuRyu | 3,932 -11% | 60,394 | 2013/04/11 |
26 | 26 RE | RE | 3DS | Professor Layton and the Azran Legacy Sales: 3,695 Total: 217,374 | Level 5 | 3,695 +19% | 217,374 | 2013/02/28 |
27 | 27 18 | 18 | WiU | New Super Mario Bros. U Sales: 3,561 Total: 512,429 | Nintendo | 3,561 +63% | 512,429 | 2012/12/08 |
28 | 28 18 | 18 | PS3 | Bioshock Infinite Sales: 3,477 Total: 19,187 | Take-Two Interactive Japan | 3,477 -78% | 19,187 | 2013/04/25 |
29 | 29 RE | RE | PSP | Sword Art Online: Infinity Moment Sales: 3,374 Total: 178,478 | Bandai Namco Games | 3,374 +3% | 178,478 | 2013/03/14 |
30 | 30 RE | RE | PS3 | Kingdom Hearts HD 1.5 ReMIX Sales: 3,338 Total: 201,276 | Square Enix | 3,338 +10% | 201,276 | 2013/03/14 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
3DS | 367,061 71% | 285,492 40% | ~6,100,000 52% |
PS3 | 90,504 18% | 264,790 37% | ~2,900,000 24% |
PSP | 20,878 4% | 53,393 7% | ~1,200,000 10% |
WiU | 18,221 4% | 13,896 2% | ~500,000 4% |
Wii | 11,663 2% | 7,328 1% | ~200,000 2% |
PSV | 6,083 1% | 58,017 8% | ~800,000 7% |
ALL | 514,410 100% | 719,343 100% | ~11,900,000 100% |
Famitsu Hardware
Week 18, 2013 (Apr 29, 2013 - May 5, 2013)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 71,384 | 57,199 | 88,226 | 1,631,631 | 11,394,133 |
Nintendo 3DS | 71,384 | 57,199 | 88,226 | 1,631,631 | 11,394,133 | ||
2 | PSV | PlayStation Vita | 17,855 | 17,070 | 9,141 | 406,877 | 1,484,036 |
3 | PS3 | PlayStation 3 | 17,490 | 15,353 | 26,339 | 373,026 | 9,117,359 |
4 | WiU | Wii U | 10,573 | 8,058 | 273,685 | 912,024 | |
5 | PSP | PlayStation Portable | 8,834 | 8,265 | 19,856 | 255,401 | 19,434,501 |
6 | Wii | Wii | 1,670 | 1,527 | 15,198 | 35,059 | 12,695,801 |
7 | 360 | Xbox 360 | 388 | 412 | 1,293 | 9,101 | 1,597,112 |
8 | PS2 | PlayStation 2 | 135 | 129 | 738 | 5,285 | 22,246,299 |