Famitsu Top 30
Week 10, 2011 (Feb 28, 2011 - Mar 6, 2011)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PSP | Dissidia: 012 -Duodecim- Final Fantasy Sales: 304,789 Total: 304,789 | Square Enix | 304,789 | 304,789 | 2011/03/03 |
2 | 2 NEW | NEW | PS3 | Way of the Samurai 4 Sales: 76,569 Total: 76,569 | Spike | 76,569 | 76,569 | 2011/03/03 |
3 | 3 | – | 3DS | Professor Layton and the Miracle Mask Sales: 62,634 Total: 180,493 | Level 5 | 62,634 -47% | 180,493 | 2011/02/26 |
4 | 4 1 | 1 | 3DS | Nintendogs + Cats: French Bulldog / Shiba / Toy Poodle & New Friends Sales: 46,182 Total: 115,155 | Nintendo | 46,182 -33% | 115,155 | 2011/02/26 |
5 | 5 4 | 4 | PSP | SD Gundam G Generation: World Sales: 44,140 Total: 271,930 | Bandai Namco Games | 44,140 -81% | 271,930 | 2011/02/24 |
6 | 6 4 | 4 | PSP | Phantasy Star Portable 2: Infinity Sales: 44,079 Total: 263,556 | Sega | 44,079 -80% | 263,556 | 2011/02/24 |
7 | 7 1 | 1 | 3DS | Samurai Warriors: Chronicles Sales: 29,348 Total: 72,392 | Koei Tecmo | 29,348 -32% | 72,392 | 2011/02/26 |
8 | 8 NEW | NEW | NDS | Digimon Story: Super Xros Wars - Blue / Red Sales: 28,499 Total: 28,499 | Bandai Namco Games | 28,499 | 28,499 | 2011/03/03 |
9 | 9 1 | 1 | 3DS | Super Street Fighter IV: 3D Edition Sales: 20,848 Total: 59,405 | Capcom | 20,848 -46% | 59,405 | 2011/02/26 |
10 | 10 NEW | NEW | PSP | Star Driver: Kagayaki no Takuto - Ginga Bishounen Densetsu Sales: 19,954 Total: 19,954 | Bandai Namco Games | 19,954 | 19,954 | 2011/03/03 |
11 | 11 2 | 2 | 3DS | Ridge Racer 3D Sales: 17,991 Total: 52,654 | Bandai Namco Games | 17,991 -48% | 52,654 | 2011/02/26 |
12 | 12 5 | 5 | PSP | Monster Hunter Freedom 3 Sales: 16,912 Total: 4,332,831 | Capcom | 16,912 -18% | 4,332,831 | 2010/12/01 |
13 | 13 1 | 1 | 3DS | Winning Eleven 3DSoccer Sales: 15,531 Total: 41,753 | Konami | 15,531 -41% | 41,753 | 2011/02/26 |
14 | 14 10 | 10 | PS3 | Disgaea 4: A Promise Unforgotten Sales: 10,892 Total: 88,341 | Nippon Ichi Software | 10,892 -86% | 88,341 | 2011/02/24 |
15 | 15 3 | 3 | PS3 | Samurai Warriors 3 Z Sales: 10,148 Total: 300,384 | Koei Tecmo | 10,148 -44% | 300,384 | 2011/02/10 |
16 | 16 1 | 1 | PS3 | Catherine Sales: 8,432 Total: 168,834 | Atlus | 8,432 -65% | 168,834 | 2011/02/17 |
17 | 17 7 | 7 | NDS | Pokemon Black / White Sales: 7,976 Total: 5,127,343 | Pokemon Co. | 7,976 -6% | 5,127,343 | 2010/09/18 |
18 | 18 8 | 8 | PS3 | Killzone 3 Sales: 6,779 Total: 37,455 | Sony Computer Entertainment | 6,779 -78% | 37,455 | 2011/02/24 |
19 | 19 3 | 3 | NDS | Yu-Gi-Oh! 5D's World Championship 2011: Over the Nexus Sales: 5,685 Total: 28,086 | Konami | 5,685 -75% | 28,086 | 2011/02/24 |
20 | 20 10 | 10 | Wii | Mario Kart Wii Sales: 5,608 Total: 3,091,791 | Nintendo | 5,608 -6% | 3,091,791 | 2008/04/10 |
21 | 21 2 | 2 | PS3 | Marvel Vs. Capcom 3: Fate of Two Worlds Sales: 5,561 Total: 87,001 | Capcom | 5,561 -62% | 87,001 | 2011/02/17 |
22 | 22 2 | 2 | PSP | Tales of the World: Radiant Mythology 3 Sales: 5,487 Total: 259,036 | Bandai Namco Games | 5,487 -50% | 259,036 | 2011/02/10 |
23 | 23 NEW | NEW | 3DS | Super Monkey Ball 3D Sales: 5,303 Total: 5,303 | Sega | 5,303 | 5,303 | 2011/03/03 |
24 | 24 RE | RE | Wii | Donkey Kong Country Returns Sales: 5,181 Total: 880,327 | Nintendo | 5,181 -12% | 880,327 | 2010/12/09 |
25 | 25 1 | 1 | NDS | Ace Attorney Investigations: Miles Edgeworth 2 Sales: 5,040 Total: 193,896 | Capcom | 5,040 -38% | 193,896 | 2011/02/03 |
26 | 26 13 | 13 | PS3 | Rune Factory: Oceans Sales: 4,982 Total: 31,961 | Marvelous Entertainment | 4,982 -82% | 31,961 | 2011/02/24 |
27 | 27 15 | 15 | Wii | SD Gundam G Generation: World Sales: 4,899 Total: 33,155 | Bandai Namco Games | 4,899 -83% | 33,155 | 2011/02/24 |
28 | 28 RE | RE | Wii | Wii Party Sales: 4,690 Total: 1,809,612 | Nintendo | 4,690 -1% | 1,809,612 | 2010/07/08 |
29 | 29 6 | 6 | 3DS | Bust-A-Move Universe Sales: 4,615 Total: 13,500 | Square Enix | 4,615 -48% | 13,500 | 2011/02/26 |
30 | 30 RE | RE | Wii | Super Mario All-Stars Sales: 4,506 Total: 868,043 | Nintendo | 4,506 -2% | 868,043 | 2010/10/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PSP | 435,361 52% | 525,161 43% | ~3,100,000 39% |
3DS | 202,452 24% | 344,529 28% | ~500,000 7% |
PS3 | 123,363 15% | 199,957 16% | ~1,200,000 15% |
NDS | 47,200 6% | 39,028 3% | ~1,300,000 16% |
Wii | 24,884 3% | 59,450 5% | ~1,600,000 21% |
ALL | 833,260 100% | 1,217,585 100% | ~7,900,000 100% |
Famitsu Hardware
Week 10, 2011 (Feb 28, 2011 - Mar 6, 2011)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | 3DS | Nintendo 3DS | 206,087 | 371,326 | 577,413 | 577,413 | |
Nintendo 3DS | 206,087 | 371,326 | 577,413 | 577,413 | |||
2 | PSP | PlayStation Portable | 65,535 | 43,187 | 64,805 | 491,228 | 16,768,159 |
3 | PS3 | PlayStation 3 | 22,736 | 21,126 | 28,306 | 314,923 | 6,264,810 |
4 | NDS | Nintendo DS | 18,100 | 21,544 | 47,948 | 425,349 | 32,549,647 |
5 | Wii | Wii | 11,031 | 10,947 | 31,880 | 276,127 | 11,506,419 |
6 | 360 | Xbox 360 | 2,359 | 6,372 | 3,247 | 37,674 | 1,444,337 |
7 | PS2 | PlayStation 2 | 1,278 | 1,124 | 1,828 | 15,378 | 22,171,948 |