Famitsu Top 30
Week 14, 2009 (Mar 30, 2009 - Apr 5, 2009)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PSP | Mobile Suit Gundam: Senjou no Kizuna Portable Sales: 29,971 Total: 114,904 | Bandai Namco Games | 29,971 -65% | 114,904 | 2009/03/26 |
2 | 2 NEW | NEW | NDS | Pro Baseball Famista DS 2009 Sales: 28,750 Total: 28,750 | Bandai Namco Games | 28,750 | 28,750 | 2009/04/02 |
3 | 3 3 | 3 | PSP | Monster Hunter Freedom Unite [1/3][PSP the Best] Sales: 27,890 Total: 583,312 | Capcom | 27,890 -7% | 583,312 | 2008/10/30 |
4 | 4 1 | 1 | NDS | Mario & Luigi: Bowser's Inside Story Sales: 27,089 Total: 494,980 | Nintendo | 27,089 -10% | 494,980 | 2009/02/11 |
5 | 5 2 | 2 | PS2 | Jikkyou Powerful Pro Baseball 2009 Sales: 20,965 Total: 93,807 | Konami | 20,965 -27% | 93,807 | 2009/03/19 |
6 | 6 2 | 2 | PS3 | Warriors Orochi Z Sales: 15,872 Total: 177,131 | Koei | 15,872 -24% | 177,131 | 2009/03/12 |
7 | 7 5 | 5 | NDS | Super Robot Wars K Sales: 15,071 Total: 184,618 | Bandai Namco Games | 15,071 -60% | 184,618 | 2009/03/20 |
8 | 8 4 | 4 | PSP | Disgaea 2 Portable Sales: 14,348 Total: 49,667 | Nippon Ichi Software | 14,348 -59% | 49,667 | 2009/03/26 |
9 | 9 6 | 6 | Wii | Taiko no Tatsujin Wii Sales: 12,924 Total: 484,657 | Bandai Namco Games | 12,924 +9% | 484,657 | 2008/12/11 |
10 | 10 NEW | NEW | PS3 | Winning Post World Sales: 12,179 Total: 12,179 | Koei | 12,179 | 12,179 | 2009/04/02 |
11 | 11 8 | 8 | NDS | Yu-Gi-Oh! 5D's Stardust Accelerator: World Championship 2009 Sales: 11,956 Total: 48,447 | Konami | 11,956 -67% | 48,447 | 2009/03/26 |
12 | 12 1 | 1 | NDS | Rhythm Heaven Sales: 11,883 Total: 1,663,307 | Nintendo | 11,883 -12% | 1,663,307 | 2008/07/31 |
13 | 13 1 | 1 | Wii | Wii Fit Sales: 11,711 Total: 3,280,617 | Nintendo | 11,711 -16% | 3,280,617 | 2007/12/01 |
14 | 14 5 | 5 | NDS | Picross 3D Sales: 11,266 Total: 93,113 | Nintendo | 11,266 -39% | 93,113 | 2009/03/12 |
15 | 15 5 | 5 | PS3 | Resident Evil 5 Sales: 10,742 Total: 439,287 | Capcom | 10,742 -33% | 439,287 | 2009/03/05 |
16 | 16 NEW | NEW | 360 | 11Eyes: CrossOver Sales: 10,022 Total: 10,022 | 5pb. | 10,022 | 10,022 | 2009/04/02 |
17 | 17 8 | 8 | NDS | Magician's Quest: Mysterious Times Sales: 9,737 Total: 345,060 | Konami | 9,737 +1% | 345,060 | 2008/11/13 |
18 | 18 5 | 5 | NDS | Power Pro Kun Pocket 11 Sales: 8,499 Total: 211,788 | Konami | 8,499 -12% | 211,788 | 2008/12/18 |
19 | 19 1 | 1 | Wii | New Play Control! Pikmin 2 Sales: 8,408 Total: 61,945 | Nintendo | 8,408 -19% | 61,945 | 2009/03/12 |
20 | 20 NEW | NEW | PS2 | Winning Post World Sales: 7,707 Total: 7,707 | Koei | 7,707 | 7,707 | 2009/04/02 |
21 | 21 6 | 6 | NDS | Style Savvy Sales: 7,657 Total: 800,745 | Nintendo | 7,657 -10% | 800,745 | 2008/10/23 |
22 | 22 | – | PSP | Dynasty Warriors: Strikeforce Sales: 7,642 Total: 363,426 | Koei | 7,642 -24% | 363,426 | 2009/02/26 |
23 | 23 4 | 4 | Wii | Jikkyou Powerful Pro Baseball Next Sales: 6,989 Total: 35,942 | Konami | 6,989 -33% | 35,942 | 2009/03/19 |
24 | 24 5 | 5 | Wii | Mario Kart Wii Sales: 6,598 Total: 2,210,028 | Nintendo | 6,598 -16% | 2,210,028 | 2008/04/10 |
25 | 25 RE | RE | NDS | Animal Crossing: Wild World Sales: 6,583 Total: 4,971,446 | Nintendo | 6,583 | 4,971,446 | 2005/11/23 |
26 | 26 4 | 4 | PS3 | Yakuza 3 Sales: 6,378 Total: 466,164 | Sega | 6,378 -18% | 466,164 | 2009/02/26 |
27 | 27 1 | 1 | NDS | Crayon Shin-Chan: Arashi o Yobu Nendororo n Daihenshin! Sales: 7,019 Total: 29,124 | Bandai Namco Games | 7,019 -15% | 29,124 | 2009/03/19 |
28 | 28 4 | 4 | PSP | Harvest Moon: Sugar Village and Everyone's Request Sales: 6,335 Total: 36,422 | Marvelous Entertainment | 6,335 -35% | 36,422 | 2009/03/19 |
29 | 29 RE | RE | NDS | Meccha! Taiko no Tatsujin DS: The 7 Island Adventure Sales: 6,308 Total: 542,724 | Bandai Namco Games | 6,308 | 542,724 | 2008/04/24 |
30 | 30 19 | 19 | NDS | Metal Fight Beyblade Sales: 6,190 Total: 21,269 | Hudson | 6,190 -59% | 21,269 | 2009/03/26 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 160,478 42% | 206,778 35% | ~3,700,000 35% |
PSP | 86,186 23% | 196,517 33% | ~2,100,000 20% |
Wii | 49,130 13% | 73,652 12% | ~1,700,000 17% |
PS3 | 45,171 12% | 52,804 9% | ~1,800,000 17% |
PS2 | 28,672 8% | 64,399 11% | ~600,000 6% |
360 | 10,022 3% | 2,300 0% | ~500,000 5% |
ALL | 379,659 100% | 596,450 100% | ~10,500,000 100% |
Famitsu Hardware
Week 14, 2009 (Mar 30, 2009 - Apr 5, 2009)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 66,218 | 68,981 | 52,092 | 1,083,908 | 26,219,184 |
2 | PSP | PlayStation Portable | 47,263 | 50,866 | 113,210 | 773,368 | 11,851,852 |
3 | PS3 | PlayStation 3 | 17,615 | 18,831 | 10,622 | 362,644 | 3,027,010 |
4 | Wii | Wii | 17,047 | 18,784 | 45,749 | 443,380 | 7,970,201 |
5 | PS2 | PlayStation 2 | 6,309 | 5,667 | 10,324 | 97,896 | 21,906,357 |
6 | 360 | Xbox 360 | 5,728 | 3,601 | 2,311 | 140,752 | 1,006,919 |