Famitsu Top 30
Week 5, 2008 (Jan 28, 2008 - Feb 3, 2008)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | Wii | Super Smash Bros. Brawl Sales: 816,198 Total: 816,198 | Nintendo | 816,198 | 816,198 | 2008/01/31 |
2 | 2 NEW | NEW | PS3 | Devil May Cry 4 Sales: 212,373 Total: 212,373 | Capcom | 212,373 | 212,373 | 2008/01/31 |
3 | 3 NEW | NEW | PS2 | Suzumiya Haruhi no Tomadoi Sales: 112,972 Total: 112,972 | Banpresto | 112,972 | 112,972 | 2008/01/31 |
4 | 4 NEW | NEW | PS2 | Tales of Destiny: Director's Cut Sales: 97,476 Total: 97,476 | Bandai Namco Games | 97,476 | 97,476 | 2008/01/31 |
5 | 5 4 | 4 | Wii | Wii Fit Sales: 89,833 Total: 1,299,133 | Nintendo | 89,833 -6% | 1,299,133 | 2007/12/01 |
6 | 6 NEW | NEW | PS3 | Disgaea 3: Absence of Justice Sales: 56,441 Total: 56,441 | Nippon Ichi Software | 56,441 | 56,441 | 2008/01/31 |
7 | 7 NEW | NEW | 360 | Devil May Cry 4 Sales: 40,169 Total: 40,169 | Capcom | 40,169 | 40,169 | 2008/01/31 |
8 | 8 NEW | NEW | PS3 | Assassin's Creed Sales: 36,898 Total: 36,898 | Ubisoft | 36,898 | 36,898 | 2008/01/31 |
9 | 9 5 | 5 | NDS | Mario & Sonic at the Olympic Games Sales: 32,497 Total: 177,149 | Nintendo | 32,497 -40% | 177,149 | 2008/01/17 |
10 | 10 8 | 8 | PSP | World Soccer Winning Eleven Ubiquitous Evolution 2008 Sales: 24,849 Total: 95,162 | Konami | 24,849 -65% | 95,162 | 2008/01/24 |
11 | 11 NEW | NEW | Wii | Family Ski Sales: 23,895 Total: 23,895 | Bandai Namco Games | 23,895 | 23,895 | 2008/01/31 |
12 | 12 7 | 7 | Wii | Wii Sports Sales: 22,141 Total: 2,714,017 | Nintendo | 22,141 -21% | 2,714,017 | 2006/12/02 |
13 | 13 NEW | NEW | PS3 | Need for Speed: ProStreet Sales: 19,308 Total: 19,308 | Electronic Arts | 19,308 | 19,308 | 2008/01/31 |
14 | 14 8 | 8 | NDS | Mario Party DS Sales: 19,068 Total: 1,576,162 | Nintendo | 19,068 -27% | 1,576,162 | 2007/11/08 |
15 | 15 6 | 6 | PSP | Monster Hunter Freedom 2 Sales: 15,986 Total: 1,600,147 | Capcom | 15,986 +5% | 1,600,147 | 2007/02/22 |
16 | 16 NEW | NEW | PS2 | Need for Speed: ProStreet Sales: 15,496 Total: 15,496 | Electronic Arts | 15,496 | 15,496 | 2008/01/31 |
17 | 17 7 | 7 | Wii | Wii Play Sales: 14,472 Total: 2,167,614 | Nintendo | 14,472 +3% | 2,167,614 | 2006/12/02 |
18 | 18 6 | 6 | NDS | Mario Kart DS Sales: 12,478 Total: 2,836,656 | Nintendo | 12,478 -2% | 2,836,656 | 2005/12/08 |
19 | 19 6 | 6 | NDS | Professor Layton and the Diabolical Box Sales: 11,381 Total: 738,175 | Level 5 | 11,381 -10% | 738,175 | 2007/11/29 |
20 | 20 12 | 12 | NDS | Dorabase DS: Dramatic Stadium Sales: 10,604 Total: 151,833 | Bandai Namco Games | 10,604 -52% | 151,833 | 2007/12/20 |
21 | 21 10 | 10 | Wii | Mario & Sonic at the Olympic Games Sales: 10,369 Total: 498,181 | Nintendo | 10,369 -23% | 498,181 | 2007/11/22 |
22 | 22 NEW | NEW | NDS | Houkago Boy Sales: 9,039 Total: 9,039 | Konami | 9,039 | 9,039 | 2008/01/31 |
23 | 23 RE | RE | NDS | Nep League DS Sales: 8,411 Total: 101,244 | Jaleco | 8,411 | 101,244 | 2007/12/06 |
24 | 24 21 | 21 | PS2 | Lucky Star: Ryouou Gakuen Outousai Sales: 7,540 Total: 68,988 | Kadokawa Shoten | 7,540 -88% | 68,988 | 2008/01/24 |
25 | 25 2 | 2 | NDS | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Koushiki Soft: 250 Mannin no KanKen - Shin Tokoton Kanji Nou 47,000 + Jouyou Kanji Yojijukugo Jiten Sales: 7,420 Total: 169,062 | IE Institute | 7,420 -4% | 169,062 | 2007/11/01 |
26 | 26 10 | 10 | Wii | Super Mario Galaxy Sales: 7,234 Total: 860,251 | Nintendo | 7,234 -20% | 860,251 | 2007/11/01 |
27 | 27 12 | 12 | Wii | Mario Party 8 Sales: 7,173 Total: 1,170,173 | Nintendo | 7,173 -23% | 1,170,173 | 2007/07/26 |
28 | 28 6 | 6 | NDS | Animal Crossing: Wild World Sales: 7,075 Total: 4,579,070 | Nintendo | 7,075 -9% | 4,579,070 | 2005/11/23 |
29 | 29 5 | 5 | NDS | New Super Mario Bros. Sales: 6,818 Total: 5,075,649 | Nintendo | 6,818 -9% | 5,075,649 | 2006/05/25 |
30 | 30 5 | 5 | NDS | My Housekeeping Diary Sales: 6,798 Total: 416,804 | Nintendo | 6,798 -4% | 416,804 | 2007/07/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
Wii | 995,315 55% | 169,559 28% | ~2,200,000 40% |
PS3 | 328,720 18% | 12,075 2% | ~400,000 7% |
PS2 | 239,184 13% | 77,769 13% | ~500,000 10% |
NDS | 145,532 8% | 220,319 37% | ~1,800,000 34% |
PSP | 47,035 3% | 115,394 19% | ~300,000 6% |
360 | 42,071 2% | 0 0% | ~100,000 1% |
ALL | 1,797,857 100% | 595,116 100% | ~5,300,000 100% |
Famitsu Hardware
Week 5, 2008 (Jan 28, 2008 - Feb 3, 2008)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | Wii | Wii | 105,570 | 79,073 | 75,173 | 585,501 | 5,203,980 |
2 | NDS | Nintendo DS | 65,488 | 73,863 | 175,879 | 644,355 | 21,749,827 |
3 | PSP | PlayStation Portable | 50,331 | 61,485 | 34,005 | 450,059 | 7,985,372 |
4 | PS3 | PlayStation 3 | 36,087 | 29,468 | 20,687 | 201,806 | 1,874,869 |
5 | PS2 | PlayStation 2 | 10,854 | 11,038 | 17,877 | 84,778 | 21,412,575 |
6 | 360 | Xbox 360 | 5,804 | 4,195 | 5,509 | 32,848 | 581,156 |
7 | GBA | GameBoy Advance | 532 | 478 | 2,078 | 4,353 | 15,532,085 |