Famitsu Top 30
Week 3, 2008 (Jan 14, 2008 - Jan 20, 2008)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | Wii | Wii Fit Sales: 108,459 Total: 1,113,626 | Nintendo | 108,459 +16% | 1,113,626 | 2007/12/01 |
2 | 2 NEW | NEW | NDS | Mario & Sonic at the Olympic Games Sales: 90,793 Total: 90,793 | Nintendo | 90,793 | 90,793 | 2008/01/17 |
3 | 3 1 | 1 | NDS | Mario Party DS Sales: 38,031 Total: 1,531,114 | Nintendo | 38,031 -27% | 1,531,114 | 2007/11/08 |
4 | 4 1 | 1 | Wii | Wii Sports Sales: 31,213 Total: 2,663,938 | Nintendo | 31,213 -24% | 2,663,938 | 2006/12/02 |
5 | 5 1 | 1 | Wii | Wii Play Sales: 19,328 Total: 2,139,084 | Nintendo | 19,328 -27% | 2,139,084 | 2006/12/02 |
6 | 6 1 | 1 | PSP | Monster Hunter Freedom 2 Sales: 17,573 Total: 1,568,985 | Capcom | 17,573 -12% | 1,568,985 | 2007/02/22 |
7 | 7 2 | 2 | NDS | Professor Layton and the Diabolical Box Sales: 17,460 Total: 714,093 | Level 5 | 17,460 -23% | 714,093 | 2007/11/29 |
8 | 8 | – | Wii | Mario & Sonic at the Olympic Games Sales: 17,241 Total: 474,331 | Nintendo | 17,241 -12% | 474,331 | 2007/11/22 |
9 | 9 2 | 2 | Wii | Super Mario Galaxy Sales: 16,643 Total: 843,961 | Nintendo | 16,643 -6% | 843,961 | 2007/11/01 |
10 | 10 2 | 2 | Wii | Mario Party 8 Sales: 15,318 Total: 1,153,648 | Nintendo | 15,318 -6% | 1,153,648 | 2007/07/26 |
11 | 11 2 | 2 | NDS | Mario Kart DS Sales: 13,664 Total: 2,811,417 | Nintendo | 13,664 -28% | 2,811,417 | 2005/12/08 |
12 | 12 6 | 6 | NDS | Final Fantasy IV Sales: 11,221 Total: 558,633 | Square Enix | 11,221 -45% | 558,633 | 2007/12/20 |
13 | 13 NEW | NEW | PS2 | School Days LxH Sales: 10,819 Total: 10,819 | Interchannel-Holon | 10,819 | 10,819 | 2008/01/17 |
14 | 14 1 | 1 | NDS | Dragon Quest IV: Chapters of the Chosen Sales: 10,472 Total: 1,149,840 | Square Enix | 10,472 -35% | 1,149,840 | 2007/11/22 |
15 | 15 5 | 5 | NDS | Professor Layton and the Curious Village Sales: 10,182 Total: 812,945 | Level 5 | 10,182 -9% | 812,945 | 2007/02/15 |
16 | 16 1 | 1 | NDS | New Super Mario Bros. Sales: 10,146 Total: 5,061,337 | Nintendo | 10,146 -22% | 5,061,337 | 2006/05/25 |
17 | 17 1 | 1 | NDS | Animal Crossing: Wild World Sales: 9,997 Total: 4,564,252 | Nintendo | 9,997 -17% | 4,564,252 | 2005/11/23 |
18 | 18 2 | 2 | PS2 | World Soccer Winning Eleven 2008 Sales: 9,625 Total: 604,655 | Konami | 9,625 -27% | 604,655 | 2007/11/22 |
19 | 19 4 | 4 | NDS | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Koushiki Soft: 250 Mannin no KanKen - Shin Tokoton Kanji Nou 47,000 + Jouyou Kanji Yojijukugo Jiten Sales: 8,958 Total: 153,902 | IE Institute | 8,958 -17% | 153,902 | 2007/11/01 |
20 | 20 10 | 10 | NDS | Rune Factory 2: A Fantasy Harvest Moon Sales: 8,796 Total: 82,864 | Marvelous Entertainment | 8,796 -51% | 82,864 | 2008/01/03 |
21 | 21 4 | 4 | PSP | Hot Shots Golf: Open Tee 2 Sales: 7,979 Total: 202,273 | Sony Computer Entertainment | 7,979 -11% | 202,273 | 2007/12/06 |
22 | 22 8 | 8 | PS2 | Super Robot Wars OG Gaiden Sales: 7,840 Total: 265,018 | Banpresto | 7,840 -49% | 265,018 | 2007/12/27 |
23 | 23 4 | 4 | PS3 | Call of Duty 4: Modern Warfare Sales: 7,787 Total: 58,156 | Activision | 7,787 -32% | 58,156 | 2007/12/27 |
24 | 24 9 | 9 | PSP | Star Ocean: First Departure Sales: 7,716 Total: 183,118 | Square Enix | 7,716 -45% | 183,118 | 2007/12/27 |
25 | 25 RE | RE | NDS | Power Pro Kun Pocket 10 Sales: 7,696 Total: 215,091 | Konami | 7,696 +7% | 215,091 | 2007/12/06 |
26 | 26 4 | 4 | PS2 | Yakuza 2 [1/1][PlayStation 2 the Best] Sales: 7,489 Total: 102,822 | Sega | 7,489 -3% | 102,822 | 2007/12/06 |
27 | 27 3 | 3 | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 7,163 Total: 4,822,868 | Nintendo | 7,163 -21% | 4,822,868 | 2005/12/29 |
28 | 28 6 | 6 | PS2 | Naruto Shippuden: Ultimate Ninja 5 Sales: 6,774 Total: 176,393 | Bandai Namco Games | 6,774 -38% | 176,393 | 2007/12/20 |
29 | 29 3 | 3 | NDS | My Housekeeping Diary Sales: 6,630 Total: 402,888 | Nintendo | 6,630 -20% | 402,888 | 2007/07/12 |
30 | 30 RE | RE | NDS | DS Literature Collection Sales: 6,593 Total: 181,831 | Nintendo | 6,593 | 181,831 | 2007/10/18 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 259,002 46% | 246,735 42% | ~1,400,000 49% |
Wii | 215,002 38% | 229,345 39% | ~1,000,000 34% |
PS2 | 46,447 8% | 47,210 8% | ~200,000 8% |
PSP | 33,268 6% | 43,545 7% | ~200,000 6% |
PS3 | 7,787 1% | 12,893 2% | ~100,000 2% |
360 | 1,408 0% | 2,006 0% | ~0 1% |
ALL | 562,914 100% | 581,734 100% | ~2,900,000 100% |
Famitsu Hardware
Week 3, 2008 (Jan 14, 2008 - Jan 20, 2008)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 90,536 | 102,919 | 134,053 | 505,004 | 21,610,476 |
2 | Wii | Wii | 75,824 | 82,232 | 80,514 | 400,858 | 5,019,337 |
3 | PSP | PlayStation Portable | 65,278 | 83,676 | 39,707 | 338,243 | 7,873,556 |
4 | PS3 | PlayStation 3 | 32,264 | 34,322 | 25,379 | 136,251 | 1,809,314 |
5 | PS2 | PlayStation 2 | 12,796 | 14,956 | 18,322 | 62,886 | 21,390,683 |
6 | 360 | Xbox 360 | 4,437 | 5,543 | 6,809 | 22,849 | 571,157 |
7 | GBA | GameBoy Advance | 809 | 907 | 2,962 | 3,343 | 15,531,075 |