Famitsu Top 30
Week 1, 2008 (Dec 31, 2007 - Jan 6, 2008)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NDS | Mario Party DS Sales: 208,094 Total: 1,440,738 | Nintendo | 208,094 +28% | 1,440,738 | 2007/11/08 |
2 | 2 3 | 3 | Wii | Wii Sports Sales: 126,850 Total: 2,591,584 | Nintendo | 126,850 +35% | 2,591,584 | 2006/12/02 |
3 | 3 5 | 5 | Wii | Wii Play Sales: 102,701 Total: 2,093,370 | Nintendo | 102,701 +43% | 2,093,370 | 2006/12/02 |
4 | 4 3 | 3 | Wii | Wii Fit Sales: 93,695 Total: 911,861 | Nintendo | 93,695 +16% | 911,861 | 2007/12/01 |
5 | 5 2 | 2 | NDS | Final Fantasy IV Sales: 80,044 Total: 527,131 | Square Enix | 80,044 -42% | 527,131 | 2007/12/20 |
6 | 6 6 | 6 | Wii | Mario & Sonic at the Olympic Games Sales: 74,415 Total: 437,516 | Nintendo | 74,415 +33% | 437,516 | 2007/11/22 |
7 | 7 1 | 1 | NDS | Dragon Quest IV: Chapters of the Chosen Sales: 70,416 Total: 1,123,243 | Square Enix | 70,416 -22% | 1,123,243 | 2007/11/22 |
8 | 8 8 | 8 | NDS | Mario Kart DS Sales: 68,232 Total: 2,778,751 | Nintendo | 68,232 +95% | 2,778,751 | 2005/12/08 |
9 | 9 4 | 4 | Wii | Mario Party 8 Sales: 68,175 Total: 1,122,109 | Nintendo | 68,175 +48% | 1,122,109 | 2007/07/26 |
10 | 10 | – | Wii | Super Mario Galaxy Sales: 62,017 Total: 809,701 | Nintendo | 62,017 -8% | 809,701 | 2007/11/01 |
11 | 11 | – | NDS | Professor Layton and the Diabolical Box Sales: 58,642 Total: 673,980 | Level 5 | 58,642 -10% | 673,980 | 2007/11/29 |
12 | 12 NEW | NEW | NDS | Rune Factory 2: A Fantasy Harvest Moon Sales: 56,082 Total: 56,082 | Marvelous Entertainment | 56,082 | 56,082 | 2008/01/03 |
13 | 13 9 | 9 | PSP | Star Ocean: First Departure Sales: 46,081 Total: 161,361 | Square Enix | 46,081 -60% | 161,361 | 2007/12/27 |
14 | 14 1 | 1 | NDS | Pokemon Mystery Dungeon: Explorers of Time / Explorers of Darkness Sales: 45,543 Total: 1,302,059 | Pokemon Co. | 45,543 +19% | 1,302,059 | 2007/09/13 |
15 | 15 14 | 14 | PS2 | Super Robot Wars OG Gaiden Sales: 43,277 Total: 241,816 | Banpresto | 43,277 -78% | 241,816 | 2007/12/27 |
16 | 16 3 | 3 | NDS | New Super Mario Bros. Sales: 43,018 Total: 5,038,171 | Nintendo | 43,018 +57% | 5,038,171 | 2006/05/25 |
17 | 17 1 | 1 | NDS | Power Pro Kun Pocket 10 Sales: 41,718 Total: 200,192 | Konami | 41,718 +41% | 200,192 | 2007/12/06 |
18 | 18 4 | 4 | PSP | Monster Hunter Freedom 2 Sales: 41,617 Total: 1,531,515 | Capcom | 41,617 +9% | 1,531,515 | 2007/02/22 |
19 | 19 1 | 1 | PS2 | World Soccer Winning Eleven 2008 Sales: 36,851 Total: 581,875 | Konami | 36,851 +40% | 581,875 | 2007/11/22 |
20 | 20 3 | 3 | PS2 | Naruto Shippuden: Ultimate Ninja 5 Sales: 34,069 Total: 158,665 | Bandai Namco Games | 34,069 +13% | 158,665 | 2007/12/20 |
21 | 21 8 | 8 | NDS | Animal Crossing: Wild World Sales: 28,689 Total: 4,542,211 | Nintendo | 28,689 +56% | 4,542,211 | 2005/11/23 |
22 | 22 3 | 3 | NDS | Professor Layton and the Curious Village Sales: 25,805 Total: 791,563 | Level 5 | 25,805 +23% | 791,563 | 2007/02/15 |
23 | 23 RE | RE | NDS | Taiko no Tatsujin DS: Dokodon in Touch! Sales: 24,463 Total: 303,461 | Bandai Namco Games | 24,463 +39% | 303,461 | 2007/07/26 |
24 | 24 | – | NDS | Mega Man Star Force 2: Zerker x Ninja / Zerker x Saurian Sales: 25,276 Total: 250,497 | Capcom | 25,276 +15% | 250,497 | 2007/11/22 |
25 | 25 RE | RE | NDS | Brain Age 2: More Training in Minutes a Day! Sales: 24,015 Total: 4,806,586 | Nintendo | 24,015 | 4,806,586 | 2005/12/29 |
26 | 26 RE | RE | NDS | Flash Focus: Vision Training in Minutes a Day Sales: 23,000 Total: 752,313 | Nintendo | 23,000 | 752,313 | 2007/05/31 |
27 | 27 RE | RE | NDS | Zaidan Houjin Nippon Kanji Nouryoku Kentei Kyoukai Koushiki Soft: 250 Mannin no KanKen - Shin Tokoton Kanji Nou 47,000 + Jouyou Kanji Yojijukugo Jiten Sales: 22,919 Total: 134,182 | IE Institute | 22,919 | 134,182 | 2007/11/01 |
28 | 28 RE | RE | PS2 | Yakuza 2 [1/1][PlayStation 2 the Best] Sales: 22,537 Total: 87,594 | Sega | 22,537 | 87,594 | 2007/12/06 |
29 | 29 RE | RE | Wii | Resident Evil: The Umbrella Chronicles Sales: 21,238 Total: 233,655 | Capcom | 21,238 | 233,655 | 2007/11/15 |
30 | 30 7 | 7 | PS3 | Gran Turismo 5: Prologue Sales: 20,620 Total: 178,996 | Sony Computer Entertainment | 20,620 -6% | 178,996 | 2007/12/13 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NDS | 884,178 52% | 791,990 44% | ~900,000 52% |
Wii | 549,091 32% | 427,792 24% | ~500,000 32% |
PS2 | 136,734 8% | 287,777 16% | ~100,000 8% |
PSP | 107,817 6% | 224,451 12% | ~100,000 6% |
PS3 | 38,804 2% | 42,671 2% | ~0 2% |
ALL | 1,716,624 100% | 1,809,960 100% | ~1,700,000 100% |
Famitsu Hardware
Week 1, 2008 (Dec 31, 2007 - Jan 6, 2008)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NDS | Nintendo DS | 311,549 | 194,816 | 305,321 | 311,549 | 21,417,021 |
2 | Wii | Wii | 242,802 | 161,520 | 146,553 | 242,802 | 4,861,281 |
3 | PSP | PlayStation Portable | 189,289 | 157,984 | 118,479 | 189,289 | 7,724,602 |
4 | PS3 | PlayStation 3 | 69,665 | 49,392 | 67,620 | 69,665 | 1,742,728 |
5 | PS2 | PlayStation 2 | 35,134 | 29,886 | 53,299 | 35,134 | 21,362,931 |
6 | 360 | Xbox 360 | 12,869 | 9,165 | 20,586 | 12,869 | 561,177 |
7 | GBA | GameBoy Advance | 1,627 | 1,224 | 7,272 | 1,627 | 15,529,359 |